HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup Winners' Cup 1968-1969 (27 clubs)

Club Country Participant as.. M W D L GF GA GD
FK Partizani Tirana   ALB  2 1 0 1 2 3 -1
Grazer AK   AUTDomestic cup (runner-up)  2 0 0 2 1 6 -5
Club Brugge   BELDomestic cup (winner)  2 1 0 1 3 3 ±0
APOEL   CYPDomestic cup (winner)  2 0 0 2 1 12 -11
SK Slovan Bratislava   CZ  9 6 1 2 15 7 +8
Randers FC   DENDomestic cup (winner)  6 4 0 2 12 6 +6
West Bromwich Albion   ENGDomestic cup (winner)  6 2 2 2 8 5 +3
Girondins Bordeaux   FRADomestic cup (runner-up)  2 1 0 1 2 4 -2
1. FC Koeln   GERDomestic cup (winner)  8 5 1 2 16 9 +7
Olympiacos Pireaus   GREDomestic cup (winner)  4 3 0 1 7 4 +3
KR Reykjavik   ISL  2 0 0 2 0 4 -4
Shamrock Rovers   IRL  2 0 0 2 1 3 -2
Torino   ITA  4 1 0 3 4 5 -1
US Rumelange   LUXDomestic cup (winner)  2 1 0 1 2 2 ±0
Sliema Wanderers   MLTDomestic cup (winner)  4 1 0 3 2 10 -8
ADO Den Haag   NEDDomestic cup (winner)  4 2 0 2 6 5 +1
Crusaders   NIR  2 0 1 1 3 6 -3
SFK Lyn   NORDomestic cup (winner)  6 2 1 3 13 12 +1
FC Porto   PORDomestic cup (winner)  4 2 1 1 5 7 -2
FC Dinamo Bucuresti   ROMDomestic cup (winner)  2 0 1 1 1 5 -4
Dunfermline Athletic   SCODomestic cup (winner)  8 4 2 2 18 6 +12
FC Barcelona   ESPDomestic cup (winner)  7 4 2 1 17 10 +7
IFK Norrkoping   SWEDomestic cup (runner-up)  4 2 1 1 9 7 +2
AC Lugano   SUIDomestic cup (winner)  2 0 0 2 0 4 -4
Altay SK   TURDomestic cup (runner-up)  2 1 0 1 4 5 -1
Cardiff City   WALDomestic cup (winner)  2 0 1 1 3 4 -1
FK Bor   YUG  2 1 0 1 2 3 -1


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.041790962219238 sec