Liga Sagres (Portugal) 2005/2006: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 34 | 24 | 7 | 3 | 54 - 16 | 79 | +38 | Champion and Cup Winner (Champions League) | |
| 2 | Sporting CP | 34 | 22 | 6 | 6 | 50 - 24 | 72 | +26 | Vice-champion (Champions League) | |
| 3 | SL Benfica | 34 | 20 | 7 | 7 | 51 - 29 | 67 | +22 | CL Qualification | |
| 4 | Sporting de Braga | 34 | 17 | 7 | 10 | 38 - 22 | 58 | +16 | UEFA Cup | |
| 5 | CD Nacional | 34 | 14 | 10 | 10 | 40 - 32 | 52 | +8 | UEFA Cup | |
| 6 | Boavista FC | 34 | 12 | 14 | 8 | 37 - 29 | 50 | +8 | ||
| 7 | Uniao de Leiria | 34 | 13 | 8 | 13 | 44 - 42 | 47 | +2 | ||
| 8 | Vitoria Setubal | 34 | 14 | 4 | 16 | 28 - 33 | 46 | -5 | UEFA Cup (cup finalist) | |
| 9 | Estrela de Amadora | 34 | 12 | 9 | 13 | 31 - 33 | 45 | -2 | ||
| 10 | CS Maritimo | 34 | 10 | 14 | 10 | 38 - 37 | 44 | +1 | ||
| 11 | Pacos de Ferreira | 34 | 11 | 9 | 14 | 38 - 49 | 42 | -11 | ||
| 12 | Gil Vicente FC | 34 | 11 | 7 | 16 | 37 - 42 | 40 | -5 | 1) | Relegated |
| 13 | Naval 1 de Maio | 34 | 11 | 6 | 17 | 35 - 48 | 39 | -13 | ||
| 14 | Academica de Coimbra | 34 | 10 | 9 | 15 | 37 - 48 | 39 | -11 | ||
| 15 | Belenenses | 34 | 11 | 6 | 17 | 40 - 42 | 39 | -2 | ||
| 16 | Rio Ave FC | 34 | 8 | 10 | 16 | 34 - 53 | 34 | -19 | Relegated | |
| 17 | Vitoria Guimaraes | 34 | 8 | 10 | 16 | 28 - 41 | 34 | -13 | Relegated | |
| 18 | FC Penafiel | 34 | 2 | 9 | 23 | 21 - 61 | 15 | -40 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
| Notes: 1) Gil Vicente were relegated after Belenenses successfully protested against their use of Mateus (from Angola) in various matches, as Mateus was not entitled to signing a professional contract in Portugal. |
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion and Cup Winner (Champions League)
Relegated
- promoted
2004/2005