Urvalsdeild karla (Iceland) 1999: final table of First division
| # | Club | M | W | D | L | Goal | Pts | GD | Result | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KR Reykjavik | 18 | 14 | 3 | 1 | 43 - 13 | 45 | +30 | Champion (Champions League) | |
| 2 | IBV | 18 | 11 | 5 | 2 | 31 - 14 | 38 | +17 | UEFA Cup | |
| 3 | KS/Leiftur | 18 | 6 | 8 | 4 | 22 - 26 | 26 | -4 | UEFA Cup | |
| 4 | IA Akranes | 18 | 6 | 6 | 6 | 21 - 21 | 24 | ±0 | Intertoto Cup | |
| 5 | Breidablik UBK | 18 | 5 | 6 | 7 | 22 - 24 | 21 | -2 | ||
| 6 | Grindavik | 18 | 5 | 4 | 9 | 25 - 29 | 19 | -4 | ||
| 7 | Fram Reykjavik | 18 | 4 | 7 | 7 | 23 - 27 | 19 | -4 | ||
| 8 | Keflavik IF | 18 | 5 | 4 | 9 | 28 - 34 | 19 | -6 | ||
| 9 | Valur | 18 | 4 | 6 | 8 | 28 - 38 | 18 | -10 | Relegated | |
| 10 | Vikingur | 18 | 3 | 5 | 10 | 21 - 38 | 14 | -17 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion
- national cup holder
- participation in European competition
- promoted
- relegated
|
||||||||||
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Relegated
- national cup holder
- promoted
1998