Alpha Ethniki (Greece) 1999/2000: final table of Eurocup play-off
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iraklis Thessaloniki | 2 | 1 | 1 | 0 | 4 - 2 | 4 | +2 | UEFA Cup | |
2 | Aris Thessaloniki | 2 | 1 | 0 | 1 | 3 - 4 | 3 | -1 | ||
3 | Panionios | 2 | 0 | 1 | 1 | 4 - 5 | 1 | -1 | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
Alpha Ethniki (Greece) 1999/2000: final table of First division
# | Club | M | W | D | L | Goal | Pts | GD | Result | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Olympiacos Pireaus | 34 | 30 | 2 | 2 | 86 - 18 | 92 | +68 | Champion (Champions League) | |
2 | Panathinaikos | 34 | 28 | 4 | 2 | 92 - 24 | 88 | +68 | Vice-champion (Champions League) | |
3 | AEK Athens | 34 | 20 | 6 | 8 | 69 - 39 | 66 | +30 | UEFA Cup (cup winner) | |
4 | OFI Heraklion | 34 | 18 | 9 | 7 | 60 - 44 | 63 | +16 | UEFA Cup | |
5 | PAOK | 34 | 15 | 10 | 9 | 64 - 44 | 55 | +20 | UEFA Cup | |
6 | Iraklis Thessaloniki | 34 | 15 | 5 | 14 | 58 - 58 | 50 | ±0 | UEFA Cup Playoff | |
7 | Aris Thessaloniki | 34 | 14 | 8 | 12 | 50 - 46 | 50 | +4 | UEFA Cup Playoff | |
8 | Panionios | 34 | 14 | 3 | 17 | 50 - 63 | 45 | -13 | UEFA Cup Playoff | |
9 | Kalamata | 34 | 12 | 8 | 14 | 41 - 57 | 44 | -16 | Intertoto Cup | |
10 | Ionikos Nikaias | 34 | 10 | 11 | 13 | 40 - 50 | 41 | -10 | ||
11 | Ethnikos Asteras | 34 | 12 | 5 | 17 | 33 - 50 | 41 | -17 | ||
12 | Skoda Xanthi | 34 | 11 | 8 | 15 | 36 - 43 | 41 | -7 | ||
13 | Paniliakos | 34 | 12 | 4 | 18 | 44 - 48 | 40 | -4 | ||
14 | Panachaiki GE | 34 | 9 | 12 | 13 | 37 - 47 | 39 | -10 | ||
15 | AO Kavala | 34 | 8 | 6 | 20 | 33 - 66 | 30 | -33 | Relegated | |
16 | Proodeftiki FC | 34 | 7 | 7 | 20 | 27 - 55 | 28 | -28 | Relegated | |
17 | Apollon Smyrni | 34 | 6 | 6 | 22 | 30 - 59 | 24 | -29 | Relegated | |
18 | AO Trikala | 34 | 5 | 6 | 23 | 35 - 74 | 21 | -39 | Relegated | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||
Notes:
- Champion - national cup holder - participation in European competition - promoted - relegated |
© 2009-2020 European football statistic (European Cups and domestic championships)