List of Norwegian football clubs
Club information | City | Statistic | Honours |
---|---|---|---|
Stabaek IF | Bekkestua | ![]() |
|
Fredrikstad FK | Fredrikstad | ![]() |
|
Tromse IL | Tromse | ![]() |
|
FK Bode/Glimt | Bode | ![]() |
|
Rosenborg BK | Trondheim | ![]() |
|
Viking FK | Stavanger | ![]() |
|
FC Lyn Oslo | Oslo | ![]() |
|
SK Brann | Bergen | ![]() |
|
Molde FK | Molde | ![]() |
|
Velerenga IF | Oslo | ![]() |
|
Stromsgodset IF | Drammen | ![]() |
|
Lillestrom SK | Lillestrom | ![]() |
|
Aalesunds FK | Alesund | ![]() |
|
Hamarkameratene | Hamar | ![]() |
|
Odds BK | Skien | ![]() |
|
IK Start | Kristiansand | ![]() |
|
Sandefjord | Sandefjord | ![]() |
|
Sogndal IL | Sogndal | ![]() |
|
Bryne FK | Bryne | ![]() |
|
Fyllingen Bergen | Bergen | ![]() |
|
Moss FK | Moss | ![]() |
|
SK Haugar Haugesund | Haugesund | ![]() |
|
Skeid Fotball | Oslo | ![]() |
|
Mjondalen IF | Mjondalen | ![]() |
|
SK Gjovik-Lyn | Gjovik-Lyn | ![]() |
|
Kongsvinger IL | Kongsvinger | ![]() |
|
Sarpsborg FK | Sarpsborg | ![]() |
|
Frigg Oslo FK | Oslo | ![]() |
|
FK Haugesund | Haugesund | ![]() |
|
Honefoss BK | Honefoss | ![]() |
|
IL Hodd | Ulsteinvik | ![]() |
|
Sarpsborg 08 FF | Sarpsborg | ![]() |
|
Sandnes Ulf | Sandnes | ![]() |
|
Kristiansund BK | Kristiansund | ![]() |
|
Ranheim | Ranheim | ![]() |
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)