Club info
Club name | Interblock Ljubljana |
Country | Slovenia |
City | Ljubljana |
Homepage | http://www.nkinterblock.eu/ |
Fanpage | unknown |
Founded | 1975 |
Other names | Interblock Ljubljana NK Factor (1975-2006) |
All seasons
Season | # | M | W | D | L | Goal | Pts | GD |
2009/2010 | 9 | 36 | 9 | 6 | 21 | 33 | 35 - 64 | -29 |
2008/2009 | 6 | 36 | 13 | 8 | 15 | 47 | 52 - 51 | +1 |
2007/2008 | 5 | 36 | 14 | 8 | 14 | 50 | 49 - 42 | +7 |
2006/2007 | 9 | 36 | 5 | 11 | 20 | 26 | 34 - 68 | -34 |
... | ... | ... | ... | ... | ... | ... | ... | ... |
Interblock Ljubljana: view all seasons
Honours
Slovenian Cup - Winner (2): 2008/2009 2007/2008 |
Eurocup's history
Season | Cup | Round | Opposition | Result | H/A |
2009/10 | EL | Third qualifying round | Metalurg Donetsk | 0-3 | H |
2009/10 | EL | Third qualifying round | Metalurg Donetsk | 0-2 | A |
2008/09 | UC | Second qualifying round | Hertha BSC | 0-1 | A |
2008/09 | UC | Second qualifying round | Hertha BSC | 0-2 | H |
2008/09 | UC | First qualifying round | FK Zeta Golubovci | 1-0 | H |
... | ... | ... | ... | ... | ... |
Interblock Ljubljana: view all matches in European cups
All scorers in UEFA club competitions (2 players)
Nr. | Name | Land | Count | Nr. | Name | Land | Count |
1 | Dario Zahora | 1 | 2 | Ivan Jolic | 1 | ||
... | ... |
Related information
The list of european football clubs
© 2009-2020 European football statistic (European Cups and domestic championships)