HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

SV Werder Bremen - all scorers in the European club competitions (61 players)

Warning! It has already handled 262 out of 350 goals (74.86%)
Nr. Player Land Goals Pen
1 Claudio Pizarro 28 0
2 Wynton Rufer 17 4
3 Marco Bode 16 0
4 Hugo Almeida 15 1
5 Diego 13 4
6 Naldo 10 0
7 Ivan Klasnic 10 0
8 Bernd Hobsch 9 0
9 Torsten Frings 8 5
10 Johan Micoud 8 1
11 Miroslav Klose 8 0
12 Mario Basler 7 1
13 Tim Borowski 7 2
14 Frank Baumann 6 0
15 Markus Rosenberg 6 0
16 Andreas Herzog 5 1
17 Frank Neubarth 4 0
18 Ailton 4 0
19 Rune Bratseth 4 0
20 Nelson Haedo Valdez 4 0
21 Boubacar Sanogo 4 0
22 Klaus Allofs 3 0
23 Per Mertesacker 3 0
24 Rade Bogdanovic 3 0
25 Angelos Charisteas 3 0
26 Yuriy Maksimov 3 0
27 Daniel Jensen 3 0
28 Stefan Kohn 3 0
29 Marko Marin 3 0
30 Frank Verlaat 3 0
31 Mesut Özil 2 1
32 Vladimir Beschastnykh 2 0
33 Clemens Fritz 2 0
34 Valerien Ismael 2 2
35 Raphael Wicky 2 0
36 Sebastian Prödl 2 0
37 Aaron Hunt 2 0
38 Paul Stalteri 2 0
39 Dieter Eilts 2 0
40 Marko Arnautovic 2 0
41 Andre Wiedener 2 0
42 Christoph Dabrowski 1 0
43 Sebastian Boenisch 1 0
44 Angelo Vier 1 0
45 Rodolfo Esteban Cardoso 1 0
46 Ulrich Borowka 1 0
47 Christian Schulz 1 0
48 Thomas Wolter 1 0
49 Havard Flo 1 0
50 Miroslav Votava 1 0
51 Fabian Ernst 1 0
52 Marinus Bester 1 0
53 Mladen Krstajic 1 0
54 Manfred Bockenfeld 1 0
55 Marcelo Moreno 1 0
56 Krisztian Lisztes 1 0
Own goals: Nikolay Mihaylov (Bulgaria), Carles Puyol (Spain), Sergey Shtanyuk (Belarus), Felipe (Brazil), Fabio Cannavaro (Italy)

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.022327899932861 sec