RCD Mallorca - all scorers in the European club competitions (24 players)
Nr. | Player | Land | Goals | Pen |
---|---|---|---|---|
1 | Samuel Fils Eto'o | 7 | 1 | |
2 | Jovan Stankovic | 6 | 2 | |
3 | Diego Tristan | 5 | 0 | |
4 | Leonardo Angel Biagini | 4 | 0 | |
5 | Dani Garcia | 4 | 0 | |
6 | Toni Gonzalez | 2 | 0 | |
7 | Vicente Engonga | 2 | 1 | |
8 | Fernando Correa | 2 | 0 | |
9 | Fernando Nino | 1 | 0 | |
10 | Miguel Angel Nadal | 1 | 0 | |
11 | Arnold Bruggink | 1 | 0 | |
12 | Paco Soler | 1 | 0 | |
13 | Carlitos | 1 | 0 | |
14 | Alvaro Novo | 1 | 0 | |
15 | Lauren | 1 | 0 | |
16 | Ariel Maximiliano Lopez | 1 | 0 | |
17 | Jesus Perera | 1 | 0 | |
18 | Albert Luque | 1 | 0 | |
19 | Marcelino | 1 | 0 | |
20 | Alejandro Hernando Campano | 1 | 0 | |
21 | Veljko Paunovic | 1 | 0 | |
22 | Domingo Nagore | 1 | 0 | |
23 | Ariel Miguel Santiago Ibagaza | 1 | 0 | |
Own goals: Martin Albrechtsen (Denmark) |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)