HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

UEFA Super Cup: the most successful clubs (1972-2020)

Club Land Winner Runner-up Semifinalists Points
FC Barcelona   4 4 0 20
AC Milan   5 2 0 19
Liverpool FC   3 2 0 13
Ajax Amsterdam   3 1 0 11
FC Porto   1 3 0 9
FC Bayern Munich   1 3 0 9
Manchester United   1 2 0 7
Real Madrid   1 2 0 7
Sevilla FC   1 2 0 7
Juventus   2 0 0 6
Valencia   2 0 0 6
RSC Anderlecht   2 0 0 6
Nottingham Forest   1 1 0 5
Dinamo Kiev    1 1 0 5
Hamburger SV   0 2 0 4
Steaua Bucharest   1 0 0 3
Aberdeen   1 0 0 3
AC Parma   1 0 0 3
Chelsea FC   1 0 0 3
Aston Villa   1 0 0 3
KV Mechelen   1 0 0 3
Atletico Madrid   1 0 0 3
Galatasaray   1 0 0 3
SS Lazio   1 0 0 3
Zenit Saint Petersburg   1 0 0 3
PSV Eindhoven   0 1 0 2
Rangers   0 1 0 2
Borussia Dortmund   0 1 0 2
Feyenoord   0 1 0 2
CSKA Moscow   0 1 0 2
Shakhtar Donetsk   0 1 0 2
Inter Milan   0 1 0 2
Paris Saint-Germain   0 1 0 2
Real Zaragoza   0 1 0 2
Crvena Zvezda Belgrade    0 1 0 2
SV Werder Bremen   0 1 0 2
Arsenal London   0 1 0 2
UC Sampdoria   0 1 0 2
3 points for winners, 2 points for finalist, 1 point for semi-finalist

Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.014575958251953 sec