List of Participants in UEFA Cup 2003-2004 (145 clubs)
| Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| KS Vllaznia Shkoder | ALB | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| KS Dinamo Tirana | ALB | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
| FC Santa Coloma | AND | 2 | 0 | 0 | 2 | 1 | 9 | -8 | |
| Banants | ARM | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| Shirak | ARM | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| Austria Wien | AUT | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| SV Austria Salzburg | AUT | 3rd place | 4 | 1 | 0 | 3 | 2 | 11 | -9 |
| FC Kaernten | AUT | Domestic cup (semi-final) | 4 | 1 | 1 | 2 | 4 | 5 | -1 |
| Grazer AK | AUT | Loser from the CL qualifying round | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| Dynamo Minsk | BLR | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
| Neman Grodno | BLR | Vice-champion | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| KSC Lokeren | BEL | 3rd place | 4 | 2 | 0 | 2 | 9 | 5 | +4 |
| RAA Louvieroise | BEL | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Club Brugge | BEL | Third-placed team from the CL group stage | 4 | 1 | 1 | 2 | 2 | 4 | -2 |
| FK Sarajevo | BIH | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| FK Zeljeznicar Sarajevo | BIH | 4 | 2 | 1 | 1 | 4 | 3 | +1 | |
| CSKA Sofia | BUL | Loser from the CL qualifying round | 2 | 0 | 2 | 0 | 2 | 2 | ±0 |
| Levski Sofia | BUL | Vice-champion | 8 | 4 | 2 | 2 | 15 | 9 | +6 |
| Litex Lovech | BUL | 3rd place | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| NK Dinamo Zagreb | CRO | Loser from the CL qualifying round | 4 | 1 | 2 | 1 | 4 | 4 | ±0 |
| Hajduk Split | CRO | Vice-champion | 6 | 1 | 3 | 2 | 4 | 5 | -1 |
| NK Varteks | CRO | 3rd place | 4 | 2 | 0 | 2 | 9 | 9 | ±0 |
| NK Kamen Ingrad | CRO | 4th place | 4 | 2 | 1 | 1 | 9 | 2 | +7 |
| APOEL | CYP | 4 | 2 | 0 | 2 | 8 | 7 | +1 | |
| Anorthosis Famagusta | CYP | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
| FK Teplice | CZE | Domestic cup (winner) | 6 | 4 | 1 | 1 | 7 | 5 | +2 |
| SK Slavia Prague | CZE | Loser from the CL qualifying round | 4 | 2 | 2 | 0 | 6 | 4 | +2 |
| FK Viktoria Zizkov | CZE | 3rd place | 4 | 2 | 0 | 2 | 6 | 3 | +3 |
| Brondby IF | DEN | Domestic cup (winner) | 8 | 5 | 0 | 3 | 11 | 6 | +5 |
| FC Copenhagen | DEN | Loser from the CL qualifying round | 4 | 0 | 3 | 1 | 4 | 5 | -1 |
| Esbjerg fB | DEN | UEFA Fair Play | 4 | 2 | 1 | 1 | 10 | 4 | +6 |
| FC Nordsjaelland | DEN | 3rd place | 4 | 2 | 0 | 2 | 7 | 3 | +4 |
| Odense BK | DEN | 4th place | 4 | 1 | 2 | 1 | 9 | 7 | +2 |
| Manchester City FC | ENG | UEFA Fair Play | 6 | 4 | 2 | 0 | 12 | 3 | +9 |
| Liverpool FC | ENG | 5th place | 8 | 4 | 3 | 1 | 14 | 7 | +7 |
| Southampton | ENG | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
| Newcastle United | ENG | Loser from the CL qualifying round | 12 | 8 | 3 | 1 | 24 | 9 | +15 |
| Blackburn Rovers | ENG | 6th place | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
| FC TVMK Tallinn | EST | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
| Levadia Maardu | EST | 2 | 0 | 0 | 2 | 3 | 6 | -3 | |
| NSI Runavik | FAR | 2 | 0 | 0 | 2 | 1 | 9 | -8 | |
| KI Klaksvik | FAR | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| MyPa Anjalankoski | FIN | 4 | 1 | 1 | 2 | 5 | 7 | -2 | |
| FC Haka | FIN | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
| AJ Auxerre | FRA | Domestic cup (winner) | 8 | 4 | 3 | 1 | 8 | 4 | +4 |
| Olympique Marseille | FRA | Third-placed team from the CL group stage | 9 | 5 | 3 | 1 | 8 | 4 | +4 |
| Girondins Bordeaux | FRA | 4th place | 10 | 6 | 1 | 3 | 16 | 9 | +7 |
| RC Lens | FRA | UEFA Fair Play | 6 | 4 | 0 | 2 | 12 | 6 | +6 |
| FC Sochaux-Montbeliard | FRA | 5th place | 6 | 3 | 3 | 0 | 11 | 4 | +7 |
| Belasica | MKD | 2 | 0 | 0 | 2 | 2 | 12 | -10 | |
| Cementarnica 55 | MKD | 4 | 0 | 2 | 2 | 1 | 7 | -6 | |
| Vardar | MKD | 2 | 0 | 1 | 1 | 1 | 5 | -4 | |
| FC Sioni Bolnisi | GEO | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| Torpedo Kutaisi | GEO | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
| Borussia Dortmund | GER | Loser from the CL qualifying round | 4 | 2 | 1 | 1 | 5 | 7 | -2 |
| FC Schalke 04 | GER | Winner of the UEFA Intertoto Cup | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
| 1. FC Kaiserslautern | GER | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
| Hamburger SV | GER | 4th place | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
| Hertha BSC | GER | 5th place | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Panathinaikos | GRE | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
| Panionios | GRE | 5th place | 4 | 2 | 0 | 2 | 3 | 6 | -3 |
| Aris Thessaloniki | GRE | 6th place | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
| PAOK | GRE | Domestic cup (winner) | 4 | 1 | 2 | 1 | 4 | 2 | +2 |
| Ferencvaros | HUN | 4 | 2 | 2 | 0 | 8 | 2 | +6 | |
| MTK Budapest | HUN | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
| Debreceni VSC | HUN | 8 | 3 | 4 | 1 | 10 | 7 | +3 | |
| Fylkir FC | ISL | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| Grindavik | ISL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
| Derry City | IRL | 2 | 0 | 0 | 2 | 1 | 5 | -4 | |
| Shelbourne | IRL | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
| Hapoel Ramat Gan | ISR | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
| Maccabi Haifa | ISR | 6 | 3 | 2 | 1 | 10 | 7 | +3 | |
| Hapoel Tel Aviv | ISR | 4 | 1 | 2 | 1 | 3 | 3 | ±0 | |
| AS Roma | ITA | Domestic cup (runner-up) | 8 | 4 | 2 | 2 | 11 | 6 | +5 |
| Perugia Calcio | ITA | Winner of the UEFA Intertoto Cup | 6 | 3 | 2 | 1 | 7 | 5 | +2 |
| AC Parma | ITA | 5th place | 6 | 3 | 1 | 2 | 13 | 5 | +8 |
| Inter Milan | ITA | Third-placed team from the CL group stage | 6 | 1 | 3 | 2 | 6 | 7 | -1 |
| Udinese | ITA | 6th place | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
| Zhenis Astana | KAZ | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
| FC Atyrau | KAZ | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
| FC Ventspils | LAT | Vice-champion | 4 | 0 | 2 | 2 | 4 | 13 | -9 |
| FK Liepajas Metalurgs | LAT | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 3 | 6 | -3 |
| FC Vaduz | LIE | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
| Atlantas Klaipeda | LTU | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| Ekranas Panevezys | LTU | 3rd place | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| F91 Dudelange | LUX | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
| Etzella Ettelbruck | LUX | 2 | 0 | 0 | 2 | 1 | 9 | -8 | |
| Valletta FC | MLT | 2 | 0 | 0 | 2 | 0 | 4 | -4 | |
| Birkirkara FC | MLT | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| FC Zimbru Chisinau | MDA | 3rd place | 4 | 1 | 2 | 1 | 4 | 3 | +1 |
| FC Nistru Otaci | MDA | Vice-champion | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
| NEC Nijmegen | NED | 5th place | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
| PSV Eindhoven | NED | Third-placed team from the CL group stage | 6 | 2 | 3 | 1 | 9 | 5 | +4 |
| NAC Breda | NED | 4th place | 2 | 0 | 0 | 2 | 0 | 6 | -6 |
| Feyenoord | NED | 3rd place | 4 | 2 | 1 | 1 | 4 | 4 | ±0 |
| FC Utrecht | NED | Domestic cup (winner) | 4 | 2 | 1 | 1 | 6 | 4 | +2 |
| Coleraine | NIR | 2 | 1 | 0 | 1 | 2 | 6 | -4 | |
| Portadown | NIR | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| FC Lyn Oslo | NOR | 4 | 3 | 0 | 1 | 10 | 4 | +6 | |
| Molde FK | NOR | 6 | 3 | 0 | 3 | 10 | 7 | +3 | |
| Rosenborg BK | NOR | 6 | 4 | 1 | 1 | 13 | 3 | +10 | |
| Velerenga IF | NOR | 6 | 0 | 5 | 1 | 3 | 5 | -2 | |
| Wisla Krakow | POL | Loser from the CL qualifying round | 4 | 2 | 2 | 0 | 4 | 2 | +2 |
| GKS Katowice | POL | 3rd place | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| Dyskobolia Grodzisk Wielkopolski | POL | Vice-champion | 8 | 3 | 3 | 2 | 9 | 7 | +2 |
| Wisla Plock | POL | Domestic cup (runner-up) | 2 | 0 | 2 | 0 | 3 | 3 | ±0 |
| Sporting CP | POR | 3rd place | 4 | 2 | 1 | 1 | 4 | 4 | ±0 |
| Uniao de Leiria | POR | Domestic cup (runner-up) | 4 | 2 | 0 | 2 | 8 | 5 | +3 |
| SL Benfica | POR | Loser from the CL qualifying round | 8 | 4 | 2 | 2 | 12 | 8 | +4 |
| Steaua Bucharest | ROM | Vice-champion | 6 | 1 | 4 | 1 | 4 | 4 | ±0 |
| FC Dinamo Bucuresti | ROM | Domestic cup (winner) | 6 | 4 | 1 | 1 | 14 | 10 | +4 |
| Spartak Moscow | RU | Domestic cup (runner-up) | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
| Torpedo Moscow | RU | 4th place | 6 | 3 | 2 | 1 | 12 | 4 | +8 |
| FC Domagnano | SMR | 2 | 0 | 0 | 2 | 0 | 9 | -9 | |
| Celtic | SCO | Third-placed team from the CL group stage | 6 | 2 | 2 | 2 | 5 | 4 | +1 |
| Dundee | SCO | Domestic cup (runner-up) | 4 | 2 | 0 | 2 | 7 | 3 | +4 |
| Heart of Midlothian | SCO | 3rd place | 4 | 2 | 1 | 1 | 3 | 2 | +1 |
| Crvena Zvezda Belgrade | SCG | 6 | 3 | 2 | 1 | 14 | 8 | +6 | |
| Sartid Smederevo | SCG | 4 | 1 | 1 | 2 | 6 | 5 | +1 | |
| MSK Zilina | SVK | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| Artmedia Petrzalka | SVK | 4 | 2 | 1 | 1 | 4 | 3 | +1 | |
| Matador Puchov | SVK | 4 | 2 | 1 | 1 | 7 | 9 | -2 | |
| CMC Publikum | SLO | 4 | 2 | 1 | 1 | 15 | 6 | +9 | |
| NK Olimpija Ljubljana | SLO | 4 | 2 | 1 | 1 | 5 | 6 | -1 | |
| Valencia | ESP | 5th place | 13 | 10 | 2 | 1 | 20 | 5 | +15 |
| FC Barcelona | ESP | 6th place | 8 | 5 | 2 | 1 | 17 | 3 | +14 |
| RCD Mallorca | ESP | Domestic cup (winner) | 8 | 4 | 1 | 3 | 13 | 13 | ±0 |
| Villarreal CF | ESP | Winner of the UEFA Intertoto Cup | 12 | 5 | 4 | 3 | 16 | 9 | +7 |
| Malmo FF | SWE | 4 | 2 | 0 | 2 | 6 | 3 | +3 | |
| AIK Stockholm | SWE | 4 | 1 | 1 | 2 | 1 | 2 | -1 | |
| FC Basel 1893 | SUI | Vice-champion | 4 | 1 | 0 | 3 | 5 | 6 | -1 |
| BSC Young Boys | SUI | 4th place | 2 | 0 | 1 | 1 | 4 | 5 | -1 |
| Grasshopper | SUI | Loser from the CL qualifying round | 2 | 0 | 2 | 0 | 1 | 1 | ±0 |
| Neuchatel Xamax | SUI | 3rd place | 4 | 2 | 0 | 2 | 4 | 2 | +2 |
| Gaziantepspor | TUR | 4th place | 6 | 4 | 1 | 1 | 8 | 3 | +5 |
| Malatyaspor | TUR | 5th place | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| Genclerbirligi SK | TUR | 3rd place | 8 | 5 | 2 | 1 | 13 | 5 | +8 |
| Trabzonspor | TUR | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| Galatasaray | TUR | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 2 | 5 | -3 |
| Besiktas | TUR | Third-placed team from the CL group stage | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| Dnepr Dnepropetrovsk | UA | 4th place | 8 | 4 | 2 | 2 | 9 | 4 | +5 |
| Shakhtar Donetsk | UA | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
| Metalurg Donetsk | UA | 3rd place | 2 | 0 | 1 | 1 | 1 | 4 | -3 |
| Cwmbran Town | WAL | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
| TNS Llansantffraid | WAL | 2 | 0 | 0 | 2 | 0 | 7 | -7 |
© 2009-2020 European football statistic (European Cups and domestic championships)
ALB
AND
ARM
AUT
BLR
BEL
BIH
BUL
CRO
CYP
CZE
DEN
ENG
EST
FAR
FIN
FRA
MKD
GEO
GER
GRE
HUN
ISL
IRL
ISR
ITA
KAZ
LAT
LIE
LTU
LUX
MLT
MDA
NED
NIR
NOR
POL
POR
ROM
RU
SMR
SCO
SCG
SVK
SLO
ESP
SWE
SUI
TUR
UA
WAL
2002/2003