HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

List of Participants in UEFA Cup 2003-2004 (145 clubs)

Club Country Participant as.. M W D L GF GA GD
KS Dinamo Tirana   ALB  2 0 0 2 1 7 -6
KS Vllaznia Shkoder   ALB  2 0 0 2 0 6 -6
FC Santa Coloma   AND  2 0 0 2 1 9 -8
Shirak   ARM  2 0 0 2 0 6 -6
Banants   ARM  2 0 1 1 2 3 -1
Austria Wien   AUTLoser from the CL qualifying round  2 0 0 2 1 3 -2
SV Austria Salzburg   AUT3rd place  4 1 0 3 2 11 -9
FC Kaernten   AUTDomestic cup (semi-final)  4 1 1 2 4 5 -1
Grazer AK   AUTLoser from the CL qualifying round  2 0 2 0 1 1 ±0
Neman Grodno   BLRVice-champion  2 0 2 0 1 1 ±0
Dynamo Minsk   BLRDomestic cup (winner)  2 0 0 2 0 5 -5
Club Brugge   BELThird-placed team from the CL group stage  4 1 1 2 2 4 -2
KSC Lokeren   BEL3rd place  4 2 0 2 9 5 +4
RAA Louvieroise   BELDomestic cup (runner-up)  2 0 1 1 1 2 -1
FK Zeljeznicar Sarajevo   BIH  4 2 1 1 4 3 +1
FK Sarajevo   BIH  2 0 1 1 1 4 -3
Litex Lovech   BUL3rd place  2 0 1 1 0 2 -2
CSKA Sofia   BULLoser from the CL qualifying round  2 0 2 0 2 2 ±0
Levski Sofia   BULVice-champion  8 4 2 2 15 9 +6
Hajduk Split   CROVice-champion  6 1 3 2 4 5 -1
NK Kamen Ingrad   CRO4th place  4 2 1 1 9 2 +7
NK Varteks   CRO3rd place  4 2 0 2 9 9 ±0
NK Dinamo Zagreb   CROLoser from the CL qualifying round  4 1 2 1 4 4 ±0
Anorthosis Famagusta   CYP  2 0 0 2 1 4 -3
APOEL   CYP  4 2 0 2 8 7 +1
FK Viktoria Zizkov   CZE3rd place  4 2 0 2 6 3 +3
FK Teplice   CZEDomestic cup (winner)  6 4 1 1 7 5 +2
SK Slavia Prague   CZELoser from the CL qualifying round  4 2 2 0 6 4 +2
FC Nordsjaelland   DEN3rd place  4 2 0 2 7 3 +4
Odense BK   DEN4th place  4 1 2 1 9 7 +2
Brondby IF   DENDomestic cup (winner)  8 5 0 3 11 6 +5
FC Copenhagen   DENLoser from the CL qualifying round  4 0 3 1 4 5 -1
Esbjerg fB   DENUEFA Fair Play  4 2 1 1 10 4 +6
Southampton   ENGDomestic cup (runner-up)  2 0 1 1 1 2 -1
Newcastle United   ENGLoser from the CL qualifying round  12 8 3 1 24 9 +15
Blackburn Rovers   ENG6th place  2 0 1 1 2 4 -2
Manchester City FC   ENGUEFA Fair Play  6 4 2 0 12 3 +9
Liverpool FC   ENG5th place  8 4 3 1 14 7 +7
FC TVMK Tallinn   EST  2 0 1 1 1 4 -3
Levadia Maardu   EST  2 0 0 2 3 6 -3
KI Klaksvik   FAR  2 0 0 2 0 6 -6
NSI Runavik   FAR  2 0 0 2 1 9 -8
FC Haka   FIN  2 1 0 1 2 2 ±0
MyPa Anjalankoski   FIN  4 1 1 2 5 7 -2
RC Lens   FRAUEFA Fair Play  6 4 0 2 12 6 +6
FC Sochaux-Montbeliard   FRA5th place  6 3 3 0 11 4 +7
AJ Auxerre   FRADomestic cup (winner)  8 4 3 1 8 4 +4
Olympique Marseille   FRAThird-placed team from the CL group stage  9 5 3 1 8 4 +4
Girondins Bordeaux   FRA4th place  10 6 1 3 16 9 +7
Belasica   MKD  2 0 0 2 2 12 -10
Cementarnica 55   MKD  4 0 2 2 1 7 -6
Vardar   MKD  2 0 1 1 1 5 -4
Torpedo Kutaisi   GEO  2 0 0 2 0 5 -5
FC Sioni Bolnisi   GEO  2 0 0 2 0 6 -6
Hertha BSC   GER5th place  2 0 1 1 0 1 -1
Borussia Dortmund   GERLoser from the CL qualifying round  4 2 1 1 5 7 -2
FC Schalke 04   GERWinner of the UEFA Intertoto Cup  4 2 1 1 4 3 +1
1. FC Kaiserslautern   GERDomestic cup (runner-up)  2 0 0 2 1 3 -2
Hamburger SV   GER4th place  2 1 0 1 2 4 -2
Aris Thessaloniki   GRE6th place  4 1 2 1 4 5 -1
PAOK   GREDomestic cup (winner)  4 1 2 1 4 2 +2
Panathinaikos   GREThird-placed team from the CL group stage  2 0 1 1 0 1 -1
Panionios   GRE5th place  4 2 0 2 3 6 -3
Debreceni VSC   HUN  8 3 4 1 10 7 +3
Ferencvaros   HUN  4 2 2 0 8 2 +6
MTK Budapest   HUN  2 0 1 1 1 3 -2
Grindavik   ISL  2 0 1 1 2 3 -1
Fylkir FC   ISL  2 0 1 1 0 1 -1
Derry City   IRL  2 0 0 2 1 5 -4
Shelbourne   IRL  2 0 0 2 2 4 -2
Maccabi Haifa   ISR  6 3 2 1 10 7 +3
Hapoel Tel Aviv   ISR  4 1 2 1 3 3 ±0
Hapoel Ramat Gan   ISR  2 0 0 2 0 5 -5
AC Parma   ITA5th place  6 3 1 2 13 5 +8
Inter Milan   ITAThird-placed team from the CL group stage  6 1 3 2 6 7 -1
Udinese   ITA6th place  2 1 0 1 2 2 ±0
AS Roma   ITADomestic cup (runner-up)  8 4 2 2 11 6 +5
Perugia Calcio   ITAWinner of the UEFA Intertoto Cup  6 3 2 1 7 5 +2
Zhenis Astana   KAZ  2 0 0 2 1 6 -5
FC Atyrau   KAZ  2 0 0 2 1 6 -5
FC Ventspils   LATVice-champion  4 0 2 2 4 13 -9
FK Liepajas Metalurgs   LATDomestic cup (runner-up)  2 0 1 1 3 6 -3
FC Vaduz   LIE  2 0 0 2 0 2 -2
Ekranas Panevezys   LTU3rd place  2 0 1 1 2 3 -1
Atlantas Klaipeda   LTUDomestic cup (winner)  2 0 0 2 1 6 -5
Etzella Ettelbruck   LUX  2 0 0 2 1 9 -8
F91 Dudelange   LUX  2 0 0 2 0 2 -2
Birkirkara FC   MLT  2 0 0 2 0 6 -6
Valletta FC   MLT  2 0 0 2 0 4 -4
FC Nistru Otaci   MDAVice-champion  2 0 0 2 2 8 -6
FC Zimbru Chisinau   MDA3rd place  4 1 2 1 4 3 +1
FC Utrecht   NEDDomestic cup (winner)  4 2 1 1 6 4 +2
NEC Nijmegen   NED5th place  2 0 0 2 2 4 -2
PSV Eindhoven   NEDThird-placed team from the CL group stage  6 2 3 1 9 5 +4
NAC Breda   NED4th place  2 0 0 2 0 6 -6
Feyenoord   NED3rd place  4 2 1 1 4 4 ±0
Portadown   NIR  2 0 0 2 0 6 -6
Coleraine   NIR  2 1 0 1 2 6 -4
Rosenborg BK   NOR  6 4 1 1 13 3 +10
Velerenga IF   NOR  6 0 5 1 3 5 -2
FC Lyn Oslo   NOR  4 3 0 1 10 4 +6
Molde FK   NOR  6 3 0 3 10 7 +3
GKS Katowice   POL3rd place  2 0 2 0 1 1 ±0
Dyskobolia Grodzisk Wielkopolski   POLVice-champion  8 3 3 2 9 7 +2
Wisla Plock   POLDomestic cup (runner-up)  2 0 2 0 3 3 ±0
Wisla Krakow   POLLoser from the CL qualifying round  4 2 2 0 4 2 +2
SL Benfica   PORLoser from the CL qualifying round  8 4 2 2 12 8 +4
Sporting CP   POR3rd place  4 2 1 1 4 4 ±0
Uniao de Leiria   PORDomestic cup (runner-up)  4 2 0 2 8 5 +3
FC Dinamo Bucuresti   ROMDomestic cup (winner)  6 4 1 1 14 10 +4
Steaua Bucharest   ROMVice-champion  6 1 4 1 4 4 ±0
Torpedo Moscow   RU4th place  6 3 2 1 12 4 +8
Spartak Moscow   RUDomestic cup (runner-up)  6 3 1 2 9 7 +2
FC Domagnano   SMR  2 0 0 2 0 9 -9
Dundee   SCODomestic cup (runner-up)  4 2 0 2 7 3 +4
Heart of Midlothian   SCO3rd place  4 2 1 1 3 2 +1
Celtic   SCOThird-placed team from the CL group stage  6 2 2 2 5 4 +1
Crvena Zvezda Belgrade   SCG  6 3 2 1 14 8 +6
Sartid Smederevo   SCG  4 1 1 2 6 5 +1
Matador Puchov   SVK  4 2 1 1 7 9 -2
MSK Zilina   SVK  2 0 0 2 0 6 -6
Artmedia Petrzalka   SVK  4 2 1 1 4 3 +1
CMC Publikum   SLO  4 2 1 1 15 6 +9
NK Olimpija Ljubljana   SLO  4 2 1 1 5 6 -1
RCD Mallorca   ESPDomestic cup (winner)  8 4 1 3 13 13 ±0
Villarreal CF   ESPWinner of the UEFA Intertoto Cup  12 5 4 3 16 9 +7
Valencia   ESP5th place  13 10 2 1 20 5 +15
FC Barcelona   ESP6th place  8 5 2 1 17 3 +14
AIK Stockholm   SWE  4 1 1 2 1 2 -1
Malmo FF   SWE  4 2 0 2 6 3 +3
Grasshopper   SUILoser from the CL qualifying round  2 0 2 0 1 1 ±0
Neuchatel Xamax   SUI3rd place  4 2 0 2 4 2 +2
FC Basel 1893   SUIVice-champion  4 1 0 3 5 6 -1
BSC Young Boys   SUI4th place  2 0 1 1 4 5 -1
Trabzonspor   TURDomestic cup (winner)  2 0 1 1 2 3 -1
Galatasaray   TURThird-placed team from the CL group stage  2 0 1 1 2 5 -3
Besiktas   TURThird-placed team from the CL group stage  2 0 0 2 2 5 -3
Gaziantepspor   TUR4th place  6 4 1 1 8 3 +5
Malatyaspor   TUR5th place  2 1 0 1 2 3 -1
Genclerbirligi SK   TUR3rd place  8 5 2 1 13 5 +8
Metalurg Donetsk   UA3rd place  2 0 1 1 1 4 -3
Dnepr Dnepropetrovsk   UA4th place  8 4 2 2 9 4 +5
Shakhtar Donetsk   UALoser from the CL qualifying round  2 0 0 2 2 5 -3
TNS Llansantffraid   WAL  2 0 0 2 0 7 -7
Cwmbran Town   WAL  2 0 0 2 0 6 -6


Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.029666900634766 sec