UEFA Cup 1997-1998 - all matches in Quarter-final
Dates | Home | Guest | Result | ||
03.03.1998 | ![]() |
- | ![]() |
1:0 (1:0) | report |
17.03.1998 | ![]() |
- | ![]() |
2:1 (0:1) | report |
03.03.1998 | ![]() |
- | ![]() |
1:0 (0:0) | report |
17.03.1998 | ![]() |
- | ![]() |
2:2 (1:2) | report |
03.03.1998 | ![]() |
- | ![]() |
1:3 (0:1) | report |
17.03.1998 | ![]() |
- | ![]() |
1:0 (0:0) | report |
03.03.1998 | ![]() |
- | ![]() |
1:0 (1:0) | report |
17.03.1998 | ![]() |
- | ![]() |
1:1 (0:0) aet |
report |
Round
© 2009-2020 European football statistic (European Cups and domestic championships)