List of Participants in UEFA Cup 1997-1998 (102 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
CE Principat | AND | 2 | 0 | 0 | 2 | 0 | 17 | -17 | |
FC Yerevan | ARM | 2 | 0 | 0 | 2 | 1 | 8 | -7 | |
FC Tirol Innsbruck | AUT | 4th place | 2 | 1 | 0 | 1 | 5 | 7 | -2 |
SV Austria Salzburg | AUT | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 6 | 7 | -1 |
SK Rapid Wien | AUT | Vice-champion | 8 | 3 | 1 | 4 | 12 | 9 | +3 |
FK Karabag Agdam | AZE | 2 | 0 | 0 | 2 | 0 | 8 | -8 | |
MPKC Mozyr | BLR | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Dynamo Minsk | BLR | Vice-champion | 4 | 1 | 0 | 3 | 2 | 5 | -3 |
Royal Excelsior Mouscron | BEL | 3rd place | 4 | 1 | 1 | 2 | 4 | 6 | -2 |
Club Brugge | BEL | Vice-champion | 6 | 4 | 0 | 2 | 14 | 9 | +5 |
RSC Anderlecht | BEL | 4th place | 6 | 3 | 0 | 3 | 12 | 9 | +3 |
Neftohimik Burgas | BUL | Vice-champion | 2 | 1 | 0 | 1 | 4 | 4 | ±0 |
Hajduk Split | CRO | Vice-champion | 6 | 4 | 0 | 2 | 13 | 8 | +5 |
Croatia Zagreb | CRO | Loser from the CL qualifying round | 6 | 2 | 2 | 2 | 12 | 7 | +5 |
Apollon Limassol | CYP | 4 | 1 | 2 | 1 | 4 | 4 | ±0 | |
Anorthosis Famagusta | CYP | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
FK Jablonec 97 | CZE | 3rd place | 4 | 2 | 2 | 0 | 9 | 1 | +8 |
Boby Brno | CZE | 4th place | 4 | 2 | 0 | 2 | 10 | 10 | ±0 |
Aarhus GF | DEN | 3rd place | 6 | 2 | 4 | 0 | 7 | 5 | +2 |
Vejle BK | DEN | Vice-champion | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Brondby IF | DEN | 2 | 0 | 0 | 2 | 3 | 7 | -4 | |
Aston Villa | ENG | 5th place | 8 | 4 | 2 | 2 | 8 | 5 | +3 |
Liverpool FC | ENG | 4th place | 4 | 1 | 2 | 1 | 4 | 5 | -1 |
Arsenal London | ENG | 3rd place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Leicester City | ENG | League cup (winner) | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Flora Tallinn | EST | 2 | 0 | 0 | 2 | 1 | 3 | -2 | |
KI Klaksvik | FAR | 2 | 0 | 0 | 2 | 2 | 9 | -7 | |
MyPa Anjalankoski | FIN | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
FC Jazz Pori | FIN | 2 | 0 | 0 | 2 | 1 | 7 | -6 | |
RC Strasbourg | FRA | League cup (winner) | 6 | 4 | 0 | 2 | 9 | 7 | +2 |
Girondins Bordeaux | FRA | 4th place | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
AJ Auxerre | FRA | Winner of the UEFA Intertoto Cup | 8 | 4 | 2 | 2 | 12 | 8 | +4 |
Olympique Lyon | FRA | Winner of the UEFA Intertoto Cup | 4 | 3 | 0 | 1 | 10 | 7 | +3 |
Nantes | FRA | 3rd place | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
SC Bastia | FRA | Winner of the UEFA Intertoto Cup | 4 | 2 | 1 | 1 | 4 | 3 | +1 |
FC Metz | FRA | 5th place | 4 | 2 | 1 | 1 | 7 | 4 | +3 |
Pobeda | MKD | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
FC Dinamo Tbilisi | GEO | 4 | 1 | 1 | 2 | 2 | 6 | -4 | |
FC Kolkheti-1913 | GEO | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
VfL Bochum | GER | 5th place | 6 | 2 | 1 | 3 | 14 | 13 | +1 |
TSV 1860 Munich | GER | 7th place | 4 | 3 | 0 | 1 | 9 | 5 | +4 |
Karlsruher SC | GER | 6th place | 6 | 2 | 3 | 1 | 6 | 4 | +2 |
FC Schalke 04 | GER | Defending champion | 8 | 5 | 2 | 1 | 11 | 5 | +6 |
OFI Heraklion | GRE | 3rd place | 6 | 3 | 1 | 2 | 11 | 8 | +3 |
PAOK | GRE | 4th place | 6 | 3 | 2 | 1 | 14 | 13 | +1 |
Ferencvaros | HUN | 6 | 4 | 0 | 2 | 9 | 5 | +4 | |
Ujpesti TE | HUN | 4 | 2 | 1 | 1 | 11 | 5 | +6 | |
MTK Budapest | HUN | 4 | 2 | 1 | 1 | 5 | 3 | +2 | |
KR Reykjavik | ISL | 4 | 2 | 1 | 1 | 5 | 4 | +1 | |
Bohemians | IRL | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
Beitar Jerusalem | ISR | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
Hapoel Petah Tikva | ISR | 6 | 3 | 2 | 1 | 5 | 3 | +2 | |
Udinese | ITA | 5th place | 4 | 2 | 0 | 2 | 5 | 3 | +2 |
SS Lazio | ITA | 4th place | 11 | 7 | 3 | 1 | 16 | 6 | +10 |
UC Sampdoria | ITA | 6th place | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Inter Milan | ITA | 3rd place | 11 | 8 | 1 | 2 | 20 | 8 | +12 |
Skonto FC | LAT | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
Daugava Riga | LAT | Vice-champion | 2 | 0 | 0 | 2 | 2 | 5 | -3 |
FK Inkaras Kaunas | LTU | 3rd place | 2 | 1 | 0 | 1 | 4 | 7 | -3 |
CS Grevenmacher | LUX | 2 | 0 | 0 | 2 | 1 | 6 | -5 | |
Birkirkara FC | MLT | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
Tiligul Tiraspol | MDA | 2 | 0 | 0 | 2 | 1 | 10 | -9 | |
Vitesse | NED | 5th place | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
Ajax Amsterdam | NED | 4th place | 8 | 3 | 2 | 3 | 19 | 12 | +7 |
FC Twente | NED | 3rd place | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
Coleraine | NIR | 2 | 0 | 0 | 2 | 1 | 10 | -9 | |
Viking FK | NOR | 4 | 2 | 0 | 2 | 4 | 6 | -2 | |
SK Brann | NOR | 4 | 2 | 0 | 2 | 6 | 7 | -1 | |
Lillestrom SK | NOR | 4 | 3 | 0 | 1 | 5 | 2 | +3 | |
Widzew Lodz | POL | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 1 | 3 | -2 |
Odra Wodzislaw | POL | 3rd place | 4 | 1 | 0 | 3 | 7 | 8 | -1 |
Vitoria Guimaraes | POR | 5th place | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
Sporting de Braga | POR | 4th place | 6 | 3 | 1 | 2 | 8 | 4 | +4 |
SL Benfica | POR | 3rd place | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Otelul Galati | ROM | 2 | 1 | 0 | 1 | 4 | 4 | ±0 | |
FC Dinamo Bucuresti | ROM | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
Steaua Bucharest | ROM | 6 | 3 | 1 | 2 | 7 | 7 | ±0 | |
Rotor | RU | 3rd place | 6 | 4 | 1 | 1 | 12 | 7 | +5 |
Alania | RU | Vice-champion | 4 | 2 | 1 | 1 | 7 | 6 | +1 |
Spartak Moscow | RU | Loser from the CL qualifying round | 10 | 7 | 1 | 2 | 17 | 7 | +10 |
Celtic | SCO | Vice-champion | 6 | 3 | 2 | 1 | 17 | 7 | +10 |
Dundee United | SCO | 3rd place | 4 | 2 | 1 | 1 | 18 | 2 | +16 |
Rangers | SCO | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
Spartak Trnava | SVK | 4 | 2 | 0 | 2 | 7 | 7 | ±0 | |
Maribor Branik | SLO | 2 | 0 | 1 | 1 | 2 | 10 | -8 | |
HIT Gorica | SLO | 4 | 1 | 0 | 3 | 7 | 12 | -5 | |
Deportivo La Coruna | ESP | 3rd place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Athletic Bilbao | ESP | 6th place | 4 | 2 | 1 | 1 | 5 | 3 | +2 |
Atletico Madrid | ESP | 5th place | 10 | 5 | 3 | 2 | 17 | 11 | +6 |
Real Valladolid | ESP | 7th place | 4 | 1 | 0 | 3 | 3 | 5 | -2 |
Helsingborgs IF | SWE | 2 | 1 | 0 | 1 | 1 | 1 | ±0 | |
Oerebro SK | SWE | 4 | 0 | 2 | 2 | 2 | 7 | -5 | |
Malmo FF | SWE | 2 | 0 | 0 | 2 | 2 | 5 | -3 | |
Neuchatel Xamax | SUI | Vice-champion | 6 | 3 | 0 | 3 | 14 | 7 | +7 |
FC Sion | SUI | Loser from the CL qualifying round | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
Grasshopper | SUI | 3rd place | 6 | 3 | 1 | 2 | 17 | 12 | +5 |
Fenerbahce | TUR | 3rd place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Trabzonspor | TUR | 4th place | 4 | 2 | 1 | 1 | 7 | 7 | ±0 |
Dnepr Dnepropetrovsk | UA | 4th place | 4 | 2 | 0 | 2 | 10 | 7 | +3 |
Vorskla Poltava | UA | 3rd place | 4 | 2 | 0 | 2 | 5 | 6 | -1 |
Inter CableTel AFC | WAL | 2 | 0 | 0 | 2 | 0 | 8 | -8 | |
Vojvodina Novi Sad | YUG | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
© 2009-2020 European football statistic (European Cups and domestic championships)