List of Participants in UEFA Cup 1979-1980 (64 clubs)
Club | Country | Participant as.. | M | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
SK Rapid Wien | AUT | 2 | 0 | 0 | 2 | 2 | 4 | -2 | |
Wiener Sport-Club | AUT | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
Standard Liege | BEL | 6 | 3 | 1 | 2 | 8 | 7 | +1 | |
RSC Anderlecht | BEL | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | |
CSKA Sofia | BUL | 2 | 0 | 1 | 1 | 2 | 3 | -1 | |
Lokomotiv Sofia | BUL | 8 | 3 | 0 | 5 | 11 | 12 | -1 | |
Alki Larnaca | CYP | 2 | 0 | 0 | 2 | 0 | 12 | -12 | |
Zbrojovka Brno | CZ | 3rd place | 8 | 6 | 1 | 1 | 21 | 12 | +9 |
FC Bohemians Praha | CZ | 4th place | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
FC Banik Ostrava | CZ | Vice-champion | 4 | 2 | 0 | 2 | 7 | 4 | +3 |
Esbjerg fB | DEN | 2 | 0 | 1 | 1 | 1 | 7 | -6 | |
Aarhus GF | DEN | 4 | 1 | 1 | 2 | 4 | 6 | -2 | |
Leeds United | ENG | 5th place | 4 | 2 | 0 | 2 | 7 | 4 | +3 |
Everton | ENG | 4th place | 2 | 0 | 0 | 2 | 0 | 2 | -2 |
West Bromwich Albion | ENG | 3rd place | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
Ipswich Town | ENG | 6th place | 4 | 2 | 2 | 0 | 11 | 2 | +9 |
Koparit | FIN | 2 | 0 | 0 | 2 | 1 | 4 | -3 | |
AS Monaco | FRA | 4th place | 4 | 2 | 0 | 2 | 7 | 7 | ±0 |
AS Saint-Etienne | FRA | 3rd place | 8 | 3 | 1 | 4 | 18 | 14 | +4 |
Dynamo Dresden | GDR | Vice-champion | 4 | 2 | 2 | 0 | 6 | 2 | +4 |
Carl Zeiss Jena | GDR | 3rd place | 4 | 2 | 0 | 2 | 8 | 7 | +1 |
Eintracht Frankfurt | GER | 5th place | 12 | 6 | 1 | 5 | 23 | 15 | +8 |
FC Bayern Munich | GER | 4th place | 10 | 6 | 1 | 3 | 20 | 14 | +6 |
1. FC Kaiserslautern | GER | 3rd place | 8 | 6 | 1 | 1 | 21 | 8 | +13 |
Borussia Moenchengladbach | GER | Defending champion | 12 | 7 | 2 | 3 | 22 | 11 | +11 |
VfB Stuttgart | GER | Vice-champion | 10 | 6 | 2 | 2 | 14 | 7 | +7 |
Olympiacos Pireaus | GRE | Vice-champion | 2 | 1 | 0 | 1 | 1 | 2 | -1 |
Aris Thessaloniki | GRE | 3rd place | 6 | 2 | 2 | 2 | 12 | 11 | +1 |
Diosgyori VTK | HUN | 6 | 4 | 0 | 2 | 9 | 11 | -2 | |
Ferencvaros | HUN | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
IB Keflavik | ISL | 4 | 1 | 0 | 3 | 4 | 7 | -3 | |
Bohemians | IRL | 2 | 0 | 1 | 1 | 0 | 2 | -2 | |
Inter Milan | ITA | 4th place | 4 | 1 | 1 | 2 | 6 | 6 | ±0 |
Torino | ITA | 5th place | 2 | 1 | 0 | 1 | 2 | 2 | ±0 |
Napoli | ITA | 6th place | 4 | 1 | 1 | 2 | 4 | 4 | ±0 |
AC Perugia | ITA | Vice-champion | 4 | 1 | 2 | 1 | 2 | 4 | -2 |
Progres Niedercorn | LUX | 2 | 0 | 0 | 2 | 0 | 6 | -6 | |
Valletta FC | MLT | 2 | 0 | 0 | 2 | 0 | 7 | -7 | |
PSV Eindhoven | NED | 3rd place | 4 | 2 | 1 | 1 | 3 | 6 | -3 |
Feyenoord | NED | Vice-champion | 6 | 4 | 1 | 1 | 9 | 5 | +4 |
Glenavon | NIR | 2 | 0 | 0 | 2 | 0 | 2 | -2 | |
Viking FK | NOR | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
FC Lyn Oslo | NOR | 2 | 0 | 0 | 2 | 1 | 10 | -9 | |
Widzew Lodz | POL | Vice-champion | 2 | 1 | 0 | 1 | 2 | 4 | -2 |
FKS PZL Stal Mielec | POL | 3rd place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Sporting CP | POR | 4 | 1 | 2 | 1 | 3 | 3 | ±0 | |
SL Benfica | POR | 2 | 1 | 0 | 1 | 3 | 4 | -1 | |
Universitatea Craiova | ROM | 6 | 4 | 1 | 1 | 8 | 3 | +5 | |
FC Dinamo Bucuresti | ROM | 4 | 3 | 0 | 1 | 14 | 3 | +11 | |
Dundee United | SCO | 3rd place | 4 | 0 | 2 | 2 | 2 | 5 | -3 |
Aberdeen | SCO | 4th place | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
Real Sociedad | ESP | 4th place | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
Atletico Madrid | ESP | 3rd place | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
Sporting de Gijon | ESP | Vice-champion | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
Malmo FF | SWE | 4 | 2 | 1 | 1 | 5 | 6 | -1 | |
Kalmar FF | SWE | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | |
FC Zurich | SUI | Vice-champion | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
Grasshopper | SUI | 3rd place | 6 | 2 | 2 | 2 | 7 | 6 | +1 |
Galatasaray | TUR | 2 | 0 | 1 | 1 | 1 | 3 | -2 | |
Orduspor | TUR | 2 | 1 | 0 | 1 | 2 | 6 | -4 | |
Dynamo Kiev | USSR | Vice-champion | 6 | 3 | 1 | 2 | 7 | 5 | +2 |
Shakhtar Donetsk | USSR | 3rd place | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
Crvena Zvezda Belgrade | YUG | 6 | 4 | 1 | 1 | 12 | 9 | +3 | |
Croatia Zagreb | YUG | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
© 2009-2020 European football statistic (European Cups and domestic championships)