Olympique Marseille in European Cups - common statistic (1962/63-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 6 | 53 | 19 | 15 | 19 | 76 | 68 | +8 | - | 1 | - |
UEFA Champions League | 10 | 81 | 29 | 13 | 39 | 100 | 103 | -3 | 1 | - | - |
UEFA Cup | 9 | 54 | 24 | 16 | 14 | 72 | 57 | +15 | - | 2 | - |
European Cup | 5 | 27 | 15 | 6 | 6 | 55 | 28 | +27 | - | 1 | 1 |
UEFA Cup Winners' Cup | 3 | 14 | 8 | 2 | 4 | 19 | 13 | +6 | - | - | 1 |
Inter-Cities Fairs Cup | 3 | 6 | 3 | 0 | 3 | 7 | 8 | -1 | - | - | - |
Total | 36 | 235 | 98 | 52 | 85 | 329 | 277 | +52 | 1 | 4 | 2 |
Olympique Marseille - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa League | - | 6 | 1 | 4 | 1 | 6 | 7 | -1 | - | |
2020/21 | UEFA Champions League | - | 6 | 1 | 0 | 5 | 2 | 13 | -11 | - | |
2018/19 | UEFA Europa League | - | 6 | 0 | 1 | 5 | 6 | 16 | -10 | - | |
2017/18 | UEFA Europa League | - | 19 | 9 | 4 | 6 | 28 | 18 | +10 | Runner-up | |
2015/16 | UEFA Europa League | - | 8 | 4 | 1 | 3 | 13 | 9 | +4 | - | |
2013/14 | UEFA Champions League | - | 6 | 0 | 0 | 6 | 5 | 14 | -9 | - | |
2012/13 | UEFA Europa League | - | 10 | 3 | 4 | 3 | 15 | 13 | +2 | - | |
2011/12 | UEFA Champions League | - | 10 | 4 | 1 | 5 | 9 | 10 | -1 | - | |
2010/11 | UEFA Champions League | Champion | 8 | 4 | 1 | 3 | 13 | 5 | +8 | - | |
2009/10 | UEFA Europa League | - | 4 | 2 | 1 | 1 | 8 | 5 | +3 | - | |
2009/10 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 10 | 10 | ±0 | - | |
2008/09 | UEFA Champions League | - | 8 | 3 | 1 | 4 | 8 | 8 | ±0 | - | |
2008/09 | UEFA Cup | Third-placed team from the CL group stage | 6 | 2 | 1 | 3 | 6 | 8 | -2 | - | |
2007/08 | UEFA Cup | Third-placed team from the CL group stage | 4 | 2 | 0 | 2 | 6 | 5 | +1 | - | |
2007/08 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 6 | 9 | -3 | - | |
2006/07 | UEFA Cup | Winner of the UEFA Intertoto Cup | 4 | 1 | 2 | 1 | 6 | 7 | -1 | - | |
2005/06 | UEFA Cup | Winner of the UEFA Intertoto Cup | 10 | 4 | 4 | 2 | 8 | 6 | +2 | - | |
2003/04 | UEFA Champions League | - | 8 | 2 | 2 | 4 | 10 | 11 | -1 | - | |
2003/04 | UEFA Cup | Third-placed team from the CL group stage | 9 | 5 | 3 | 1 | 8 | 4 | +4 | Runner-up | |
1999/00 | UEFA Champions League | - | 12 | 4 | 2 | 6 | 12 | 19 | -7 | - | |
1998/99 | UEFA Cup | 4th place | 11 | 4 | 6 | 1 | 16 | 12 | +4 | Runner-up | |
1994/95 | UEFA Cup | Vice-champion | 4 | 3 | 0 | 1 | 8 | 4 | +4 | - | |
1992/93 | UEFA Champions League | - | 11 | 7 | 4 | 0 | 25 | 4 | +21 | Winner | |
1991/92 | European Cup | - | 4 | 3 | 0 | 1 | 14 | 4 | +10 | - | |
1990/91 | European Cup | - | 9 | 5 | 3 | 1 | 22 | 8 | +14 | Runner-up | |
1989/90 | European Cup | - | 8 | 5 | 2 | 1 | 13 | 5 | +8 | Semi-final | |
1987/88 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 8 | 6 | 1 | 1 | 14 | 4 | +10 | Semi-final | |
1976/77 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 2 | 5 | -3 | - | |
1975/76 | UEFA Cup | - | 2 | 0 | 0 | 2 | 0 | 4 | -4 | - | |
1973/74 | UEFA Cup | - | 4 | 3 | 0 | 1 | 14 | 7 | +7 | - | |
1972/73 | European Cup | - | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
1971/72 | European Cup | - | 4 | 1 | 1 | 2 | 5 | 8 | -3 | - | |
1970/71 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | - | |
1969/70 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 1 | 1 | 2 | 3 | 4 | -1 | - | |
1968/69 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | - | |
1962/63 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)