Girondins Bordeaux in European Cups - common statistic (1964/65-2018/19)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 5 | 42 | 18 | 9 | 15 | 50 | 42 | +8 | - | - | - |
UEFA Champions League | 4 | 34 | 15 | 8 | 11 | 37 | 42 | -5 | - | - | - |
UEFA Cup | 17 | 98 | 52 | 18 | 28 | 149 | 108 | +41 | - | 1 | - |
European Cup | 3 | 16 | 6 | 8 | 2 | 17 | 12 | +5 | - | - | 1 |
UEFA Cup Winners' Cup | 2 | 10 | 6 | 1 | 3 | 14 | 10 | +4 | - | - | 1 |
Inter-Cities Fairs Cup | 5 | 14 | 5 | 1 | 8 | 19 | 30 | -11 | - | - | - |
Total | 36 | 214 | 102 | 45 | 67 | 286 | 244 | +42 | - | 1 | 2 |
Girondins Bordeaux - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | UEFA Europa League | - | 12 | 7 | 2 | 3 | 16 | 9 | +7 | - | |
2017/18 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | - | |
2015/16 | UEFA Europa League | - | 10 | 3 | 4 | 3 | 11 | 9 | +2 | - | |
2013/14 | UEFA Europa League | - | 6 | 1 | 0 | 5 | 4 | 10 | -6 | - | |
2012/13 | UEFA Europa League | - | 12 | 6 | 3 | 3 | 17 | 12 | +5 | - | |
2009/10 | UEFA Champions League | - | 10 | 8 | 1 | 1 | 14 | 6 | +8 | - | |
2008/09 | UEFA Cup | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 3 | 4 | -1 | - | |
2008/09 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 5 | 11 | -6 | - | |
2007/08 | UEFA Cup | League cup (winner) | 8 | 5 | 2 | 1 | 15 | 11 | +4 | - | |
2006/07 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 6 | 7 | -1 | - | |
2006/07 | UEFA Cup | - | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
2003/04 | UEFA Cup | 4th place | 10 | 6 | 1 | 3 | 16 | 9 | +7 | - | |
2002/03 | UEFA Cup | League cup (winner) | 6 | 4 | 1 | 1 | 15 | 6 | +9 | - | |
2001/02 | UEFA Cup | 4th place | 6 | 4 | 0 | 2 | 11 | 6 | +5 | - | |
2000/01 | UEFA Cup | 4th place | 8 | 3 | 3 | 2 | 14 | 10 | +4 | - | |
1999/00 | UEFA Champions League | - | 12 | 3 | 5 | 4 | 12 | 18 | -6 | - | |
1998/99 | UEFA Cup | League cup (runner-up) | 8 | 4 | 3 | 1 | 11 | 13 | -2 | - | |
1997/98 | UEFA Cup | 4th place | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
1995/96 | UEFA Cup | Winner of the UEFA Intertoto Cup | 12 | 7 | 1 | 4 | 15 | 11 | +4 | Runner-up | |
1994/95 | UEFA Cup | 4th place | 4 | 2 | 1 | 1 | 6 | 3 | +3 | - | |
1993/94 | UEFA Cup | 3rd place | 6 | 5 | 0 | 1 | 10 | 4 | +6 | - | |
1990/91 | UEFA Cup | Vice-champion | 6 | 3 | 1 | 2 | 4 | 7 | -3 | - | |
1988/89 | UEFA Cup | Vice-champion | 6 | 3 | 2 | 1 | 5 | 3 | +2 | - | |
1987/88 | European Cup | - | 6 | 3 | 3 | 0 | 6 | 1 | +5 | - | |
1986/87 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 5 | 1 | 2 | 12 | 6 | +6 | Semi-final | |
1985/86 | European Cup | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
1984/85 | European Cup | - | 8 | 3 | 4 | 1 | 9 | 8 | +1 | Semi-final | |
1983/84 | UEFA Cup | Vice-champion | 2 | 0 | 0 | 2 | 2 | 7 | -5 | - | |
1982/83 | UEFA Cup | 4th place | 6 | 3 | 0 | 3 | 12 | 9 | +3 | - | |
1981/82 | UEFA Cup | 3rd place | 4 | 3 | 0 | 1 | 10 | 3 | +7 | - | |
1969/70 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1968/69 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1967/68 | Inter-Cities Fairs Cup | - | 4 | 2 | 0 | 2 | 10 | 8 | +2 | - | |
1966/67 | Inter-Cities Fairs Cup | - | 4 | 1 | 1 | 2 | 3 | 4 | -1 | - | |
1965/66 | Inter-Cities Fairs Cup | - | 2 | 0 | 0 | 2 | 1 | 10 | -9 | - | |
1964/65 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)