FC Dinamo Bucuresti in European Cups - common statistic (1956/57-2017/18)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 5 | 20 | 7 | 2 | 11 | 26 | 36 | -10 | - | - | - |
UEFA Cup | 18 | 70 | 30 | 12 | 28 | 121 | 91 | +30 | - | - | - |
UEFA Champions League | 5 | 14 | 3 | 2 | 9 | 12 | 23 | -11 | - | - | - |
European Cup | 13 | 52 | 21 | 8 | 23 | 84 | 83 | +1 | - | - | 1 |
UEFA Cup Winners' Cup | 5 | 20 | 8 | 4 | 8 | 25 | 18 | +7 | - | - | 1 |
Inter-Cities Fairs Cup | 1 | 4 | 1 | 1 | 2 | 6 | 5 | +1 | - | - | - |
Total | 47 | 180 | 70 | 29 | 81 | 274 | 256 | +18 | - | - | 2 |
FC Dinamo Bucuresti - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 1 | 4 | -3 | - | |
2012/13 | UEFA Europa League | - | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
2011/12 | UEFA Europa League | 6th place | 4 | 1 | 1 | 2 | 7 | 8 | -1 | - | |
2010/11 | UEFA Europa League | 6th place | 4 | 3 | 0 | 1 | 10 | 5 | +5 | - | |
2009/10 | UEFA Europa League | - | 8 | 3 | 0 | 5 | 7 | 15 | -8 | - | |
2008/09 | UEFA Cup | 4th place | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
2007/08 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
2007/08 | UEFA Cup | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | - | |
2006/07 | UEFA Cup | 3rd place | 12 | 7 | 2 | 3 | 26 | 15 | +11 | - | |
2005/06 | UEFA Cup | Domestic cup (winner) | 8 | 3 | 1 | 4 | 11 | 8 | +3 | - | |
2004/05 | UEFA Champions League | - | 4 | 2 | 0 | 2 | 3 | 5 | -2 | - | |
2004/05 | UEFA Cup | Third-placed team from the CL group stage | 2 | 0 | 1 | 1 | 1 | 3 | -2 | - | |
2003/04 | UEFA Cup | Domestic cup (winner) | 6 | 4 | 1 | 1 | 14 | 10 | +4 | - | |
2002/03 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
2001/02 | UEFA Cup | Vice-champion | 4 | 2 | 0 | 2 | 6 | 7 | -1 | - | |
2000/01 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 4 | 7 | -3 | - | |
1999/00 | UEFA Cup | - | 4 | 3 | 0 | 1 | 14 | 4 | +10 | - | |
1997/98 | UEFA Cup | - | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
1995/96 | UEFA Cup | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1994/95 | UEFA Cup | - | 2 | 0 | 1 | 1 | 4 | 5 | -1 | - | |
1993/94 | UEFA Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1992/93 | UEFA Champions League | - | 4 | 1 | 1 | 2 | 2 | 3 | -1 | - | |
1991/92 | UEFA Cup | - | 4 | 1 | 1 | 2 | 5 | 6 | -1 | - | |
1990/91 | European Cup | - | 4 | 1 | 2 | 1 | 5 | 5 | ±0 | - | |
1989/90 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 8 | 5 | 0 | 3 | 14 | 5 | +9 | Semi-final | |
1988/89 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 6 | 3 | 3 | 0 | 9 | 2 | +7 | - | |
1987/88 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 0 | 3 | -3 | - | |
1986/87 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 3 | -2 | - | |
1985/86 | UEFA Cup | - | 2 | 1 | 0 | 1 | 2 | 2 | ±0 | - | |
1984/85 | European Cup | - | 4 | 1 | 1 | 2 | 6 | 5 | +1 | - | |
1983/84 | European Cup | - | 8 | 4 | 1 | 3 | 12 | 7 | +5 | Semi-final | |
1982/83 | European Cup | - | 6 | 2 | 0 | 4 | 9 | 11 | -2 | - | |
1981/82 | UEFA Cup | - | 6 | 2 | 1 | 3 | 9 | 9 | ±0 | - | |
1979/80 | UEFA Cup | - | 4 | 3 | 0 | 1 | 14 | 3 | +11 | - | |
1977/78 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
1976/77 | UEFA Cup | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1975/76 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1974/75 | UEFA Cup | - | 4 | 2 | 1 | 1 | 7 | 4 | +3 | - | |
1973/74 | European Cup | - | 4 | 2 | 1 | 1 | 14 | 4 | +10 | - | |
1971/72 | European Cup | - | 4 | 0 | 2 | 2 | 2 | 7 | -5 | - | |
1970/71 | Inter-Cities Fairs Cup | - | 4 | 1 | 1 | 2 | 6 | 5 | +1 | - | |
1968/69 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 5 | -4 | - | |
1965/66 | European Cup | - | 4 | 3 | 0 | 1 | 9 | 5 | +4 | - | |
1964/65 | European Cup | - | 4 | 2 | 0 | 2 | 7 | 7 | ±0 | - | |
1963/64 | European Cup | - | 4 | 2 | 0 | 2 | 7 | 8 | -1 | - | |
1962/63 | European Cup | - | 2 | 0 | 1 | 1 | 1 | 4 | -3 | - | |
1956/57 | European Cup | - | 4 | 2 | 0 | 2 | 8 | 13 | -5 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)