FCSB in European Cups - common statistic (1957/58-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | 1 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | - | - |
UEFA Europa League | 11 | 83 | 37 | 20 | 26 | 120 | 99 | +21 | - | - | - |
UEFA Champions League | 16 | 102 | 32 | 33 | 37 | 135 | 153 | -18 | - | - | - |
UEFA Cup | 11 | 62 | 23 | 18 | 21 | 81 | 72 | +9 | - | - | 1 |
UEFA Cup Winners' Cup | 11 | 40 | 14 | 12 | 14 | 51 | 54 | -3 | - | - | - |
European Cup | 10 | 43 | 20 | 8 | 15 | 68 | 52 | +16 | 1 | 1 | 1 |
UEFA Super Cup | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | - | - |
Total | 61 | 333 | 128 | 91 | 114 | 458 | 433 | +25 | 2 | 1 | 2 |
FCSB - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa Conference League | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
2020/21 | UEFA Europa League | - | 3 | 2 | 0 | 1 | 10 | 8 | +2 | - | |
2019/20 | UEFA Europa League | - | 8 | 4 | 2 | 2 | 10 | 5 | +5 | - | |
2018/19 | UEFA Europa League | - | 6 | 4 | 1 | 1 | 11 | 5 | +6 | - | |
2017/18 | UEFA Champions League | - | 4 | 1 | 2 | 1 | 7 | 8 | -1 | - | |
2017/18 | UEFA Europa League | - | 8 | 4 | 1 | 3 | 11 | 12 | -1 | - | |
2016/17 | UEFA Europa League | - | 6 | 1 | 3 | 2 | 5 | 7 | -2 | - | |
2016/17 | UEFA Champions League | - | 4 | 1 | 1 | 2 | 3 | 7 | -4 | - | |
2015/16 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
2015/16 | UEFA Champions League | - | 4 | 1 | 1 | 2 | 7 | 8 | -1 | - | |
2014/15 | UEFA Champions League | - | 6 | 4 | 1 | 1 | 8 | 5 | +3 | - | |
2014/15 | UEFA Europa League | - | 6 | 2 | 1 | 3 | 11 | 9 | +2 | - | |
2013/14 | UEFA Champions League | - | 12 | 3 | 6 | 3 | 13 | 15 | -2 | - | |
2012/13 | UEFA Europa League | - | 14 | 8 | 2 | 4 | 21 | 15 | +6 | - | |
2011/12 | UEFA Europa League | Domestic cup (winner) | 10 | 3 | 3 | 4 | 12 | 14 | -2 | - | |
2010/11 | UEFA Europa League | 4th place | 8 | 2 | 3 | 3 | 10 | 12 | -2 | - | |
2009/10 | UEFA Europa League | - | 12 | 6 | 4 | 2 | 18 | 9 | +9 | - | |
2008/09 | UEFA Champions League | - | 8 | 1 | 2 | 5 | 6 | 14 | -8 | - | |
2007/08 | UEFA Champions League | - | 10 | 3 | 2 | 5 | 11 | 13 | -2 | - | |
2006/07 | UEFA Champions League | - | 10 | 4 | 3 | 3 | 16 | 14 | +2 | - | |
2006/07 | UEFA Cup | Third-placed team from the CL group stage | 2 | 0 | 0 | 2 | 0 | 3 | -3 | - | |
2005/06 | UEFA Cup | Loser from the CL qualifying round | 14 | 7 | 5 | 2 | 23 | 8 | +15 | Semi-final | |
2005/06 | UEFA Champions League | - | 4 | 1 | 2 | 1 | 7 | 5 | +2 | - | |
2004/05 | UEFA Cup | Vice-champion | 12 | 5 | 2 | 5 | 15 | 14 | +1 | - | |
2003/04 | UEFA Cup | Vice-champion | 6 | 1 | 4 | 1 | 4 | 4 | ±0 | - | |
2001/02 | UEFA Cup | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2001/02 | UEFA Champions League | - | 4 | 2 | 1 | 1 | 8 | 6 | +2 | - | |
1999/00 | UEFA Cup | - | 8 | 5 | 2 | 1 | 16 | 8 | +8 | - | |
1998/99 | UEFA Cup | - | 2 | 0 | 0 | 2 | 3 | 7 | -4 | - | |
1998/99 | UEFA Champions League | - | 4 | 1 | 1 | 2 | 10 | 12 | -2 | - | |
1997/98 | UEFA Cup | - | 6 | 3 | 1 | 2 | 7 | 7 | ±0 | - | |
1997/98 | UEFA Champions League | - | 4 | 2 | 1 | 1 | 8 | 8 | ±0 | - | |
1996/97 | UEFA Champions League | - | 8 | 2 | 2 | 4 | 10 | 17 | -7 | - | |
1995/96 | UEFA Champions League | - | 8 | 2 | 4 | 2 | 3 | 5 | -2 | - | |
1994/95 | UEFA Champions League | - | 8 | 2 | 4 | 2 | 12 | 8 | +4 | - | |
1993/94 | UEFA Champions League | - | 4 | 2 | 0 | 2 | 6 | 8 | -2 | - | |
1992/93 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 2 | 3 | 1 | 9 | 5 | +4 | - | |
1991/92 | UEFA Cup | - | 6 | 2 | 2 | 2 | 7 | 7 | ±0 | - | |
1990/91 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 6 | 9 | -3 | - | |
1989/90 | European Cup | - | 4 | 3 | 0 | 1 | 7 | 5 | +2 | - | |
1988/89 | European Cup | - | 9 | 5 | 2 | 2 | 22 | 11 | +11 | Runner-up | |
1987/88 | European Cup | - | 8 | 4 | 1 | 3 | 12 | 7 | +5 | Semi-final | |
1986 | UEFA Super Cup | - | 1 | 1 | 0 | 0 | 1 | 0 | +1 | Winner | |
1986/87 | European Cup | - | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
1985/86 | European Cup | - | 9 | 4 | 3 | 2 | 13 | 5 | +8 | Winner | |
1984/85 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
1980/81 | UEFA Cup | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
1979/80 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 1 | 1 | 2 | 11 | 7 | +4 | - | |
1978/79 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
1977/78 | UEFA Cup | - | 2 | 0 | 0 | 2 | 2 | 8 | -6 | - | |
1976/77 | European Cup | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
1971/72 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 3 | 3 | 0 | 5 | 2 | +3 | - | |
1970/71 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 1 | 1 | 2 | 4 | 10 | -6 | - | |
1969/70 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
1968/69 | European Cup | - | 2 | 1 | 0 | 1 | 3 | 5 | -2 | - | |
1967/68 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 3 | 0 | 1 | 5 | 4 | +1 | - | |
1966/67 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1964/65 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 4 | 2 | 0 | 2 | 6 | 5 | +1 | - | |
1962/63 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 4 | 7 | -3 | - | |
1961/62 | European Cup | - | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
1957/58 | European Cup | - | 3 | 1 | 0 | 2 | 6 | 8 | -2 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)