AZ Alkmaar in European Cups - common statistic (1977/78-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 10 | 88 | 35 | 25 | 28 | 123 | 110 | +13 | - | - | - |
UEFA Europa Conference League | 1 | 6 | 4 | 2 | 0 | 8 | 3 | +5 | - | - | - |
UEFA Champions League | 2 | 8 | 1 | 4 | 3 | 7 | 11 | -4 | - | - | - |
UEFA Cup | 6 | 56 | 31 | 15 | 10 | 121 | 67 | +54 | - | 1 | 1 |
UEFA Cup Winners' Cup | 2 | 6 | 2 | 2 | 2 | 3 | 5 | -2 | - | - | - |
European Cup | 1 | 4 | 2 | 1 | 1 | 8 | 6 | +2 | - | - | - |
Total | 22 | 168 | 75 | 49 | 44 | 270 | 202 | +68 | - | 1 | 1 |
AZ Alkmaar - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
2021/22 | UEFA Europa Conference League | - | 6 | 4 | 2 | 0 | 8 | 3 | +5 | - | |
2020/21 | UEFA Europa League | - | 6 | 2 | 2 | 2 | 7 | 5 | +2 | - | |
2020/21 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
2019/20 | UEFA Europa League | - | 14 | 5 | 7 | 2 | 28 | 13 | +15 | - | |
2018/19 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
2016/17 | UEFA Europa League | - | 12 | 5 | 3 | 4 | 14 | 22 | -8 | - | |
2015/16 | UEFA Europa League | - | 10 | 4 | 1 | 5 | 16 | 17 | -1 | - | |
2013/14 | UEFA Europa League | - | 14 | 6 | 5 | 3 | 14 | 11 | +3 | - | |
2012/13 | UEFA Europa League | - | 2 | 0 | 0 | 2 | 0 | 6 | -6 | - | |
2011/12 | UEFA Europa League | 4th place | 16 | 7 | 6 | 3 | 27 | 17 | +10 | - | |
2010/11 | UEFA Europa League | 5th place | 10 | 4 | 1 | 5 | 13 | 13 | ±0 | - | |
2009/10 | UEFA Champions League | - | 6 | 0 | 4 | 2 | 4 | 8 | -4 | - | |
2007/08 | UEFA Cup | Loser from CL Play-off | 6 | 2 | 2 | 2 | 6 | 6 | ±0 | - | |
2006/07 | UEFA Cup | Loser from CL Play-off | 12 | 5 | 5 | 2 | 26 | 21 | +5 | - | |
2005/06 | UEFA Cup | 3rd place | 8 | 5 | 1 | 2 | 13 | 10 | +3 | - | |
2004/05 | UEFA Cup | 5th place | 14 | 10 | 2 | 2 | 25 | 15 | +10 | Semi-final | |
1982/83 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 1 | 1 | 3 | 3 | ±0 | - | |
1981/82 | European Cup | - | 4 | 2 | 1 | 1 | 8 | 6 | +2 | - | |
1980/81 | UEFA Cup | Vice-champion | 12 | 7 | 3 | 2 | 33 | 12 | +21 | Runner-up | |
1978/79 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
1977/78 | UEFA Cup | 3rd place | 4 | 2 | 2 | 0 | 18 | 3 | +15 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)