Red Bull Salzburg in European Cups - common statistic (1971/72-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 17 | 78 | 34 | 18 | 26 | 118 | 98 | +20 | - | - | - |
UEFA Europa League | 11 | 86 | 48 | 14 | 24 | 151 | 97 | +54 | - | - | 1 |
UEFA Cup | 9 | 36 | 15 | 3 | 18 | 48 | 52 | -4 | - | 1 | - |
UEFA Cup Winners' Cup | 1 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | - | - | - |
Total | 38 | 202 | 97 | 35 | 70 | 317 | 255 | +62 | - | 1 | 1 |
Red Bull Salzburg - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 8 | 5 | 1 | 2 | 12 | 8 | +4 | - | |
2020/21 | UEFA Champions League | - | 8 | 3 | 1 | 4 | 15 | 19 | -4 | - | |
2020/21 | UEFA Europa League | - | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
2019/20 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 16 | 13 | +3 | - | |
2019/20 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 3 | 6 | -3 | - | |
2018/19 | UEFA Champions League | - | 4 | 2 | 2 | 0 | 6 | 2 | +4 | - | |
2018/19 | UEFA Europa League | - | 10 | 8 | 0 | 2 | 25 | 12 | +13 | - | |
2017/18 | UEFA Champions League | - | 4 | 2 | 2 | 0 | 7 | 1 | +6 | - | |
2017/18 | UEFA Europa League | - | 16 | 9 | 5 | 2 | 28 | 14 | +14 | Semi-final | |
2016/17 | UEFA Champions League | - | 6 | 4 | 1 | 1 | 8 | 3 | +5 | - | |
2016/17 | UEFA Europa League | - | 6 | 2 | 1 | 3 | 6 | 6 | ±0 | - | |
2015/16 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
2015/16 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
2014/15 | UEFA Europa League | - | 8 | 5 | 1 | 2 | 23 | 13 | +10 | - | |
2014/15 | UEFA Champions League | - | 4 | 2 | 0 | 2 | 5 | 6 | -1 | - | |
2013/14 | UEFA Europa League | - | 12 | 10 | 1 | 1 | 29 | 6 | +23 | - | |
2013/14 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
2012/13 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 4 | 4 | ±0 | - | |
2011/12 | UEFA Europa League | Vice-champion | 14 | 7 | 2 | 5 | 22 | 19 | +3 | - | |
2010/11 | UEFA Europa League | Loser from the CL qualifying round | 6 | 0 | 2 | 4 | 1 | 9 | -8 | - | |
2010/11 | UEFA Champions League | Champion | 6 | 2 | 2 | 2 | 13 | 7 | +6 | - | |
2009/10 | UEFA Europa League | - | 8 | 6 | 1 | 1 | 11 | 5 | +6 | - | |
2009/10 | UEFA Champions League | - | 6 | 2 | 2 | 2 | 6 | 8 | -2 | - | |
2008/09 | UEFA Cup | Vice-champion | 6 | 3 | 0 | 3 | 14 | 6 | +8 | - | |
2007/08 | UEFA Champions League | - | 4 | 3 | 0 | 1 | 9 | 3 | +6 | - | |
2007/08 | UEFA Cup | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 1 | 3 | -2 | - | |
2006/07 | UEFA Champions League | - | 4 | 2 | 0 | 2 | 4 | 5 | -1 | - | |
2006/07 | UEFA Cup | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
2003/04 | UEFA Cup | 3rd place | 4 | 1 | 0 | 3 | 2 | 11 | -9 | - | |
1997/98 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 0 | 3 | -3 | - | |
1997/98 | UEFA Cup | Loser from the CL qualifying round | 2 | 1 | 0 | 1 | 6 | 7 | -1 | - | |
1995/96 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 0 | 1 | -1 | - | |
1994/95 | UEFA Champions League | - | 8 | 3 | 3 | 2 | 9 | 8 | +1 | - | |
1993/94 | UEFA Cup | Vice-champion | 12 | 6 | 2 | 4 | 11 | 6 | +5 | Runner-up | |
1992/93 | UEFA Cup | Vice-champion | 2 | 0 | 0 | 2 | 1 | 6 | -5 | - | |
1980/81 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 0 | 8 | -8 | - | |
1976/77 | UEFA Cup | - | 4 | 2 | 0 | 2 | 7 | 4 | +3 | - | |
1971/72 | UEFA Cup | - | 2 | 1 | 0 | 1 | 4 | 5 | -1 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)