Hajduk Split in European Cups - common statistic (1967/68-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | 1 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | - | - |
UEFA Europa League | 12 | 56 | 22 | 10 | 24 | 76 | 68 | +8 | - | - | - |
UEFA Cup | 15 | 76 | 36 | 17 | 23 | 128 | 77 | +51 | - | - | 1 |
UEFA Champions League | 6 | 22 | 6 | 8 | 8 | 17 | 29 | -12 | - | - | - |
UEFA Cup Winners' Cup | 8 | 30 | 10 | 3 | 17 | 31 | 46 | -15 | - | - | 1 |
European Cup | 4 | 18 | 12 | 2 | 4 | 41 | 18 | +23 | - | - | - |
Inter-Cities Fairs Cup | 1 | 4 | 2 | 0 | 2 | 5 | 4 | +1 | - | - | - |
Total | 47 | 208 | 89 | 40 | 79 | 301 | 246 | +55 | - | - | 2 |
Hajduk Split - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa Conference League | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
2020/21 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
2019/20 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
2018/19 | UEFA Europa League | - | 4 | 2 | 1 | 1 | 5 | 4 | +1 | - | |
2017/18 | UEFA Europa League | - | 6 | 3 | 2 | 1 | 6 | 4 | +2 | - | |
2016/17 | UEFA Europa League | - | 6 | 3 | 2 | 1 | 13 | 8 | +5 | - | |
2015/16 | UEFA Europa League | - | 8 | 4 | 1 | 3 | 17 | 9 | +8 | - | |
2014/15 | UEFA Europa League | - | 6 | 2 | 1 | 3 | 9 | 8 | +1 | - | |
2013/14 | UEFA Europa League | - | 4 | 1 | 1 | 2 | 3 | 4 | -1 | - | |
2012/13 | UEFA Europa League | - | 4 | 2 | 0 | 2 | 4 | 4 | ±0 | - | |
2011/12 | UEFA Europa League | Vice-champion | 2 | 0 | 0 | 2 | 0 | 2 | -2 | - | |
2010/11 | UEFA Europa League | Domestic cup (winner) | 10 | 3 | 1 | 6 | 14 | 18 | -4 | - | |
2009/10 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
2008/09 | UEFA Cup | Domestic cup (runner-up) | 4 | 2 | 1 | 1 | 7 | 2 | +5 | - | |
2007/08 | UEFA Cup | Vice-champion | 4 | 1 | 2 | 1 | 3 | 3 | ±0 | - | |
2005/06 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 0 | 8 | -8 | - | |
2004/05 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
2003/04 | UEFA Cup | Vice-champion | 6 | 1 | 3 | 2 | 4 | 5 | -1 | - | |
2002/03 | UEFA Cup | Vice-champion | 4 | 2 | 1 | 1 | 13 | 3 | +10 | - | |
2001/02 | UEFA Champions League | - | 4 | 1 | 2 | 1 | 1 | 2 | -1 | - | |
2001/02 | UEFA Cup | Loser from the CL qualifying round | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2000/01 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
1999/00 | UEFA Cup | 3rd place | 4 | 1 | 2 | 1 | 6 | 4 | +2 | - | |
1998/99 | UEFA Cup | Vice-champion | 4 | 1 | 2 | 1 | 4 | 4 | ±0 | - | |
1997/98 | UEFA Cup | Vice-champion | 6 | 4 | 0 | 2 | 13 | 8 | +5 | - | |
1996/97 | UEFA Cup | Vice-champion | 4 | 3 | 0 | 1 | 7 | 3 | +4 | - | |
1995/96 | UEFA Champions League | - | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
1994/95 | UEFA Champions League | - | 10 | 4 | 3 | 3 | 10 | 10 | ±0 | - | |
1993/94 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 1 | 0 | 1 | 1 | 6 | -5 | - | |
1991/92 | UEFA Cup Winners' Cup | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1987/88 | UEFA Cup Winners' Cup | - | 4 | 1 | 0 | 3 | 1 | 8 | -7 | - | |
1986/87 | UEFA Cup | - | 6 | 2 | 2 | 2 | 9 | 6 | +3 | - | |
1985/86 | UEFA Cup | - | 8 | 5 | 2 | 1 | 15 | 6 | +9 | - | |
1984/85 | UEFA Cup Winners' Cup | - | 2 | 0 | 0 | 2 | 2 | 6 | -4 | - | |
1983/84 | UEFA Cup | - | 10 | 6 | 0 | 4 | 14 | 7 | +7 | Semi-final | |
1982/83 | UEFA Cup | - | 4 | 3 | 0 | 1 | 12 | 6 | +6 | - | |
1981/82 | UEFA Cup | - | 6 | 3 | 1 | 2 | 14 | 13 | +1 | - | |
1979/80 | European Cup | - | 6 | 4 | 0 | 2 | 9 | 5 | +4 | - | |
1978/79 | UEFA Cup | - | 4 | 2 | 0 | 2 | 5 | 4 | +1 | - | |
1977/78 | UEFA Cup Winners' Cup | - | 6 | 2 | 2 | 2 | 9 | 6 | +3 | - | |
1976/77 | UEFA Cup Winners' Cup | - | 4 | 1 | 0 | 3 | 4 | 4 | ±0 | - | |
1975/76 | European Cup | - | 6 | 5 | 0 | 1 | 17 | 5 | +12 | - | |
1974/75 | European Cup | - | 4 | 3 | 0 | 1 | 14 | 7 | +7 | - | |
1972/73 | UEFA Cup Winners' Cup | - | 8 | 4 | 1 | 3 | 10 | 8 | +2 | Semi-final | |
1971/72 | European Cup | - | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
1970/71 | Inter-Cities Fairs Cup | - | 4 | 2 | 0 | 2 | 5 | 4 | +1 | - | |
1967/68 | UEFA Cup Winners' Cup | - | 2 | 0 | 0 | 2 | 3 | 6 | -3 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)