Napoli in European Cups - common statistic (1962/63-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 9 | 66 | 32 | 15 | 19 | 114 | 73 | +41 | - | - | 1 |
UEFA Champions League | 7 | 46 | 20 | 12 | 14 | 74 | 62 | +12 | - | - | - |
UEFA Cup | 13 | 56 | 22 | 17 | 17 | 66 | 57 | +9 | 1 | - | - |
European Cup | 2 | 6 | 2 | 3 | 1 | 6 | 3 | +3 | - | - | - |
UEFA Cup Winners' Cup | 2 | 17 | 9 | 4 | 4 | 23 | 16 | +7 | - | - | 1 |
Inter-Cities Fairs Cup | 4 | 20 | 11 | 4 | 5 | 30 | 24 | +6 | - | - | - |
Total | 37 | 211 | 96 | 55 | 60 | 313 | 235 | +78 | 1 | - | 2 |
Napoli - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa League | - | 6 | 3 | 1 | 2 | 15 | 10 | +5 | - | |
2020/21 | UEFA Europa League | - | 8 | 4 | 2 | 2 | 9 | 7 | +2 | - | |
2019/20 | UEFA Champions League | - | 8 | 3 | 4 | 1 | 13 | 8 | +5 | - | |
2018/19 | UEFA Champions League | - | 6 | 2 | 3 | 1 | 7 | 5 | +2 | - | |
2018/19 | UEFA Europa League | - | 6 | 3 | 0 | 3 | 9 | 7 | +2 | - | |
2017/18 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
2017/18 | UEFA Champions League | - | 8 | 4 | 0 | 4 | 15 | 11 | +4 | - | |
2016/17 | UEFA Champions League | - | 8 | 3 | 2 | 3 | 13 | 14 | -1 | - | |
2015/16 | UEFA Europa League | - | 8 | 6 | 1 | 1 | 23 | 5 | +18 | - | |
2014/15 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
2014/15 | UEFA Europa League | - | 14 | 8 | 4 | 2 | 26 | 9 | +17 | Semi-final | |
2013/14 | UEFA Europa League | - | 4 | 1 | 2 | 1 | 5 | 4 | +1 | - | |
2013/14 | UEFA Champions League | - | 6 | 4 | 0 | 2 | 10 | 9 | +1 | - | |
2012/13 | UEFA Europa League | - | 8 | 3 | 0 | 5 | 12 | 17 | -5 | - | |
2011/12 | UEFA Champions League | - | 8 | 4 | 2 | 2 | 14 | 11 | +3 | - | |
2010/11 | UEFA Europa League | 6th place | 10 | 3 | 5 | 2 | 12 | 11 | +1 | - | |
2008/09 | UEFA Cup | Winner of the UEFA Intertoto Cup | 4 | 3 | 0 | 1 | 11 | 4 | +7 | - | |
1994/95 | UEFA Cup | 6th place | 6 | 3 | 1 | 2 | 6 | 4 | +2 | - | |
1992/93 | UEFA Cup | 4th place | 4 | 2 | 1 | 1 | 6 | 3 | +3 | - | |
1990/91 | European Cup | - | 4 | 2 | 2 | 0 | 5 | 0 | +5 | - | |
1989/90 | UEFA Cup | Vice-champion | 6 | 1 | 3 | 2 | 5 | 9 | -4 | - | |
1988/89 | UEFA Cup | Vice-champion | 12 | 6 | 5 | 1 | 18 | 10 | +8 | Winner | |
1987/88 | European Cup | - | 2 | 0 | 1 | 1 | 1 | 3 | -2 | - | |
1986/87 | UEFA Cup | 3rd place | 2 | 1 | 0 | 1 | 1 | 1 | ±0 | - | |
1982/83 | UEFA Cup | 4th place | 4 | 1 | 0 | 3 | 3 | 6 | -3 | - | |
1981/82 | UEFA Cup | 3rd place | 2 | 0 | 2 | 0 | 2 | 2 | ±0 | - | |
1979/80 | UEFA Cup | 6th place | 4 | 1 | 1 | 2 | 4 | 4 | ±0 | - | |
1978/79 | UEFA Cup | 6th place | 2 | 0 | 1 | 1 | 1 | 3 | -2 | - | |
1976/77 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 5 | 2 | 1 | 9 | 3 | +6 | Semi-final | |
1975/76 | UEFA Cup | Vice-champion | 2 | 0 | 1 | 1 | 2 | 5 | -3 | - | |
1974/75 | UEFA Cup | 3rd place | 6 | 3 | 2 | 1 | 6 | 4 | +2 | - | |
1971/72 | UEFA Cup | 3rd place | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1969/70 | Inter-Cities Fairs Cup | - | 6 | 3 | 2 | 1 | 5 | 6 | -1 | - | |
1968/69 | Inter-Cities Fairs Cup | - | 4 | 2 | 0 | 2 | 5 | 4 | +1 | - | |
1967/68 | Inter-Cities Fairs Cup | - | 4 | 2 | 1 | 1 | 9 | 7 | +2 | - | |
1966/67 | Inter-Cities Fairs Cup | - | 6 | 4 | 1 | 1 | 11 | 7 | +4 | - | |
1962/63 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 4 | 2 | 3 | 14 | 13 | +1 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)