HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Spartak Moscow in European Cups - common statistic (1966/67-2021/22)

European Cup Times M W D L GF GA GD #1 #2 #3-4
UEFA Europa League 8 30 10 7 13 46 56 -10 - - -
UEFA Champions League 17 104 32 26 46 144 173 -29 - - -
UEFA Cup 19 100 55 18 27 158 109 +49 - - 1
UEFA Cup Winners' Cup 3 18 10 4 4 31 17 +14 - - 1
European Cup 4 20 8 5 7 29 20 +9 - - 1
Total 51 272 115 60 97 408 375 +33 - - 3

Spartak Moscow - statistic season by season

Season Eurocup Land Participant as.. M W D L GF GA GD Result
2021/22 UEFA Europa League    6 3 1 2 10 9 +1 -
2021/22 UEFA Champions League    2 0 0 2 0 4 -4 -
2019/20 UEFA Europa League    4 2 0 2 6 6 ±0 -
2018/19 UEFA Champions League    2 0 1 1 2 3 -1 -
2018/19 UEFA Europa League    6 1 2 3 8 12 -4 -
2017/18 UEFA Champions League    6 1 3 2 9 13 -4 -
2017/18 UEFA Europa League    2 1 0 1 3 4 -1 -
2016/17 UEFA Europa League    2 0 1 1 1 2 -1 -
2013/14 UEFA Europa League    2 0 1 1 3 5 -2 -
2012/13 UEFA Champions League    8 2 1 5 10 16 -6 -
2011/12 UEFA Europa League    4th place  2 0 1 1 4 5 -1 -
2010/11 UEFA Champions League    Vice-champion  6 3 0 3 7 10 -3 -
2010/11 UEFA Europa League    6 3 1 2 11 13 -2 -
2008/09 UEFA Champions League    Vice-champion  2 0 0 2 2 8 -6 -
2008/09 UEFA Cup    Loser from the CL qualifying round  6 2 2 2 7 7 ±0 -
2007/08 UEFA Cup    Loser from the CL qualifying round  8 5 1 2 14 7 +7 -
2007/08 UEFA Champions League    Vice-champion  2 0 2 0 2 2 ±0 -
2006/07 UEFA Cup    Third-placed team from the CL group stage  2 0 1 1 2 3 -1 -
2006/07 UEFA Champions League    Vice-champion  10 2 5 3 10 13 -3 -
2003/04 UEFA Cup    Domestic cup (runner-up)  6 3 1 2 9 7 +2 -
2002/03 UEFA Champions League    Champion  6 0 0 6 1 18 -17 -
2001/02 UEFA Champions League    Champion  6 0 2 4 7 16 -9 -
2000/01 UEFA Champions League    Champion  12 5 1 6 14 13 +1 -
1999/00 UEFA Champions League    Champion  8 3 2 3 14 13 +1 -
1999/00 UEFA Cup    Third-placed team from the CL group stage  2 1 0 1 2 2 ±0 -
1998/99 UEFA Champions League    Champion  8 4 2 2 18 8 +10 -
1997/98 UEFA Cup    Loser from the CL qualifying round  10 7 1 2 17 7 +10 Semi-final
1997/98 UEFA Champions League    Champion  2 0 1 1 1 2 -1 -
1996/97 UEFA Cup    3rd place  6 3 1 2 10 11 -1 -
1995/96 UEFA Champions League    Champion  8 6 1 1 17 8 +9 -
1994/95 UEFA Champions League    Champion  6 1 2 3 8 12 -4 -
1993/94 UEFA Champions League    Champion  10 5 3 2 22 14 +8 -
1992/93 UEFA Cup Winners' Cup    Domestic cup (winner)  8 6 1 1 17 7 +10 Semi-final
1991/92 UEFA Cup    5th place  4 2 1 1 6 3 +3 -
1990/91 European Cup    Champion  8 3 3 2 9 6 +3 Semi-final
1989/90 UEFA Cup    4th place  4 1 2 1 3 3 ±0 -
1988/89 European Cup    Champion  4 1 1 2 4 6 -2 -
1987/88 UEFA Cup    3rd place  4 2 0 2 9 8 +1 -
1986/87 UEFA Cup    Vice-champion  6 3 1 2 8 6 +2 -
1985/86 UEFA Cup    Vice-champion  6 4 1 1 9 4 +5 -
1984/85 UEFA Cup    Vice-champion  6 4 1 1 11 5 +6 -
1983/84 UEFA Cup    3rd place  8 5 2 1 17 8 +9 -
1982/83 UEFA Cup    Vice-champion  6 4 1 1 13 7 +6 -
1981/82 UEFA Cup    Vice-champion  4 3 0 1 8 7 +1 -
1980/81 European Cup    Champion  6 3 1 2 12 4 +8 -
1975/76 UEFA Cup    Vice-champion  6 4 1 1 7 5 +2 -
1974/75 UEFA Cup    4th place  2 1 0 1 3 3 ±0 -
1972/73 UEFA Cup Winners' Cup    Domestic cup (winner)  6 2 2 2 7 7 ±0 -
1971/72 UEFA Cup    3rd place  4 1 1 2 3 6 -3 -
1970/71 European Cup    Champion  2 1 0 1 4 4 ±0 -
1966/67 UEFA Cup Winners' Cup    Domestic cup (winner)  4 2 1 1 7 3 +4 -

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.036267042160034 sec