Tottenham Hotspur in European Cups - common statistic (1961/62-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | 1 | 8 | 3 | 1 | 4 | 14 | 12 | +2 | - | - | - |
UEFA Europa League | 7 | 67 | 37 | 17 | 13 | 133 | 63 | +70 | - | - | - |
UEFA Champions League | 5 | 47 | 21 | 9 | 17 | 87 | 70 | +17 | - | 1 | - |
UEFA Cup | 9 | 86 | 51 | 20 | 15 | 182 | 71 | +111 | 2 | 1 | 1 |
UEFA Cup Winners' Cup | 6 | 33 | 20 | 5 | 8 | 65 | 34 | +31 | 1 | - | 1 |
European Cup | 1 | 8 | 4 | 1 | 3 | 21 | 13 | +8 | - | - | 1 |
Total | 29 | 249 | 136 | 53 | 60 | 502 | 263 | +239 | 3 | 2 | 3 |
Tottenham Hotspur - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa Conference League | - | 8 | 3 | 1 | 4 | 14 | 12 | +2 | - | |
2020/21 | UEFA Europa League | - | 13 | 10 | 1 | 2 | 37 | 13 | +24 | - | |
2019/20 | UEFA Champions League | - | 8 | 3 | 1 | 4 | 18 | 18 | ±0 | - | |
2018/19 | UEFA Champions League | - | 13 | 6 | 2 | 5 | 20 | 19 | +1 | Runner-up | |
2017/18 | UEFA Champions League | - | 8 | 5 | 2 | 1 | 18 | 8 | +10 | - | |
2016/17 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 6 | 6 | ±0 | - | |
2016/17 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2015/16 | UEFA Europa League | - | 10 | 5 | 2 | 3 | 17 | 12 | +5 | - | |
2014/15 | UEFA Europa League | - | 10 | 5 | 3 | 2 | 15 | 8 | +7 | - | |
2013/14 | UEFA Europa League | - | 12 | 9 | 1 | 2 | 29 | 9 | +20 | - | |
2012/13 | UEFA Europa League | - | 12 | 4 | 7 | 1 | 19 | 14 | +5 | - | |
2011/12 | UEFA Europa League | 5th place | 8 | 4 | 2 | 2 | 14 | 4 | +10 | - | |
2010/11 | UEFA Champions League | 4th place | 12 | 5 | 3 | 4 | 25 | 19 | +6 | - | |
2008/09 | UEFA Cup | League cup (winner) | 8 | 3 | 3 | 2 | 11 | 9 | +2 | - | |
2007/08 | UEFA Cup | 5th place | 10 | 5 | 3 | 2 | 18 | 10 | +8 | - | |
2006/07 | UEFA Cup | 5th place | 10 | 8 | 1 | 1 | 20 | 10 | +10 | - | |
1999/00 | UEFA Cup | League cup (winner) | 4 | 2 | 1 | 1 | 4 | 2 | +2 | - | |
1991/92 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 4 | 2 | 2 | 7 | 3 | +4 | - | |
1984/85 | UEFA Cup | Defending champion | 8 | 4 | 2 | 2 | 16 | 4 | +12 | - | |
1983/84 | UEFA Cup | 4th place | 12 | 7 | 3 | 2 | 30 | 9 | +21 | Winner | |
1982/83 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 1 | 1 | 9 | 5 | +4 | - | |
1981/82 | UEFA Cup Winners' Cup | - | 8 | 4 | 2 | 2 | 12 | 6 | +6 | Semi-final | |
1973/74 | UEFA Cup | - | 12 | 8 | 3 | 1 | 31 | 12 | +19 | Runner-up | |
1972/73 | UEFA Cup | 6th place | 10 | 6 | 0 | 4 | 22 | 9 | +13 | Semi-final | |
1971/72 | UEFA Cup | 3rd place | 12 | 8 | 4 | 0 | 30 | 6 | +24 | Winner | |
1967/68 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 3 | 0 | 1 | 10 | 7 | +3 | - | |
1963/64 | UEFA Cup Winners' Cup | Defending champion | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1962/63 | UEFA Cup Winners' Cup | Domestic cup (winner) | 7 | 6 | 0 | 1 | 24 | 9 | +15 | Winner | |
1961/62 | European Cup | - | 8 | 4 | 1 | 3 | 21 | 13 | +8 | Semi-final |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)