Liverpool FC in European Cups - common statistic (1964/65-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 14 | 156 | 85 | 36 | 35 | 281 | 144 | +137 | 2 | 2 | 1 |
UEFA Super Cup | 6 | 8 | 4 | 2 | 2 | 18 | 12 | +6 | 3 | 2 | - |
UEFA Europa League | 5 | 51 | 26 | 15 | 10 | 70 | 40 | +30 | - | 1 | 1 |
UEFA Cup | 9 | 73 | 40 | 19 | 14 | 116 | 55 | +61 | 3 | - | - |
UEFA Cup Winners' Cup | 5 | 29 | 16 | 5 | 8 | 57 | 29 | +28 | - | 1 | 1 |
European Cup | 12 | 77 | 48 | 13 | 16 | 159 | 64 | +95 | 4 | 1 | 1 |
Inter-Cities Fairs Cup | 4 | 22 | 12 | 4 | 6 | 46 | 15 | +31 | - | - | 1 |
Total | 55 | 416 | 231 | 94 | 91 | 747 | 359 | +388 | 12 | 7 | 5 |
Liverpool FC - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 6 | 6 | 0 | 0 | 17 | 6 | +11 | - | |
2020/21 | UEFA Champions League | - | 10 | 6 | 2 | 2 | 15 | 6 | +9 | - | |
2019 | UEFA Super Cup | - | 1 | 0 | 1 | 0 | 2 | 2 | ±0 | - | |
2019/20 | UEFA Champions League | - | 8 | 4 | 1 | 3 | 15 | 12 | +3 | - | |
2018/19 | UEFA Champions League | - | 13 | 8 | 1 | 4 | 24 | 12 | +12 | Winner | |
2017/18 | UEFA Champions League | - | 15 | 9 | 4 | 2 | 47 | 19 | +28 | Runner-up | |
2015/16 | UEFA Europa League | - | 15 | 6 | 7 | 2 | 19 | 13 | +6 | Runner-up | |
2014/15 | UEFA Europa League | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
2014/15 | UEFA Champions League | - | 6 | 1 | 2 | 3 | 5 | 9 | -4 | - | |
2012/13 | UEFA Europa League | - | 12 | 7 | 2 | 3 | 20 | 13 | +7 | - | |
2010/11 | UEFA Europa League | 7th place | 14 | 7 | 6 | 1 | 16 | 5 | +11 | - | |
2009/10 | UEFA Europa League | - | 8 | 5 | 0 | 3 | 14 | 7 | +7 | Semi-final | |
2009/10 | UEFA Champions League | - | 6 | 2 | 1 | 3 | 5 | 7 | -2 | - | |
2008/09 | UEFA Champions League | - | 12 | 7 | 4 | 1 | 22 | 12 | +10 | - | |
2007/08 | UEFA Champions League | - | 14 | 8 | 3 | 3 | 34 | 12 | +22 | Semi-final | |
2006/07 | UEFA Champions League | - | 15 | 9 | 2 | 4 | 22 | 12 | +10 | Runner-up | |
2005/06 | UEFA Champions League | - | 14 | 8 | 3 | 3 | 20 | 7 | +13 | - | |
2005 | UEFA Super Cup | - | 1 | 1 | 0 | 0 | 3 | 1 | +2 | Winner | |
2004/05 | UEFA Champions League | - | 15 | 8 | 4 | 3 | 20 | 10 | +10 | Winner | |
2003/04 | UEFA Cup | 5th place | 8 | 4 | 3 | 1 | 14 | 7 | +7 | - | |
2002/03 | UEFA Cup | Third-placed team from the CL group stage | 6 | 4 | 1 | 1 | 6 | 3 | +3 | - | |
2002/03 | UEFA Champions League | - | 6 | 2 | 2 | 2 | 12 | 8 | +4 | - | |
2001 | UEFA Super Cup | - | 1 | 1 | 0 | 0 | 3 | 2 | +1 | Winner | |
2001/02 | UEFA Champions League | - | 16 | 7 | 7 | 2 | 23 | 12 | +11 | - | |
2000/01 | UEFA Cup | 4th place | 13 | 8 | 4 | 1 | 19 | 9 | +10 | Winner | |
1998/99 | UEFA Cup | 3rd place | 6 | 2 | 2 | 2 | 11 | 6 | +5 | - | |
1997/98 | UEFA Cup | 4th place | 4 | 1 | 2 | 1 | 4 | 5 | -1 | - | |
1996/97 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 8 | 6 | 1 | 1 | 18 | 9 | +9 | Semi-final | |
1995/96 | UEFA Cup | 4th place | 4 | 1 | 2 | 1 | 2 | 2 | ±0 | - | |
1992/93 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 0 | 2 | 10 | 8 | +2 | - | |
1991/92 | UEFA Cup | Vice-champion | 8 | 4 | 0 | 4 | 16 | 8 | +8 | - | |
1984 | UEFA Super Cup | - | 1 | 0 | 0 | 1 | 0 | 2 | -2 | Runner-up | |
1984/85 | European Cup | - | 9 | 6 | 1 | 2 | 18 | 5 | +13 | Runner-up | |
1983/84 | European Cup | - | 9 | 7 | 2 | 0 | 16 | 3 | +13 | Winner | |
1982/83 | European Cup | - | 6 | 4 | 0 | 2 | 13 | 6 | +7 | - | |
1981/82 | European Cup | - | 6 | 4 | 1 | 1 | 14 | 6 | +8 | - | |
1980/81 | European Cup | - | 9 | 6 | 3 | 0 | 24 | 4 | +20 | Winner | |
1979/80 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1978/79 | European Cup | - | 2 | 0 | 1 | 1 | 0 | 2 | -2 | - | |
1978 | UEFA Super Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | Runner-up | |
1977/78 | European Cup | - | 7 | 5 | 0 | 2 | 17 | 7 | +10 | Winner | |
1977 | UEFA Super Cup | - | 2 | 1 | 1 | 0 | 7 | 1 | +6 | Winner | |
1976/77 | European Cup | - | 9 | 7 | 0 | 2 | 22 | 5 | +17 | Winner | |
1975/76 | UEFA Cup | Vice-champion | 12 | 8 | 3 | 1 | 25 | 9 | +16 | Winner | |
1974/75 | UEFA Cup Winners' Cup | Domestic cup (winner) | 4 | 2 | 2 | 0 | 13 | 1 | +12 | - | |
1973/74 | European Cup | - | 4 | 1 | 1 | 2 | 5 | 5 | ±0 | - | |
1972/73 | UEFA Cup | 3rd place | 12 | 8 | 2 | 2 | 19 | 6 | +13 | Winner | |
1971/72 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 4 | 1 | 1 | 2 | 4 | 5 | -1 | - | |
1970/71 | Inter-Cities Fairs Cup | - | 10 | 5 | 4 | 1 | 13 | 4 | +9 | Semi-final | |
1969/70 | Inter-Cities Fairs Cup | - | 4 | 3 | 0 | 1 | 17 | 3 | +14 | - | |
1968/69 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 3 | 3 | ±0 | - | |
1967/68 | Inter-Cities Fairs Cup | - | 6 | 3 | 0 | 3 | 13 | 5 | +8 | - | |
1966/67 | European Cup | - | 5 | 2 | 1 | 2 | 8 | 10 | -2 | - | |
1965/66 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 5 | 1 | 3 | 12 | 6 | +6 | Runner-up | |
1964/65 | European Cup | - | 9 | 5 | 3 | 1 | 20 | 7 | +13 | Semi-final |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)