Manchester United in European Cups - common statistic (1956/57-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League | 25 | 250 | 134 | 61 | 55 | 432 | 237 | +195 | 2 | 2 | 3 |
UEFA Europa League | 5 | 44 | 25 | 9 | 10 | 82 | 34 | +48 | 1 | 1 | 1 |
UEFA Super Cup | 4 | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 1 | 2 | - |
UEFA Cup | 6 | 20 | 6 | 10 | 4 | 19 | 16 | +3 | - | - | - |
UEFA Cup Winners' Cup | 5 | 32 | 16 | 9 | 7 | 55 | 36 | +19 | 1 | - | 1 |
European Cup | 5 | 40 | 26 | 7 | 7 | 100 | 44 | +56 | 1 | - | 4 |
Inter-Cities Fairs Cup | 1 | 11 | 6 | 3 | 2 | 29 | 10 | +19 | - | - | 1 |
Total | 51 | 401 | 214 | 99 | 88 | 720 | 382 | +338 | 6 | 5 | 10 |
Manchester United - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Champions League | - | 6 | 3 | 2 | 1 | 11 | 8 | +3 | - | |
2020/21 | UEFA Champions League | - | 6 | 3 | 0 | 3 | 15 | 10 | +5 | - | |
2020/21 | UEFA Europa League | - | 9 | 5 | 3 | 1 | 19 | 7 | +12 | Runner-up | |
2019/20 | UEFA Europa League | - | 12 | 8 | 2 | 2 | 25 | 6 | +19 | Semi-final | |
2018/19 | UEFA Champions League | - | 10 | 4 | 1 | 5 | 10 | 11 | -1 | - | |
2017 | UEFA Super Cup | - | 1 | 0 | 0 | 1 | 1 | 2 | -1 | - | |
2017/18 | UEFA Champions League | - | 8 | 5 | 1 | 2 | 13 | 5 | +8 | - | |
2016/17 | UEFA Europa League | - | 15 | 10 | 3 | 2 | 25 | 8 | +17 | Winner | |
2015/16 | UEFA Champions League | - | 8 | 4 | 2 | 2 | 14 | 8 | +6 | - | |
2015/16 | UEFA Europa League | - | 4 | 1 | 1 | 2 | 7 | 6 | +1 | - | |
2013/14 | UEFA Champions League | - | 10 | 5 | 3 | 2 | 17 | 9 | +8 | - | |
2012/13 | UEFA Champions League | - | 8 | 4 | 1 | 3 | 11 | 9 | +2 | - | |
2011/12 | UEFA Europa League | - | 4 | 1 | 0 | 3 | 6 | 7 | -1 | - | |
2011/12 | UEFA Champions League | Champion | 6 | 2 | 3 | 1 | 11 | 8 | +3 | - | |
2010/11 | UEFA Champions League | Vice-champion | 13 | 9 | 3 | 1 | 19 | 7 | +12 | Runner-up | |
2009/10 | UEFA Champions League | - | 10 | 7 | 1 | 2 | 21 | 12 | +9 | - | |
2008 | UEFA Super Cup | - | 1 | 0 | 0 | 1 | 1 | 2 | -1 | Runner-up | |
2008/09 | UEFA Champions League | - | 13 | 6 | 6 | 1 | 18 | 8 | +10 | Runner-up | |
2007/08 | UEFA Champions League | - | 13 | 9 | 4 | 0 | 20 | 6 | +14 | Winner | |
2006/07 | UEFA Champions League | - | 12 | 8 | 0 | 4 | 23 | 13 | +10 | Semi-final | |
2005/06 | UEFA Champions League | - | 8 | 3 | 3 | 2 | 9 | 4 | +5 | - | |
2004/05 | UEFA Champions League | - | 10 | 5 | 2 | 3 | 19 | 12 | +7 | - | |
2003/04 | UEFA Champions League | - | 8 | 5 | 1 | 2 | 15 | 5 | +10 | - | |
2002/03 | UEFA Champions League | - | 16 | 11 | 1 | 4 | 37 | 20 | +17 | - | |
2001/02 | UEFA Champions League | - | 16 | 8 | 6 | 2 | 31 | 14 | +17 | Semi-final | |
2000/01 | UEFA Champions League | - | 14 | 6 | 4 | 4 | 22 | 13 | +9 | - | |
1999/00 | UEFA Champions League | - | 14 | 8 | 3 | 3 | 21 | 11 | +10 | - | |
1999 | UEFA Super Cup | - | 1 | 0 | 0 | 1 | 0 | 1 | -1 | Runner-up | |
1998/99 | UEFA Champions League | - | 13 | 6 | 7 | 0 | 31 | 16 | +15 | Winner | |
1997/98 | UEFA Champions League | - | 8 | 5 | 2 | 1 | 15 | 6 | +9 | - | |
1996/97 | UEFA Champions League | - | 10 | 4 | 1 | 5 | 10 | 5 | +5 | Semi-final | |
1995/96 | UEFA Cup | Vice-champion | 2 | 0 | 2 | 0 | 2 | 2 | ±0 | - | |
1994/95 | UEFA Champions League | - | 6 | 2 | 2 | 2 | 11 | 11 | ±0 | - | |
1993/94 | UEFA Champions League | - | 4 | 2 | 2 | 0 | 8 | 6 | +2 | - | |
1992/93 | UEFA Cup | Vice-champion | 2 | 0 | 2 | 0 | 0 | 0 | ±0 | - | |
1991/92 | UEFA Cup Winners' Cup | Defending champion | 4 | 1 | 2 | 1 | 3 | 4 | -1 | - | |
1991 | UEFA Super Cup | - | 1 | 1 | 0 | 0 | 1 | 0 | +1 | Winner | |
1990/91 | UEFA Cup Winners' Cup | Domestic cup (winner) | 9 | 7 | 2 | 0 | 17 | 4 | +13 | Winner | |
1984/85 | UEFA Cup | 4th place | 8 | 4 | 3 | 1 | 12 | 7 | +5 | - | |
1983/84 | UEFA Cup Winners' Cup | Domestic cup (winner) | 8 | 3 | 3 | 2 | 12 | 9 | +3 | Semi-final | |
1982/83 | UEFA Cup | 3rd place | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1980/81 | UEFA Cup | Vice-champion | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
1977/78 | UEFA Cup Winners' Cup | Domestic cup (winner) | 5 | 2 | 1 | 2 | 8 | 8 | ±0 | - | |
1976/77 | UEFA Cup | 3rd place | 4 | 2 | 0 | 2 | 3 | 4 | -1 | - | |
1968/69 | European Cup | - | 8 | 5 | 1 | 2 | 18 | 7 | +11 | Semi-final | |
1967/68 | European Cup | - | 9 | 5 | 3 | 1 | 16 | 6 | +10 | Winner | |
1965/66 | European Cup | - | 8 | 7 | 0 | 1 | 23 | 8 | +15 | Semi-final | |
1964/65 | Inter-Cities Fairs Cup | - | 11 | 6 | 3 | 2 | 29 | 10 | +19 | Semi-final | |
1963/64 | UEFA Cup Winners' Cup | Domestic cup (winner) | 6 | 3 | 1 | 2 | 15 | 11 | +4 | - | |
1957/58 | European Cup | - | 7 | 5 | 1 | 1 | 19 | 11 | +8 | Semi-final | |
1956/57 | European Cup | - | 8 | 4 | 2 | 2 | 24 | 12 | +12 | Semi-final |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)