Valletta FC in European Cups - common statistic (1963/64-2020/21)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League | 8 | 21 | 5 | 7 | 9 | 21 | 28 | -7 | - | - | - |
UEFA Champions League | 12 | 34 | 7 | 7 | 20 | 33 | 59 | -26 | - | - | - |
UEFA Cup | 8 | 16 | 0 | 1 | 15 | 13 | 53 | -40 | - | - | - |
UEFA Cup Winners' Cup | 7 | 14 | 0 | 2 | 12 | 6 | 54 | -48 | - | - | - |
European Cup | 6 | 12 | 1 | 0 | 11 | 5 | 54 | -49 | - | - | - |
Total | 41 | 97 | 13 | 17 | 67 | 78 | 248 | -170 | - | - | - |
Valletta FC - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | UEFA Europa League | - | 1 | 0 | 0 | 1 | 0 | 1 | -1 | - | |
2019/20 | UEFA Europa League | - | 2 | 0 | 0 | 2 | 1 | 9 | -8 | - | |
2019/20 | UEFA Champions League | - | 4 | 0 | 3 | 1 | 5 | 7 | -2 | - | |
2018/19 | UEFA Europa League | - | 2 | 0 | 1 | 1 | 2 | 3 | -1 | - | |
2018/19 | UEFA Champions League | - | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
2017/18 | UEFA Europa League | - | 4 | 2 | 1 | 1 | 4 | 3 | +1 | - | |
2016/17 | UEFA Champions League | - | 4 | 1 | 0 | 3 | 4 | 6 | -2 | - | |
2015/16 | UEFA Europa League | - | 2 | 0 | 0 | 2 | 2 | 4 | -2 | - | |
2014/15 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 0 | 5 | -5 | - | |
2013/14 | UEFA Europa League | - | 4 | 2 | 1 | 1 | 5 | 3 | +2 | - | |
2012/13 | UEFA Champions League | - | 4 | 2 | 0 | 2 | 11 | 7 | +4 | - | |
2011/12 | UEFA Champions League | Champion | 4 | 2 | 0 | 2 | 7 | 5 | +2 | - | |
2010/11 | UEFA Europa League | Domestic cup (winner) | 2 | 0 | 2 | 0 | 1 | 1 | ±0 | - | |
2009/10 | UEFA Europa League | - | 4 | 1 | 2 | 1 | 6 | 4 | +2 | - | |
2008/09 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 0 | 3 | -3 | - | |
2003/04 | UEFA Cup | - | 2 | 0 | 0 | 2 | 0 | 4 | -4 | - | |
2001/02 | UEFA Champions League | - | 2 | 0 | 1 | 1 | 0 | 5 | -5 | - | |
2000/01 | UEFA Cup | - | 2 | 0 | 0 | 2 | 6 | 8 | -2 | - | |
1999/00 | UEFA Champions League | - | 4 | 1 | 1 | 2 | 3 | 7 | -4 | - | |
1998/99 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 0 | 8 | -8 | - | |
1997/98 | UEFA Champions League | - | 2 | 1 | 0 | 1 | 1 | 2 | -1 | - | |
1996/97 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 0 | 2 | 2 | 4 | -2 | - | |
1995/96 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 2 | 5 | -3 | - | |
1994/95 | UEFA Cup | - | 2 | 0 | 1 | 1 | 3 | 7 | -4 | - | |
1993/94 | UEFA Cup | - | 2 | 0 | 0 | 2 | 2 | 6 | -4 | - | |
1992/93 | UEFA Champions League | - | 2 | 0 | 0 | 2 | 1 | 3 | -2 | - | |
1991/92 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 4 | -4 | - | |
1990/91 | European Cup | - | 2 | 0 | 0 | 2 | 0 | 10 | -10 | - | |
1989/90 | UEFA Cup | - | 2 | 0 | 0 | 2 | 1 | 7 | -6 | - | |
1987/88 | UEFA Cup | - | 2 | 0 | 0 | 2 | 0 | 7 | -7 | - | |
1984/85 | European Cup | - | 2 | 0 | 0 | 2 | 0 | 8 | -8 | - | |
1983/84 | UEFA Cup Winners' Cup | Domestic cup (runner-up) | 2 | 0 | 0 | 2 | 0 | 18 | -18 | - | |
1980/81 | European Cup | - | 2 | 0 | 0 | 2 | 0 | 11 | -11 | - | |
1979/80 | UEFA Cup | - | 2 | 0 | 0 | 2 | 0 | 7 | -7 | - | |
1978/79 | European Cup | - | 2 | 0 | 0 | 2 | 3 | 13 | -10 | - | |
1977/78 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 0 | 2 | 0 | 7 | -7 | - | |
1975/76 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 1 | 1 | 1 | 8 | -7 | - | |
1974/75 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1972/73 | UEFA Cup | - | 2 | 0 | 0 | 2 | 1 | 7 | -6 | - | |
1964/65 | UEFA Cup Winners' Cup | Domestic cup (winner) | 2 | 0 | 0 | 2 | 1 | 8 | -7 | - | |
1963/64 | European Cup | - | 2 | 0 | 0 | 2 | 0 | 8 | -8 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)