Ujpesti TE in European Cups - common statistic (1958/60-2021/22)
European Cup | Times | M | W | D | L | GF | GA | GD | #1 | #2 | #3-4 |
---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa Conference League | 1 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | - | - | - |
UEFA Europa League | 2 | 6 | 1 | 0 | 5 | 7 | 14 | -7 | - | - | - |
UEFA Cup | 11 | 34 | 12 | 6 | 16 | 42 | 57 | -15 | - | - | - |
UEFA Champions League | 1 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | - | - | - |
UEFA Cup Winners' Cup | 6 | 27 | 11 | 5 | 11 | 51 | 40 | +11 | - | - | 1 |
European Cup | 10 | 40 | 17 | 8 | 15 | 65 | 63 | +2 | - | - | 1 |
Inter-Cities Fairs Cup | 6 | 32 | 15 | 4 | 13 | 64 | 50 | +14 | - | 1 | - |
Total | 37 | 147 | 59 | 23 | 65 | 240 | 241 | -1 | - | 1 | 2 |
Ujpesti TE - statistic season by season
Season | Eurocup | Land | Participant as.. | M | W | D | L | GF | GA | GD | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | UEFA Europa Conference League | - | 4 | 2 | 0 | 2 | 6 | 8 | -2 | - | |
2018/19 | UEFA Europa League | - | 4 | 1 | 0 | 3 | 6 | 10 | -4 | - | |
2009/10 | UEFA Europa League | - | 2 | 0 | 0 | 2 | 1 | 4 | -3 | - | |
2006/07 | UEFA Cup | - | 2 | 1 | 0 | 1 | 1 | 4 | -3 | - | |
2004/05 | UEFA Cup | - | 4 | 2 | 0 | 2 | 6 | 8 | -2 | - | |
2002/03 | UEFA Cup | - | 4 | 1 | 1 | 2 | 3 | 6 | -3 | - | |
1999/00 | UEFA Cup | - | 2 | 0 | 1 | 1 | 1 | 5 | -4 | - | |
1998/99 | UEFA Champions League | - | 4 | 1 | 0 | 3 | 5 | 9 | -4 | - | |
1998/99 | UEFA Cup | - | 2 | 0 | 1 | 1 | 2 | 7 | -5 | - | |
1997/98 | UEFA Cup | - | 4 | 2 | 1 | 1 | 11 | 5 | +6 | - | |
1995/96 | UEFA Cup | - | 4 | 2 | 0 | 2 | 3 | 6 | -3 | - | |
1992/93 | UEFA Cup Winners' Cup | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1990/91 | European Cup | - | 2 | 0 | 0 | 2 | 0 | 5 | -5 | - | |
1988/89 | UEFA Cup | - | 4 | 1 | 1 | 2 | 2 | 3 | -1 | - | |
1987/88 | UEFA Cup Winners' Cup | - | 2 | 1 | 0 | 1 | 2 | 3 | -1 | - | |
1983/84 | UEFA Cup Winners' Cup | - | 6 | 3 | 0 | 3 | 11 | 11 | ±0 | - | |
1982/83 | UEFA Cup Winners' Cup | - | 4 | 1 | 1 | 2 | 5 | 6 | -1 | - | |
1980/81 | UEFA Cup | - | 2 | 0 | 1 | 1 | 1 | 2 | -1 | - | |
1979/80 | European Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - | |
1978/79 | European Cup | - | 2 | 0 | 1 | 1 | 2 | 4 | -2 | - | |
1977/78 | UEFA Cup | - | 4 | 2 | 0 | 2 | 11 | 6 | +5 | - | |
1976/77 | UEFA Cup | - | 2 | 1 | 0 | 1 | 1 | 5 | -4 | - | |
1975/76 | European Cup | - | 4 | 2 | 0 | 2 | 10 | 11 | -1 | - | |
1974/75 | European Cup | - | 4 | 2 | 0 | 2 | 8 | 6 | +2 | - | |
1973/74 | European Cup | - | 8 | 3 | 4 | 1 | 12 | 9 | +3 | Semi-final | |
1972/73 | European Cup | - | 6 | 2 | 2 | 2 | 10 | 7 | +3 | - | |
1971/72 | European Cup | - | 6 | 3 | 1 | 2 | 9 | 5 | +4 | - | |
1970/71 | European Cup | - | 2 | 1 | 0 | 1 | 2 | 4 | -2 | - | |
1969/70 | Inter-Cities Fairs Cup | - | 6 | 2 | 0 | 4 | 8 | 11 | -3 | - | |
1968/69 | Inter-Cities Fairs Cup | - | 10 | 7 | 1 | 2 | 27 | 11 | +16 | Runner-up | |
1965/66 | Inter-Cities Fairs Cup | - | 6 | 2 | 1 | 3 | 12 | 10 | +2 | - | |
1963/64 | Inter-Cities Fairs Cup | - | 6 | 3 | 2 | 1 | 11 | 9 | +2 | - | |
1962/63 | UEFA Cup Winners' Cup | - | 5 | 1 | 3 | 1 | 8 | 5 | +3 | - | |
1961/62 | UEFA Cup Winners' Cup | - | 8 | 5 | 0 | 3 | 24 | 13 | +11 | Semi-final | |
1960/61 | European Cup | - | 4 | 3 | 0 | 1 | 9 | 8 | +1 | - | |
1960/61 | Inter-Cities Fairs Cup | - | 2 | 0 | 0 | 2 | 3 | 5 | -2 | - | |
1958/60 | Inter-Cities Fairs Cup | - | 2 | 1 | 0 | 1 | 3 | 4 | -1 | - |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)