Nantes in Ligue 1
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | D1 | 18 | Nantes | 38 | 9 | 13 | 16 | 47 - 55 | 40 | -8 | Relegation Playoff | |
2019/20 | D1 | 13 | Nantes | 28 | 11 | 4 | 13 | 28 - 31 | 37 | -3 | ||
2018/19 | D1 | 12 | Nantes | 38 | 13 | 9 | 16 | 48 - 48 | 48 | ±0 | ||
2017/18 | D1 | 9 | Nantes | 38 | 14 | 10 | 14 | 36 - 41 | 52 | -5 | ||
2016/17 | D1 | 7 | Nantes | 38 | 14 | 9 | 15 | 40 - 54 | 51 | -14 | ||
2015/16 | D1 | 14 | Nantes | 38 | 12 | 12 | 14 | 33 - 44 | 48 | -11 | ||
2014/15 | D1 | 14 | Nantes | 38 | 11 | 12 | 15 | 29 - 40 | 45 | -11 | ||
2013/14 | D1 | 13 | Nantes | 38 | 12 | 10 | 16 | 38 - 43 | 46 | -5 | ||
2008/09 | D1 | 19 | Nantes | 38 | 9 | 10 | 19 | 33 - 54 | 37 | -21 | Relegated | |
2006/07 | D1 | 20 | Nantes | 38 | 7 | 13 | 18 | 29 - 49 | 34 | -20 | Relegated | |
2005/06 | D1 | 14 | Nantes | 38 | 11 | 12 | 15 | 37 - 41 | 45 | -4 | ||
2004/05 | D1 | 17 | Nantes | 38 | 10 | 13 | 15 | 33 - 38 | 43 | -5 | ||
2003/04 | D1 | 6 | Nantes | 38 | 17 | 9 | 12 | 47 - 35 | 60 | +12 | ||
2002/03 | D1 | 9 | Nantes | 38 | 16 | 8 | 14 | 37 - 39 | 56 | -2 | Intertoto Cup | |
2001/02 | D1 | 10 | Nantes | 34 | 12 | 7 | 15 | 35 - 41 | 43 | -6 | ||
2000/01 | D1 | 1 | Nantes | 34 | 21 | 5 | 8 | 58 - 36 | 68 | +22 | Champion (Champions League) | |
1999/00 | D1 | 12 | Nantes | 34 | 12 | 7 | 15 | 39 - 40 | 43 | -1 | UEFA Cup (cup winner) | |
1998/99 | D1 | 7 | Nantes | 34 | 12 | 12 | 10 | 40 - 34 | 48 | +6 | UEFA Cup (cup winner) | |
1997/98 | D1 | 11 | Nantes | 34 | 11 | 8 | 15 | 35 - 41 | 41 | -6 | ||
1996/97 | D1 | 3 | Nantes | 38 | 16 | 16 | 6 | 61 - 32 | 64 | +29 | UEFA Cup | |
1995/96 | D1 | 7 | Nantes | 38 | 14 | 13 | 11 | 44 - 42 | 55 | +2 | Intertoto Cup | |
1994/95 | D1 | 1 | Nantes | 38 | 21 | 16 | 1 | 71 - 34 | 79 | +37 | Champion (Champions League) | |
1993/94 | D1 | 5 | Nantes | 38 | 17 | 11 | 10 | 47 - 32 | 45 | +15 | UEFA Cup | |
1992/93 | D1 | 4 | Nantes | 38 | 17 | 11 | 10 | 54 - 39 | 45 | +15 | UEFA Cup | |
1991/92 | D1 | 9 | Nantes | 38 | 12 | 14 | 12 | 37 - 39 | 38 | -2 | ||
1990/91 | D1 | 12 | Nantes | 38 | 9 | 16 | 13 | 34 - 44 | 34 | -10 | ||
1989/90 | D1 | 7 | Nantes | 38 | 13 | 14 | 11 | 42 - 34 | 40 | +8 | ||
1988/89 | D1 | 7 | Nantes | 38 | 15 | 12 | 11 | 41 - 40 | 57 | +1 | ||
1987/88 | D1 | 10 | Nantes | 38 | 13 | 13 | 12 | 46 - 41 | 39 | +5 | ||
1986/87 | D1 | 12 | Nantes | 38 | 12 | 12 | 14 | 35 - 38 | 36 | -3 | ||
1985/86 | D1 | 2 | Nantes | 38 | 19 | 14 | 5 | 52 - 27 | 52 | +25 | Vice-champion (UEFA Cup) | |
1984/85 | D1 | 2 | Nantes | 38 | 23 | 9 | 6 | 61 - 32 | 55 | +29 | Vice-champion (UEFA Cup) | |
1983/84 | D1 | 6 | Nantes | 38 | 18 | 9 | 11 | 46 - 32 | 45 | +14 | ||
1982/83 | D1 | 1 | Nantes | 38 | 24 | 10 | 4 | 77 - 29 | 58 | +48 | Champion (Champions League) | |
1981/82 | D1 | 6 | Nantes | 38 | 19 | 5 | 14 | 64 - 34 | 43 | +30 | ||
1980/81 | D1 | 2 | Nantes | 38 | 22 | 11 | 5 | 74 - 36 | 54 | +38 | Vice-champion (UEFA Cup) | |
1979/80 | D1 | 1 | Nantes | 38 | 26 | 5 | 7 | 76 - 30 | 57 | +46 | Champion (Champions League) | |
1978/79 | D1 | 2 | Nantes | 38 | 23 | 8 | 7 | 85 - 33 | 54 | +52 | Cup Winner Cup (cup winner) | |
1977/78 | D1 | 2 | Nantes | 38 | 21 | 10 | 7 | 60 - 26 | 52 | +34 | Vice-champion (UEFA Cup) | |
1976/77 | D1 | 1 | Nantes | 38 | 25 | 8 | 5 | 80 - 40 | 58 | +40 | Champion (Champions League) | |
1975/76 | D1 | 4 | Nantes | 38 | 15 | 14 | 9 | 67 - 44 | 50 | +23 | [+6] | |
1974/75 | D1 | 5 | Nantes | 38 | 16 | 11 | 11 | 50 - 42 | 45 | +8 | [+2] | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
- participation in European competition - national cup holder - participation in European competition - promoted - relegated |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)