HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

PAOK in Super League Greece

  Div. # Clubname M W D L Goal Pt GD   Result
2019/20 QR 2 PAOK 261853 50 - 23 59+27   Qualification to Championship Round
  CR 2 PAOK 3621105 58 - 29 73+29    Vice-champion (Champions League)
2018/19 D1 1 PAOK 302640 66 - 14 80+52 [-2]1)   Champion (Champions League)
2017/18 D1 2 PAOK 302145 59 - 19 64+40 [-3]2)  Vice-champion (Champions League)
2016/17 4 PAOK 6303 7 - 5 5+2 [-6]3)  Europa League
  D1 2 PAOK 302046 52 - 19 61+33 [-3]4) Playoffs CLQ
2015/16 2 PAOK 6330 8 - 3 12+5    Champions League place
  D1 4 PAOK 301398 45 - 32 45+13 [-3]5) Playoffs CLQ
2014/15 5 PAOK 6024 1 - 6 4-5    Europa League
  D1 3 PAOK 342059 57 - 42 65+15   Playoffs CLQ
2013/14 D1 2 PAOK 342167 68 - 37 69+31   Playoffs CLQ
  3 PAOK 6321 8 - 4 10+4    Europa League
2012/13 2 PAOK 6303 7 - 7 13±0    Champions League place
  D1 2 PAOK 301884 46 - 19 62+27   Playoffs CLQ
2011/12 5 PAOK 6213 3 - 6 7-3    Europa League
  D1 3 PAOK 301488 45 - 27 50+18   Playoffs CLQ
2010/11 D1 4 PAOK 3014610 32 - 29 48+3   Playoffs CLQ
  3 PAOK 6402 11 - 8 12+3    Europa League
2009/10 2 PAOK 6411 7 - 3 16+4 [+3]  Champions League place
  D1 3 PAOK 301956 41 - 16 62+25   Playoffs CLQ
2008/09 3 PAOK 6204 5 - 9 9-4 [+3]  UEFA Cup
  D1 2 PAOK 301893 39 - 16 63+23   Playoffs CLQ
2007/08 D1 9 PAOK 3010515 29 - 35 35-6  
2006/07 D1 6 PAOK 3013611 32 - 29 45+3  
2005/06 D1 6 PAOK 3013710 44 - 31 46+13  
2004/05 D1 5 PAOK 3013710 43 - 39 46+4    UEFA Cup
2003/04 D1 3 PAOK 301866 47 - 27 60+20    CL Qualification
2002/03 D1 4 PAOK 301659 59 - 38 53+21     UEFA Cup (cup winner)
2001/02 D1 4 PAOK 261466 55 - 45 48+10    UEFA Cup
2000/01 D1 4 PAOK 301497 66 - 48 51+18     UEFA Cup (cup winner)
1999/00 D1 5 PAOK 3415109 64 - 44 55+20    UEFA Cup
1998/99 D1 4 PAOK 3419510 52 - 31 62+21    UEFA Cup
1997/98 D1 4 PAOK 342176 74 - 41 70+33    UEFA Cup
1996/97 D1 4 PAOK 341996 53 - 28 66+25    UEFA Cup
1995/96 D1 14 PAOK 34101113 42 - 46 38-4 [-3]
1994/95 D1 3 PAOK 342059 55 - 29 65+26  
1993/94 D1 5 PAOK 3414911 45 - 38 51+7  
1992/93 D1 5 PAOK 3417611 52 - 38 57+14  
1991/92 D1 4 PAOK 3413138 44 - 44 39±0    UEFA Cup
1990/91 D1 4 PAOK 341699 56 - 39 38+17 [-3]  UEFA Cup
1989/90 D1 3 PAOK 341987 49 - 26 46+23    UEFA Cup
1988/89 D1 8 PAOK 3011109 34 - 30 32+4  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 QR - Qualifying Round
 CR - Championship Round
 D1 - First division
  - Eurocup play-off
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

1) PAOK were deducted 2 points by court decision.

2) PAOK were deducted 3 points by court decision.

3) PAOK were deducted 6 points due to fan behavior against AEK in Greek Cup final.

4) PAOK were deducted three points as they did not show up to the second semi-final match against Olympiacos in last years Greek Cup.

5) PAOK were deducted 3 points due to extreme fan behavior against Olympiacos in Greek Cup semifinal match.

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.030259132385254 sec