Dynamo Brest in Belarusian Premier League
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | D1 | 1 | Dynamo Brest | 30 | 23 | 6 | 1 | 70 - 22 | 75 | +48 | Champion (Champions League) | |
| 2018 | D1 | 6 | Dynamo Brest | 30 | 14 | 10 | 6 | 52 - 30 | 52 | +22 | ||
| 2017 | D1 | 4 | Dynamo Brest | 30 | 14 | 9 | 7 | 47 - 26 | 51 | +21 | Europa League (cup winner) | |
| 2016 | D1 | 8 | Dynamo Brest | 30 | 11 | 7 | 12 | 38 - 38 | 40 | ±0 | Europa League (cup winner) | |
| 2015 | D1 | 12 | Dynamo Brest | 26 | 7 | 3 | 16 | 23 - 42 | 24 | -19 | ||
| 2014 | PR | 11 | Dynamo Brest | 32 | 7 | 5 | 20 | 29 - 68 | 26 | -39 | ||
| QR | 10 | Dynamo Brest | 22 | 6 | 4 | 12 | 23 - 52 | 22 | -29 | Qualification to Relegation Round | ||
| 2013 | QR | 9 | Dynamo Brest | 22 | 6 | 6 | 10 | 18 - 30 | 24 | -12 | Qualification to Relegation Round | |
| 8 | Dynamo Brest | 32 | 11 | 7 | 14 | 32 - 41 | 40 | -9 | ||||
| 2012 | D1 | 8 | Dynamo Brest | 30 | 8 | 5 | 17 | 27 - 38 | 29 | -11 | ||
| 2011 | D1 | 10 | Dynamo Brest | 33 | 8 | 11 | 14 | 38 - 46 | 35 | -8 | ||
| 2010 | D1 | 5 | Dynamo Brest | 33 | 12 | 10 | 11 | 48 - 40 | 46 | +8 | ||
| 2009 | D1 | 5 | Dynamo Brest | 26 | 10 | 8 | 8 | 30 - 24 | 38 | +6 | ||
| 2008 | D1 | 6 | Dynamo Brest | 30 | 13 | 8 | 9 | 40 - 34 | 47 | +6 | ||
| 2007 | D1 | 12 | Dynamo Brest | 26 | 6 | 7 | 13 | 23 - 31 | 25 | -8 | ||
| 2006 | D1 | 9 | Dynamo Brest | 26 | 8 | 7 | 11 | 17 - 31 | 31 | -14 | ||
| 2005 | D1 | 8 | Dynamo Brest | 26 | 11 | 3 | 12 | 39 - 33 | 36 | +6 | ||
| 2004 | D1 | 8 | Dynamo Brest | 30 | 10 | 9 | 11 | 39 - 41 | 39 | -2 | ||
| 2003 | D1 | 11 | Dynamo Brest | 30 | 5 | 12 | 13 | 21 - 49 | 27 | -28 | ||
| 2002 | D1 | 10 | Dynamo Brest | 26 | 8 | 8 | 10 | 25 - 26 | 32 | -1 | ||
| 2001 | D1 | 11 | Dynamo Brest | 26 | 8 | 5 | 13 | 26 - 38 | 29 | -12 | ||
| 2000 | D1 | 10 | Dynamo Brest | 30 | 10 | 4 | 16 | 37 - 51 | 34 | -14 | ||
| 1999 | D1 | 7 | Dynamo Brest | 30 | 14 | 4 | 12 | 59 - 52 | 46 | +7 | ||
| 1998 | D1 | 9 | Dynamo Brest | 28 | 12 | 2 | 14 | 40 - 40 | 38 | ±0 | ||
| 1997 | D1 | 7 | Dynamo Brest | 30 | 12 | 6 | 12 | 44 - 52 | 42 | -8 | ||
| 1996 | D1 | 10 | Dynamo Brest | 30 | 7 | 11 | 12 | 39 - 43 | 32 | -4 | ||
| 1995 | D1 | 11 | Dynamo Brest | 15 | 5 | 2 | 8 | 27 - 32 | 17 | -5 | ||
| 1994/95 | D1 | 9 | Dynamo Brest | 30 | 9 | 10 | 11 | 33 - 33 | 28 | ±0 | ||
| 1993/94 | D1 | 8 | Dynamo Brest | 30 | 11 | 9 | 10 | 30 - 29 | 31 | +1 | ||
| 1992/93 | D1 | 7 | Dynamo Brest | 32 | 13 | 9 | 10 | 33 - 29 | 35 | +4 | ||
| 1992 | D1 | 3 | Dynamo Brest | 15 | 8 | 3 | 4 | 21 - 10 | 19 | +11 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division PR - Relegation/Promotion Round QR - Qualifying Round - Relegation play-off |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
Europa League (cup winner)
- promoted
- relegated