FC Dordrecht in Eredivisie
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014/15 | D1 | 18 | FC Dordrecht | 34 | 4 | 8 | 22 | 24 - 76 | 20 | -52 | Relegated | |
| 1994/95 | D1 | 18 | FC Dordrecht | 34 | 5 | 10 | 19 | 40 - 67 | 20 | -27 | Relegated | |
| 1992/93 | D1 | 18 | SVV/Dordrecht 90 | 34 | 5 | 10 | 19 | 30 - 68 | 20 | -38 | Relegated | |
| 1991/92 | D1 | 15 | SVV/Dordrecht 90 | 34 | 9 | 7 | 18 | 38 - 64 | 25 | -26 | ||
| 1987/88 | D1 | 18 | Drechtsteden 79 | 34 | 2 | 8 | 24 | 41 - 100 | 12 | -59 | Relegated | |
| 1983/84 | D1 | 18 | Drechtsteden 79 | 34 | 6 | 3 | 25 | 35 - 88 | 15 | -53 | Relegated | |
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Relegated
- participation in European competition
- national cup holder
- participation in European competition
- promoted