Go Ahead Eagles in Eredivisie
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | D1 | 18 | Go Ahead Eagles | 34 | 6 | 5 | 23 | 32 - 73 | 23 | -41 | Relegated | |
| 2014/15 | D1 | 17 | Go Ahead Eagles | 34 | 7 | 6 | 21 | 29 - 59 | 27 | -30 | 1) | Europa League (Fair-Play) |
| 2013/14 | D1 | 13 | Go Ahead Eagles | 34 | 10 | 8 | 16 | 45 - 69 | 38 | -24 | ||
| 1995/96 | D1 | 18 | Go Ahead Eagles | 34 | 5 | 7 | 22 | 40 - 71 | 22 | -31 | Relegated | |
| 1994/95 | D1 | 17 | Go Ahead Eagles | 34 | 7 | 9 | 18 | 42 - 77 | 23 | -35 | Relegation Playoff | |
| 1993/94 | D1 | 12 | Go Ahead Eagles | 34 | 10 | 8 | 16 | 44 - 57 | 28 | -13 | ||
| 1992/93 | D1 | 15 | Go Ahead Eagles | 34 | 8 | 9 | 17 | 36 - 64 | 25 | -28 | ||
| 1986/87 | D1 | 16 | Go Ahead Eagles | 34 | 5 | 13 | 16 | 23 - 48 | 23 | -25 | Relegated | |
| 1985/86 | D1 | 10 | Go Ahead Eagles | 34 | 13 | 7 | 14 | 47 - 62 | 33 | -15 | ||
| 1984/85 | D1 | 15 | Go Ahead Eagles | 34 | 11 | 6 | 17 | 46 - 59 | 28 | -13 | ||
| 1983/84 | D1 | 11 | Go Ahead Eagles | 34 | 12 | 8 | 14 | 52 - 63 | 32 | -11 | Intertoto Cup | |
| 1982/83 | D1 | 12 | Go Ahead Eagles | 34 | 9 | 11 | 14 | 44 - 59 | 29 | -15 | ||
| 1981/82 | D1 | 10 | Go Ahead Eagles | 34 | 13 | 9 | 12 | 58 - 49 | 35 | +9 | ||
| 1980/81 | D1 | 12 | Go Ahead Eagles | 34 | 10 | 8 | 16 | 63 - 75 | 28 | -12 | ||
| 1979/80 | D1 | 12 | Go Ahead Eagles | 34 | 12 | 6 | 16 | 51 - 52 | 30 | -1 | ||
| 1978/79 | D1 | 9 | Go Ahead Eagles | 34 | 11 | 9 | 14 | 48 - 48 | 31 | ±0 | ||
| 1977/78 | D1 | 16 | Go Ahead Eagles | 34 | 11 | 5 | 18 | 49 - 53 | 27 | -4 | ||
| 1976/77 | D1 | 11 | Go Ahead Eagles | 34 | 10 | 11 | 13 | 43 - 63 | 31 | -20 | ||
| 1975/76 | D1 | 13 | Go Ahead Eagles | 34 | 6 | 15 | 13 | 43 - 58 | 27 | -15 | ||
| 1974/75 | D1 | 12 | Go Ahead Eagles | 34 | 9 | 10 | 15 | 40 - 55 | 28 | -15 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: D1 - First division |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
1) Relegated | ||||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Relegated
Europa League (Fair-Play)
- participation in European competition
- national cup holder
- promoted