HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

RSC Anderlecht in Jupiler Pro League

  Div. # Clubname M W D L Goal Pt GD   Result
2009/10 QR 1 RSC Anderlecht 282233 62 - 20 69+42   Playoffs CLQ
2008/09 D1 2 RSC Anderlecht 342455 66 - 26 77+40    Vice-champion (Champions League)
2007/08 D1 2 RSC Anderlecht 342176 59 - 31 70+28    Vice-champion (Champions League)
2006/07 D1 1 RSC Anderlecht 342383 75 - 30 77+45     Champion (Champions League)
2005/06 D1 1 RSC Anderlecht 3420104 72 - 27 70+45     Champion (Champions League)
2004/05 D1 2 RSC Anderlecht 342374 75 - 34 76+41    Vice-champion (Champions League)
2003/04 D1 1 RSC Anderlecht 342563 77 - 27 81+50     Champion (Champions League)
2002/03 D1 2 RSC Anderlecht 322327 72 - 33 71+39    Vice-champion (Champions League)
2001/02 D1 3 RSC Anderlecht 3418124 71 - 37 66+34    UEFA Cup
2000/01 D1 1 RSC Anderlecht 342581 88 - 25 83+63     Champion (Champions League)
1999/00 D1 1 RSC Anderlecht 342293 86 - 36 75+50     Champion (Champions League)
1998/99 D1 3 RSC Anderlecht 342176 76 - 39 70+37    UEFA Cup
1997/98 D1 4 RSC Anderlecht 341699 53 - 37 57+16    UEFA Cup
1996/97 D1 4 RSC Anderlecht 3416108 59 - 36 58+23    UEFA Cup
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 QR - Qualifying Round
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.025182008743286 sec