SV Josko Ried in Austrian Bundesliga
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | PR | 3 | SV Ried | 32 | 8 | 9 | 15 | 34 - 57 | 25 | -23 | ||
| QR | 11 | SV Ried | 22 | 4 | 4 | 14 | 21 - 46 | 16 | -25 | Qualification to Relegation Round | ||
| 2016/17 | D1 | 10 | SV Ried | 36 | 10 | 5 | 21 | 33 - 56 | 35 | -23 | Relegated | |
| 2015/16 | D1 | 7 | SV Ried | 36 | 11 | 9 | 16 | 36 - 52 | 42 | -16 | ||
| 2014/15 | D1 | 6 | SV Ried | 36 | 12 | 8 | 16 | 49 - 51 | 44 | -2 | ||
| 2013/14 | D1 | 6 | SV Ried | 36 | 10 | 13 | 13 | 55 - 66 | 43 | -11 | ||
| 2012/13 | D1 | 6 | SV Ried | 36 | 13 | 7 | 16 | 60 - 59 | 46 | +1 | ||
| 2011/12 | D1 | 6 | SV Josko Ried | 36 | 11 | 15 | 10 | 44 - 38 | 48 | +6 | Europa League (cup runner-up) | |
| 2010/11 | D1 | 4 | SV Ried | 36 | 16 | 10 | 10 | 51 - 38 | 58 | +13 | Europa League (cup winner) | |
| 2009/10 | D1 | 8 | SV Ried | 36 | 10 | 8 | 18 | 39 - 47 | 38 | -8 | ||
| 2008/09 | D1 | 5 | SV Josko Ried | 36 | 17 | 9 | 10 | 58 - 38 | 60 | +20 | ||
| 2007/08 | D1 | 7 | SV Josko Ried | 36 | 10 | 8 | 18 | 38 - 53 | 38 | -15 | ||
| 2006/07 | D1 | 2 | SV Josko Ried | 36 | 15 | 11 | 10 | 47 - 42 | 56 | +5 | Vice-champion (UEFA Cup) | |
| 2005/06 | D1 | 4 | SV Josko Ried | 36 | 13 | 13 | 10 | 48 - 47 | 52 | +1 | Intertoto Cup | |
| 2002/03 | D1 | 10 | SV Josko Ried | 36 | 10 | 8 | 18 | 41 - 56 | 38 | -15 | Relegated | |
| 2001/02 | D1 | 9 | SV Josko Ried | 36 | 9 | 9 | 18 | 37 - 54 | 36 | -17 | ||
| 2000/01 | D1 | 7 | SV Josko Ried | 36 | 13 | 9 | 14 | 51 - 52 | 48 | -1 | ||
| 1999/00 | D1 | 5 | SV Josko Ried | 36 | 15 | 8 | 13 | 56 - 39 | 53 | +17 | ||
| 1998/99 | D1 | 8 | SV Josko Ried | 36 | 8 | 8 | 20 | 25 - 47 | 32 | -22 | ||
| 1997/98 | D1 | 8 | SV Josko Ried | 36 | 10 | 9 | 17 | 42 - 55 | 39 | -13 | Cup Winner Cup (cup winner) | |
| 1996/97 | D1 | 8 | SV Josko Ried | 36 | 12 | 6 | 18 | 44 - 59 | 42 | -15 | ||
| 1995/96 | D1 | 7 | SV Josko Ried | 36 | 11 | 14 | 11 | 47 - 53 | 47 | -6 | Intertoto Cup | |
| 1992/93 | PR | 7 | SV Josko Ried | 14 | 4 | 1 | 9 | 14 - 26 | 9 | -12 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: PR - Relegation/Promotion Round QR - Qualifying Round D1 - First division PR - Relegation/Promotion (head-to-head) |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Relegated
Europa League (cup runner-up)
Europa League (cup winner)
- participation in European competition
- promoted