HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Hansa Rostock in 1. Bundesliga (Germany)

  Div. # Clubname M W D L Goal Pt GD   Result
2007/08 D1 17 Hansa Rostock 348620 30 - 52 30-22    Relegated
2004/05 D1 17 Hansa Rostock 347918 31 - 65 30-34    Relegated
2003/04 D1 9 Hansa Rostock 3412814 55 - 54 44+1  1)
2002/03 D1 13 Hansa Rostock 3411815 35 - 41 41-6  
2001/02 D1 14 Hansa Rostock 349718 35 - 54 34-19  
2000/01 D1 12 Hansa Rostock 3412715 34 - 47 43-13  
1999/00 D1 15 Hansa Rostock 3481412 44 - 60 38-16  
1998/99 D1 14 Hansa Rostock 3491114 49 - 58 38-9  
1997/98 D1 6 Hansa Rostock 3414911 54 - 46 51+8    Intertoto Cup
1996/97 D1 14 Hansa Rostock 3411716 35 - 46 40-11  
1995/96 D1 6 Hansa Rostock 34131011 47 - 43 49+4  
1991/92 D1 18 Hansa Rostock 38101117 43 - 55 31-12    Relegated
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

1) Hansa Rostock did not apply for Intertoto Cup, so the place was given to Wolfsburg.

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.037539005279541 sec