HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

US Avellino in Lega Calcio Serie A

  Div. # Clubname M W D L Goal Pt GD   Result
1987/88 D1 15 US Avellino 3051312 19 - 39 23-20    Relegated
1986/87 D1 8 US Avellino 309129 31 - 38 30-7  
1985/86 D1 12 US Avellino 309912 28 - 38 27-10  
1984/85 D1 13 US Avellino 3071112 27 - 33 25-6  
1983/84 D1 11 US Avellino 309813 33 - 39 26-6  
1982/83 D1 9 US Avellino 3081210 29 - 34 28-5  
1981/82 D1 8 US Avellino 309912 22 - 26 27-4  
1980/81 D1 10 US Avellino 30101010 36 - 33 25+3 [-5]1)
1979/80 D1 11 US Avellino 3071310 24 - 32 27-8  
1978/79 D1 11 US Avellino 3061410 19 - 26 26-7  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

1) 5-point penalisation because of the Totonero 1980 scandal.

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.028771877288818 sec