HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Motherwell in Scottish Premier League

  Div. # Clubname M W D L Goal Pt GD   Result
2020/21 D1 8 Motherwell 3812917 39 - 55 45-16  
2019/20 D1 3 Motherwell 3014412 41 - 38 46+3    Europa League
2018/19 D1 8 Motherwell 3815617 46 - 56 51-10  
2017/18 D1 7 Motherwell 3813916 43 - 49 48-6  
2016/17 D1 9 Motherwell 3810820 46 - 69 38-23  
2015/16 D1 5 Motherwell 3815518 47 - 63 50-16  
2014/15 D1 11 Motherwell 3810622 38 - 63 36-25   Relegation Playoff
2013/14 D1 2 Motherwell 3822412 64 - 60 70+4    Vice-champion (Europa League)
2012/13 D1 2 Motherwell 3818911 67 - 51 63+16    Vice-champion (Europa League)
2011/12 D1 3 Motherwell 3818812 49 - 44 62+5    Champions League place
2010/11 D1 6 Motherwell 3813718 40 - 56 46-16  
2009/10 D1 5 Motherwell 38131411 52 - 54 53-2    Europa League
2008/09 D1 7 Motherwell 3813916 46 - 51 48-5  1)  UEFA Cup (fair-play)
2007/08 D1 3 Motherwell 3818614 50 - 46 60+4    UEFA Cup
2006/07 D1 10 Motherwell 3810820 44 - 57 38-13  
2005/06 D1 8 Motherwell 38131015 55 - 61 49-6  
2004/05 D1 6 Motherwell 3813916 46 - 49 48-3  
2003/04 D1 6 Motherwell 38121016 42 - 49 46-7  
2002/03 D1 12 Motherwell 387724 45 - 71 28-26    Relegated
2001/02 D1 11 Motherwell 3811720 49 - 69 40-20  
2000/01 D1 8 Motherwell 3812719 42 - 56 43-14  
1999/00 D1 4 Motherwell 36141012 49 - 63 52-14  
1998/99 D1 7 Motherwell 36101115 35 - 54 41-19  
1997/98 D1 9 Motherwell 369720 46 - 64 34-18  
1996/97 D1 8 Motherwell 3681116 44 - 55 38-11  
1995/96 D1 8 Motherwell 3691215 28 - 39 39-11  
1994/95 D1 2 Motherwell 36141210 50 - 50 54±0    Vice-champion (UEFA Cup)
1993/94 D1 3 Motherwell 44201410 58 - 43 54+15    UEFA Cup
1992/93 D1 8 Motherwell 44111320 46 - 62 35-16  
1991/92 D1 10 Motherwell 44101420 43 - 61 34-18  
1990/91 D1 6 Motherwell 3612915 51 - 50 33+1     Cup Winner Cup (cup winner)
1989/90 D1 6 Motherwell 36111213 43 - 47 34-4  
1988/89 D1 9 Motherwell 3671316 35 - 44 27-9  
1987/88 D1 8 Motherwell 44131021 37 - 56 36-19  
1986/87 D1 8 Motherwell 44111221 43 - 64 34-21  
1985/86 D1 9 Motherwell 367623 33 - 66 20-33  
1983/84 D1 10 Motherwell 364725 31 - 75 15-44    Relegated
1982/83 D1 8 Motherwell 3611520 39 - 73 27-34  
1978/79 D1 10 Motherwell 365724 33 - 86 17-53    Relegated
1977/78 D1 6 Motherwell 3613716 45 - 52 33-7  
1976/77 D1 7 Motherwell 36101214 57 - 60 32-3  
1975/76 D1 4 Motherwell 3616812 53 - 49 40+4  
1974/75 D1 10 Motherwell 3414515 52 - 57 33-5  
1973/74 D1 9 Motherwell 3414713 45 - 40 35+5  
1972/73 D1 8 Motherwell 3411914 38 - 48 31-10  
1971/72 D1 10 Motherwell 3411716 49 - 69 29-20  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

1) Since Celtic, the winners of the Scottish Fair Play ranking, already qualified for the UEFA Champions League 2009??“10, Motherwell, being the second place team in the ranking, earned a spot in the first qualifying round of the UEFA Europa League 2009??“10.

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.021753072738647 sec