Hibernian in Scottish Premier League
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | D1 | 3 | Hibernian | 38 | 18 | 9 | 11 | 48 - 35 | 63 | +13 | ||
2019/20 | D1 | 7 | Hibernian | 30 | 9 | 10 | 11 | 42 - 49 | 37 | -7 | ||
2018/19 | D1 | 5 | Hibernian | 38 | 14 | 12 | 12 | 51 - 39 | 54 | +12 | ||
2017/18 | D1 | 4 | Hibernian | 38 | 18 | 13 | 7 | 62 - 46 | 67 | +16 | Europa League | |
2013/14 | D1 | 11 | Hibernian | 38 | 8 | 11 | 19 | 31 - 51 | 35 | -20 | ||
2012/13 | D1 | 7 | Hibernian | 38 | 13 | 12 | 13 | 49 - 52 | 51 | -3 | Europa League (cup runner-up) | |
2011/12 | D1 | 11 | Hibernian | 38 | 8 | 9 | 21 | 40 - 67 | 33 | -27 | ||
2010/11 | D1 | 10 | Hibernian | 38 | 10 | 7 | 21 | 39 - 61 | 37 | -22 | ||
2009/10 | D1 | 4 | Hibernian | 38 | 15 | 9 | 14 | 58 - 55 | 54 | +3 | Europa League | |
2008/09 | D1 | 6 | Hibernian | 38 | 11 | 14 | 13 | 42 - 46 | 47 | -4 | ||
2007/08 | D1 | 6 | Hibernian | 38 | 14 | 10 | 14 | 49 - 45 | 52 | +4 | Intertoto Cup | |
2006/07 | D1 | 6 | Hibernian | 38 | 13 | 10 | 15 | 56 - 46 | 49 | +10 | ||
2005/06 | D1 | 4 | Hibernian | 38 | 17 | 5 | 16 | 61 - 56 | 56 | +5 | Intertoto Cup | |
2004/05 | D1 | 3 | Hibernian | 38 | 18 | 7 | 13 | 64 - 57 | 61 | +7 | UEFA Cup | |
2003/04 | D1 | 8 | Hibernian | 38 | 11 | 11 | 16 | 41 - 60 | 44 | -19 | Intertoto Cup | |
2002/03 | D1 | 7 | Hibernian | 38 | 15 | 6 | 17 | 56 - 64 | 51 | -8 | ||
2001/02 | D1 | 10 | Hibernian | 38 | 10 | 11 | 17 | 51 - 56 | 41 | -5 | ||
2000/01 | D1 | 3 | Hibernian | 38 | 18 | 12 | 8 | 57 - 35 | 66 | +22 | UEFA Cup | |
1999/00 | D1 | 6 | Hibernian | 36 | 10 | 11 | 15 | 49 - 61 | 41 | -12 | ||
1997/98 | D1 | 10 | Hibernian | 36 | 6 | 12 | 18 | 38 - 59 | 30 | -21 | Relegated | |
1996/97 | D1 | 9 | Hibernian | 36 | 9 | 11 | 16 | 38 - 55 | 38 | -17 | ||
1995/96 | D1 | 5 | Hibernian | 36 | 11 | 10 | 15 | 43 - 57 | 43 | -14 | ||
1994/95 | D1 | 3 | Hibernian | 36 | 12 | 17 | 7 | 49 - 37 | 53 | +12 | ||
1993/94 | D1 | 5 | Hibernian | 44 | 16 | 15 | 13 | 53 - 48 | 47 | +5 | ||
1992/93 | D1 | 7 | Hibernian | 44 | 12 | 13 | 19 | 54 - 64 | 37 | -10 | ||
1991/92 | D1 | 5 | Hibernian | 44 | 16 | 17 | 11 | 53 - 45 | 49 | +8 | UEFA Cup (league cup winner) | |
1990/91 | D1 | 9 | Hibernian | 36 | 6 | 13 | 17 | 24 - 51 | 25 | -27 | ||
1989/90 | D1 | 7 | Hibernian | 36 | 12 | 10 | 14 | 34 - 41 | 34 | -7 | ||
1988/89 | D1 | 5 | Hibernian | 36 | 13 | 9 | 14 | 37 - 36 | 35 | +1 | UEFA Cup | |
1987/88 | D1 | 6 | Hibernian | 44 | 12 | 19 | 13 | 41 - 42 | 43 | -1 | ||
1986/87 | D1 | 9 | Hibernian | 44 | 10 | 13 | 21 | 44 - 70 | 33 | -26 | ||
1985/86 | D1 | 8 | Hibernian | 36 | 11 | 6 | 19 | 49 - 63 | 28 | -14 | ||
1984/85 | D1 | 8 | Hibernian | 36 | 10 | 7 | 19 | 38 - 61 | 27 | -23 | ||
1983/84 | D1 | 7 | Hibernian | 36 | 12 | 7 | 17 | 45 - 55 | 31 | -10 | ||
1982/83 | D1 | 7 | Hibernian | 36 | 7 | 15 | 14 | 35 - 51 | 29 | -16 | ||
1981/82 | D1 | 6 | Hibernian | 36 | 11 | 14 | 11 | 38 - 40 | 36 | -2 | ||
1979/80 | D1 | 10 | Hibernian | 36 | 6 | 6 | 24 | 29 - 67 | 18 | -38 | Relegated | |
1978/79 | D1 | 5 | Hibernian | 36 | 12 | 13 | 11 | 44 - 48 | 37 | -4 | ||
1977/78 | D1 | 4 | Hibernian | 36 | 15 | 7 | 14 | 52 - 43 | 37 | +9 | ||
1976/77 | D1 | 6 | Hibernian | 36 | 8 | 18 | 10 | 34 - 35 | 34 | -1 | ||
1975/76 | D1 | 3 | Hibernian | 36 | 18 | 7 | 11 | 55 - 43 | 43 | +12 | ||
1974/75 | D1 | 2 | Hibernian | 34 | 20 | 9 | 5 | 69 - 37 | 49 | +32 | Vice-champion | |
1973/74 | D1 | 2 | Hibernian | 34 | 20 | 9 | 5 | 75 - 42 | 49 | +33 | Vice-champion | |
1972/73 | D1 | 3 | Hibernian | 34 | 19 | 7 | 8 | 74 - 33 | 45 | +41 | ||
1971/72 | D1 | 4 | Hibernian | 34 | 19 | 6 | 9 | 62 - 34 | 44 | +28 | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
- participation in European competition - national cup holder - participation in European competition - promoted - relegated |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)