HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Newcastle United in Premier League

  Div. # Clubname M W D L Goal Pt GD   Result
2020/21 D1 12 Newcastle United 3812917 46 - 62 45-16  
2019/20 D1 13 Newcastle United 38111116 38 - 58 44-20  
2018/19 D1 13 Newcastle United 3812917 42 - 48 45-6  
2017/18 D1 10 Newcastle United 3812818 39 - 47 44-8  
2015/16 D1 18 Newcastle United 3891019 44 - 65 37-21    Relegated
2014/15 D1 15 Newcastle United 3810919 40 - 63 39-23  
2013/14 D1 10 Newcastle United 3815419 43 - 59 49-16  
2012/13 D1 16 Newcastle United 3811819 45 - 68 41-23  
2011/12 D1 5 Newcastle United 3819811 56 - 51 65+5    Europa League
2010/11 D1 12 Newcastle United 38111314 56 - 57 46-1  
2008/09 D1 18 Newcastle United 3871318 40 - 59 34-19    Relegated
2007/08 D1 12 Newcastle United 38111017 45 - 65 43-20  
2006/07 D1 13 Newcastle United 38111017 38 - 47 43-9  
2005/06 D1 7 Newcastle United 3817714 47 - 42 58+5    Intertoto Cup
2004/05 D1 14 Newcastle United 38101414 47 - 57 44-10    Intertoto Cup
2003/04 D1 5 Newcastle United 3813178 52 - 40 56+12    UEFA Cup
2002/03 D1 3 Newcastle United 3821611 63 - 48 69+15    CL Qualification
2001/02 D1 4 Newcastle United 382189 74 - 52 71+22    CL Qualification
2000/01 D1 11 Newcastle United 3814915 44 - 50 51-6    Intertoto Cup
1999/00 D1 11 Newcastle United 38141014 63 - 54 52+9  
1998/99 D1 13 Newcastle United 38111314 48 - 54 46-6    UEFA Cup (cup finalist)
1997/98 D1 13 Newcastle United 38111116 35 - 44 44-9    Cup Winner Cup (cup finalist)
1996/97 D1 2 Newcastle United 3819118 73 - 40 68+33    Vice-champion (Champions League)
1995/96 D1 2 Newcastle United 382468 66 - 37 78+29    Vice-champion (UEFA Cup)
1994/95 D1 6 Newcastle United 42201210 67 - 47 72+20  
1993/94 D1 3 Newcastle United 4223811 82 - 41 77+41    UEFA Cup
1988/89 D1 20 Newcastle United 3871021 32 - 63 31-31    Relegated
1987/88 D1 8 Newcastle United 40141412 55 - 53 56+2  
1986/87 D1 17 Newcastle United 42121119 47 - 65 47-18  
1985/86 D1 11 Newcastle United 42171213 67 - 72 63-5  
1984/85 D1 14 Newcastle United 42131316 55 - 70 52-15  
1977/78 D1 21 Newcastle United 4261026 42 - 78 22-36    Relegated
1976/77 D1 5 Newcastle United 42181311 64 - 49 49+15    UEFA Cup
1975/76 D1 15 Newcastle United 4215918 71 - 62 39+9  
1974/75 D1 15 Newcastle United 4215918 59 - 72 39-13  
1973/74 D1 15 Newcastle United 42131217 49 - 48 38+1  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.042057037353516 sec