HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Wolverhampton Wanderers FC in Premier League

  Div. # Clubname M W D L Goal Pt GD   Result
2020/21 D1 13 Wolverhampton Wanderers FC 3812917 36 - 52 45-16  
2019/20 D1 7 Wolverhampton Wanderers FC 3815149 51 - 40 59+11  
2018/19 D1 7 Wolverhampton Wanderers FC 3816913 47 - 46 57+1    Europa League
2011/12 D1 20 Wolverhampton Wanderers FC 3851023 40 - 82 25-42    Relegated
2010/11 D1 17 Wolverhampton Wanderers FC 3811720 46 - 66 40-20  
2009/10 D1 15 Wolverhampton Wanderers FC 3891118 32 - 56 38-24  
2003/04 D1 20 Wolverhampton Wanderers FC 3871219 38 - 77 33-39    Relegated
1983/84 D1 22 Wolverhampton Wanderers FC 4261125 27 - 80 29-53    Relegated
1981/82 D1 21 Wolverhampton Wanderers FC 42101022 32 - 63 40-31    Relegated
1980/81 D1 18 Wolverhampton Wanderers FC 4213920 43 - 55 35-12  
1979/80 D1 6 Wolverhampton Wanderers FC 4219914 58 - 47 47+11    UEFA Cup
1978/79 D1 18 Wolverhampton Wanderers FC 4213821 44 - 68 34-24  
1977/78 D1 15 Wolverhampton Wanderers FC 42121218 51 - 64 36-13  
1975/76 D1 20 Wolverhampton Wanderers FC 42101022 51 - 68 30-17    Relegated
1974/75 D1 12 Wolverhampton Wanderers FC 42141117 57 - 54 39+3  
1973/74 D1 12 Wolverhampton Wanderers FC 42131514 49 - 49 41±0    UEFA Cup (league cup winner)
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.013930082321167 sec