Blackburn Rovers in Premier League
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011/12 | D1 | 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 - 78 | 31 | -30 | ![]() | |
2010/11 | D1 | 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 - 59 | 43 | -13 | ||
2009/10 | D1 | 10 | Blackburn Rovers | 38 | 13 | 11 | 14 | 41 - 55 | 50 | -14 | ||
2008/09 | D1 | 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 - 60 | 41 | -20 | ||
2007/08 | D1 | 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 - 48 | 58 | +2 | ||
2006/07 | D1 | 10 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 - 54 | 52 | -2 | ![]() | |
2005/06 | D1 | 6 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 - 42 | 63 | +9 | ![]() | |
2004/05 | D1 | 15 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 - 43 | 42 | -11 | ||
2003/04 | D1 | 15 | Blackburn Rovers | 38 | 12 | 8 | 18 | 51 - 59 | 44 | -8 | ||
2002/03 | D1 | 6 | Blackburn Rovers | 38 | 16 | 12 | 10 | 52 - 43 | 60 | +9 | ![]() | |
2001/02 | D1 | 10 | Blackburn Rovers | 38 | 12 | 10 | 16 | 55 - 51 | 46 | +4 | ![]() | |
1998/99 | D1 | 19 | Blackburn Rovers | 38 | 7 | 14 | 17 | 38 - 52 | 35 | -14 | ![]() | |
1997/98 | D1 | 6 | Blackburn Rovers | 38 | 16 | 10 | 12 | 57 - 52 | 58 | +5 | ![]() | |
1996/97 | D1 | 13 | Blackburn Rovers | 38 | 9 | 15 | 14 | 42 - 43 | 42 | -1 | ||
1995/96 | D1 | 7 | Blackburn Rovers | 38 | 18 | 7 | 13 | 61 - 47 | 61 | +14 | ||
1994/95 | D1 | 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 - 39 | 89 | +41 | ![]() ![]() | |
1993/94 | D1 | 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 - 36 | 84 | +27 | ![]() | |
1992/93 | D1 | 4 | Blackburn Rovers | 42 | 20 | 11 | 11 | 68 - 46 | 71 | +22 | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
![]() ![]() ![]() ![]() ![]() |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)