HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Manchester City FC in Premier League

  Div. # Clubname M W D L Goal Pt GD   Result
2020/21 D1 1 Manchester City FC 382756 83 - 32 86+51     Champion (Champions League)
2019/20 D1 2 Manchester City FC 382639 102 - 35 81+67    Vice-champion (Champions League)
2018/19 D1 1 Manchester City FC 383224 95 - 23 98+72     Champion (Champions League)
2017/18 D1 1 Manchester City FC 383242 106 - 27 100+79     Champion (Champions League)
2016/17 D1 3 Manchester City FC 382396 80 - 39 78+41    Champions League place
2015/16 D1 4 Manchester City FC 3819910 71 - 41 66+30    CL Qualification
2014/15 D1 2 Manchester City FC 382477 83 - 38 79+45    Vice-champion (Champions League)
2013/14 D1 1 Manchester City FC 382756 102 - 37 86+65     Champion (Champions League)
2012/13 D1 2 Manchester City FC 382396 66 - 34 78+32    Vice-champion (Champions League)
2011/12 D1 1 Manchester City FC 382855 93 - 29 89+64     Champion (Champions League)
2010/11 D1 3 Manchester City FC 382189 60 - 33 71+27    Champions League place
2009/10 D1 5 Manchester City FC 3818137 73 - 45 67+28    Europa League
2008/09 D1 10 Manchester City FC 3815518 58 - 50 50+8  
2007/08 D1 9 Manchester City FC 38151013 45 - 53 55-8    UEFA Cup (fair-play)
2006/07 D1 14 Manchester City FC 3811918 29 - 44 42-15  
2005/06 D1 15 Manchester City FC 3813421 43 - 48 43-5  
2004/05 D1 8 Manchester City FC 38131312 47 - 39 52+8  
2003/04 D1 16 Manchester City FC 3891415 55 - 54 41+1  
2002/03 D1 9 Manchester City FC 3815617 47 - 54 51-7    UEFA Cup (fair-play)
2000/01 D1 18 Manchester City FC 3881020 41 - 65 34-24    Relegated
1995/96 D1 18 Manchester City FC 3891118 33 - 58 38-25    Relegated
1994/95 D1 17 Manchester City FC 42121317 53 - 64 49-11  
1993/94 D1 16 Manchester City FC 4291815 38 - 49 45-11  
1992/93 D1 9 Manchester City FC 42151215 56 - 51 57+5  
1991/92 D1 5 Manchester City FC 42201012 61 - 48 70+13  
1990/91 D1 5 Manchester City FC 38171110 64 - 53 62+11  
1989/90 D1 14 Manchester City FC 38121214 43 - 52 48-9  
1986/87 D1 21 Manchester City FC 4281519 36 - 57 39-21    Relegated
1985/86 D1 15 Manchester City FC 42111219 43 - 57 45-14  
1982/83 D1 20 Manchester City FC 4213821 47 - 70 47-23    Relegated
1981/82 D1 10 Manchester City FC 42151314 49 - 50 58-1  
1980/81 D1 12 Manchester City FC 42141117 56 - 59 39-3  
1979/80 D1 17 Manchester City FC 42121317 43 - 66 37-23  
1978/79 D1 15 Manchester City FC 42131316 58 - 56 39+2  
1977/78 D1 4 Manchester City FC 42201210 74 - 51 52+23    UEFA Cup
1976/77 D1 2 Manchester City FC 4221147 60 - 34 56+26    Vice-champion (UEFA Cup)
1975/76 D1 8 Manchester City FC 42161115 64 - 46 43+18    UEFA Cup (league cup winner)
1974/75 D1 8 Manchester City FC 42181014 54 - 54 46±0  
1973/74 D1 14 Manchester City FC 42141216 39 - 46 40-7  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.048302173614502 sec