FC Wettingen in Swiss Super League
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991/92 | QR | 12 | FC Wettingen | 22 | 1 | 7 | 14 | 18 - 45 | 9 | -27 | Qualification to Relegation Round | |
| PR | 5 | FC Wettingen | 14 | 6 | 1 | 7 | 20 - 24 | 13 | -4 | |||
| 1990/91 | PR | 2 | FC Wettingen | 14 | 9 | 2 | 3 | 25 - 15 | 20 | +10 | Promoted | |
| QR | 12 | FC Wettingen | 22 | 3 | 5 | 14 | 24 - 50 | 11 | -26 | Qualification to Relegation Round | ||
| 1989/90 | PR | 2 | FC Wettingen | 14 | 9 | 4 | 1 | 29 - 9 | 22 | +20 | Promoted | |
| QR | 10 | FC Wettingen | 22 | 7 | 5 | 10 | 18 - 27 | 19 | -9 | Qualification to Relegation Round | ||
| 1988/89 | QR | 5 | FC Wettingen | 22 | 5 | 14 | 3 | 23 - 21 | 24 | +2 | Qualification to Championship Round | |
| CR | 4 | FC Wettingen | 14 | 7 | 2 | 5 | 22 - 14 | 28 | +8 | [+12] | UEFA Cup | |
| 1987/88 | PR | 1 | FC Wettingen | 14 | 11 | 0 | 3 | 32 - 16 | 22 | +16 | Promoted | |
| 1986/87 | D1 | 14 | FC Wettingen | 30 | 6 | 7 | 17 | 31 - 48 | 19 | -17 | 1) | Promotion/Relegation Playoff |
| 1985/86 | D1 | 12 | FC Wettingen | 30 | 8 | 8 | 14 | 35 - 42 | 24 | -7 | ||
| 1984/85 | D1 | 11 | FC Wettingen | 30 | 7 | 12 | 11 | 31 - 35 | 26 | -4 | ||
| 1983/84 | D1 | 8 | FC Wettingen | 30 | 12 | 6 | 12 | 43 - 43 | 30 | ±0 | ||
| 1982/83 | D1 | 10 | FC Wettingen | 30 | 8 | 9 | 13 | 40 - 47 | 25 | -7 | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: QR - Qualifying Round PR - Relegation/Promotion Round (Group B) PR - Relegation/Promotion Round (Group A) CR - Championship Round D1 - First division |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
1) Relegated (FC Basel 7-0 1-2 FC Wettingen) | ||||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
UEFA Cup
- participation in European competition
- national cup holder
- promoted
- relegated