FC Sion in Swiss Super League
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | D1 | 8 | FC Sion | 36 | 10 | 9 | 17 | 40 - 55 | 39 | -15 | ||
2018/19 | D1 | 8 | FC Sion | 36 | 12 | 7 | 17 | 50 - 55 | 43 | -5 | ||
2017/18 | D1 | 6 | FC Sion | 36 | 11 | 9 | 16 | 53 - 56 | 42 | -3 | ||
2016/17 | D1 | 4 | FC Sion | 36 | 15 | 6 | 15 | 60 - 55 | 51 | +5 | ![]() | |
2015/16 | D1 | 5 | FC Sion | 36 | 14 | 8 | 14 | 52 - 49 | 50 | +3 | ||
2014/15 | D1 | 7 | FC Sion | 36 | 12 | 9 | 15 | 47 - 48 | 45 | -1 | ![]() ![]() | |
2013/14 | D1 | 8 | FC Sion | 36 | 12 | 7 | 17 | 38 - 45 | 43 | -7 | ||
2012/13 | D1 | 6 | FC Sion | 36 | 13 | 9 | 14 | 40 - 54 | 48 | -14 | ||
2011/12 | D1 | 9 | FC Sion | 36 | 15 | 8 | 11 | 40 - 35 | 17 | +5 | [-36] | Relegation Playoff |
2010/11 | D1 | 4 | FC Sion | 36 | 15 | 9 | 12 | 47 - 36 | 54 | +11 | ![]() | |
2009/10 | D1 | 5 | FC Sion | 36 | 14 | 9 | 13 | 63 - 57 | 51 | +6 | ||
2008/09 | D1 | 8 | FC Sion | 36 | 9 | 10 | 17 | 44 - 60 | 37 | -16 | ![]() ![]() | |
2007/08 | D1 | 7 | FC Sion | 36 | 11 | 10 | 15 | 48 - 51 | 43 | -3 | ||
2006/07 | D1 | 3 | FC Sion | 36 | 17 | 9 | 10 | 57 - 42 | 60 | +15 | ![]() | |
2002/03 | PR | 5 | FC Sion | 12 | 3 | 3 | 6 | 14 - 18 | 12 | -4 | 1) | |
2001/02 | CR | 8 | FC Sion | 14 | 1 | 1 | 12 | 10 - 35 | 21 | -25 | [+17]2) | |
QR | 6 | FC Sion | 22 | 10 | 3 | 9 | 40 - 29 | 33 | +11 | 3) | Qualification to Championship Round | |
2000/01 | CR | 7 | FC Sion | 14 | 4 | 4 | 6 | 16 - 22 | 32 | -6 | [+16] | |
QR | 7 | FC Sion | 22 | 9 | 5 | 8 | 27 - 31 | 32 | -4 | Qualification to Championship Round | ||
1999/00 | PR | 2 | FC Sion | 14 | 7 | 3 | 4 | 28 - 19 | 24 | +9 | Promoted | |
1998/99 | QR | 9 | FC Sion | 22 | 5 | 8 | 9 | 22 - 36 | 23 | -14 | Qualification to Relegation Round | |
PR | 5 | FC Sion | 14 | 6 | 1 | 7 | 16 - 17 | 19 | -1 | ![]() | ||
1997/98 | CR | 5 | FC Sion | 14 | 6 | 4 | 4 | 23 - 21 | 37 | +2 | [+15] | ![]() |
QR | 7 | FC Sion | 22 | 7 | 9 | 6 | 30 - 27 | 30 | +3 | Qualification to Championship Round | ||
1996/97 | CR | 1 | FC Sion | 14 | 9 | 3 | 2 | 18 - 10 | 49 | +8 | [+19] | ![]() ![]() |
QR | 3 | FC Sion | 22 | 9 | 10 | 3 | 33 - 21 | 37 | +12 | Qualification to Championship Round | ||
1995/96 | QR | 2 | FC Sion | 22 | 13 | 3 | 6 | 37 - 28 | 42 | +9 | Qualification to Championship Round | |
CR | 2 | FC Sion | 14 | 8 | 2 | 4 | 20 - 14 | 47 | +6 | [+21] | ![]() ![]() | |
1994/95 | CR | 6 | FC Sion | 14 | 5 | 2 | 7 | 24 - 25 | 24 | -1 | [+12] | ![]() ![]() |
QR | 6 | FC Sion | 22 | 10 | 3 | 9 | 32 - 37 | 23 | -5 | Qualification to Championship Round | ||
1993/94 | CR | 3 | FC Sion | 14 | 5 | 5 | 4 | 21 - 15 | 31 | +6 | [+16] | ![]() |
QR | 2 | FC Sion | 22 | 11 | 9 | 2 | 34 - 14 | 31 | +20 | Qualification to Championship Round | ||
1992/93 | QR | 3 | FC Sion | 22 | 8 | 10 | 4 | 28 - 21 | 26 | +7 | Qualification to Championship Round | |
CR | 6 | FC Sion | 14 | 4 | 3 | 7 | 17 - 22 | 24 | -5 | [+13] | ||
1991/92 | CR | 1 | FC Sion | 14 | 7 | 5 | 2 | 23 - 16 | 33 | +7 | [+14] | ![]() ![]() |
QR | 3 | FC Sion | 22 | 9 | 10 | 3 | 34 - 20 | 28 | +14 | Qualification to Championship Round | ||
1990/91 | QR | 1 | FC Sion | 22 | 10 | 10 | 2 | 31 - 20 | 30 | +11 | Qualification to Championship Round | |
CR | 2 | FC Sion | 14 | 3 | 8 | 3 | 14 - 15 | 29 | -1 | [+15] | ![]() ![]() | |
1989/90 | CR | 8 | FC Sion | 14 | 1 | 5 | 8 | 10 - 22 | 19 | -12 | [+12] | |
QR | 5 | FC Sion | 22 | 9 | 5 | 8 | 29 - 31 | 23 | -2 | Qualification to Championship Round | ||
1988/89 | CR | 3 | FC Sion | 14 | 6 | 5 | 3 | 22 - 15 | 29 | +7 | [+12] | ![]() |
QR | 4 | FC Sion | 22 | 8 | 8 | 6 | 25 - 21 | 24 | +4 | Qualification to Championship Round | ||
1987/88 | QR | 9 | FC Sion | 22 | 8 | 6 | 8 | 42 - 36 | 22 | +6 | Qualification to Relegation Round | |
PR | 2 | FC Sion | 14 | 11 | 1 | 2 | 49 - 14 | 23 | +35 | Promoted | ||
1986/87 | D1 | 3 | FC Sion | 30 | 17 | 8 | 5 | 76 - 38 | 42 | +38 | ![]() | |
1985/86 | D1 | 8 | FC Sion | 30 | 14 | 5 | 11 | 54 - 39 | 33 | +15 | ![]() ![]() | |
1984/85 | D1 | 5 | FC Sion | 30 | 14 | 8 | 8 | 56 - 49 | 36 | +7 | ||
1983/84 | D1 | 3 | FC Sion | 30 | 18 | 7 | 5 | 74 - 39 | 43 | +35 | ![]() | |
1982/83 | D1 | 7 | FC Sion | 30 | 12 | 11 | 7 | 51 - 36 | 35 | +15 | ||
1981/82 | D1 | 6 | FC Sion | 30 | 12 | 7 | 11 | 51 - 46 | 31 | +5 | ![]() ![]() | |
1980/81 | D1 | 8 | FC Sion | 26 | 8 | 8 | 10 | 35 - 42 | 24 | -7 | ||
1979/80 | CR | 5 | FC Sion | 10 | 4 | 2 | 4 | 22 - 20 | 26 | +2 | [+16] | ![]() ![]() |
QR | 6 | FC Sion | 26 | 11 | 9 | 6 | 47 - 37 | 31 | +10 | Qualification to Championship Round | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division PR - Relegation/Promotion Round CR - Championship Round QR - Qualifying Round PR - Relegation/Promotion Round (Group B) CR - Championship Round (head-to-head) |
Notes:
![]() ![]() ![]() ![]() ![]() |
|||||||||||
1) FC Sion were refused a licence for 2003/04 and were replaced to FC La Chaux-de-Fonds as 5th team promoted from the 1. Liga. 2) Sion and Lugano failed to obtain a 1st level license for 2002/03 and are relegated to the Nationalliga B. 3) Sion had 7 points deducted for not having fulfilled conditions imposed when obtaining license; this deduction was later revoked. |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)