Grasshopper in Swiss Super League
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | D1 | 10 | Grasshopper | 36 | 5 | 10 | 21 | 32 - 71 | 25 | -39 | ![]() | |
2017/18 | D1 | 9 | Grasshopper | 36 | 10 | 9 | 17 | 43 - 52 | 39 | -9 | ||
2016/17 | D1 | 8 | Grasshopper | 36 | 10 | 8 | 18 | 47 - 61 | 38 | -14 | ||
2015/16 | D1 | 4 | Grasshopper | 36 | 15 | 8 | 13 | 65 - 56 | 53 | +9 | ![]() | |
2014/15 | D1 | 8 | Grasshopper | 36 | 11 | 10 | 15 | 50 - 56 | 43 | -6 | ||
2013/14 | D1 | 2 | Grasshopper | 36 | 19 | 8 | 9 | 67 - 43 | 65 | +24 | ![]() | |
2012/13 | D1 | 2 | Grasshopper | 36 | 20 | 9 | 7 | 48 - 32 | 69 | +16 | ![]() | |
2011/12 | D1 | 8 | Grasshopper | 36 | 7 | 5 | 22 | 32 - 66 | 26 | -34 | ||
2010/11 | D1 | 7 | Grasshopper | 36 | 10 | 11 | 15 | 45 - 54 | 41 | -9 | ||
2009/10 | D1 | 3 | Grasshopper | 36 | 21 | 2 | 13 | 65 - 43 | 65 | +22 | ![]() | |
2008/09 | D1 | 4 | Grasshopper | 36 | 12 | 14 | 10 | 57 - 48 | 50 | +9 | ||
2007/08 | D1 | 4 | Grasshopper | 36 | 15 | 9 | 12 | 57 - 49 | 54 | +8 | ![]() | |
2006/07 | D1 | 6 | Grasshopper | 36 | 13 | 11 | 12 | 54 - 41 | 50 | +13 | ||
2005/06 | D1 | 4 | Grasshopper | 36 | 14 | 13 | 9 | 44 - 33 | 55 | +11 | ![]() | |
2004/05 | D1 | 3 | Grasshopper | 34 | 12 | 14 | 8 | 51 - 50 | 50 | +1 | ![]() | |
2003/04 | D1 | 7 | Grasshopper | 36 | 12 | 5 | 19 | 62 - 74 | 41 | -12 | ||
2002/03 | CR | 1 | Grasshopper | 14 | 9 | 5 | 0 | 37 - 15 | 57 | +22 | [+25] | ![]() ![]() |
QR | 1 | Grasshopper | 22 | 15 | 4 | 3 | 58 - 26 | 49 | +32 | Qualification to Championship Round | ||
2001/02 | QR | 3 | Grasshopper | 22 | 11 | 4 | 7 | 50 - 33 | 37 | +17 | Qualification to Championship Round | |
CR | 2 | Grasshopper | 14 | 7 | 5 | 2 | 28 - 17 | 45 | +11 | [+19] | ![]() | |
2000/01 | CR | 1 | Grasshopper | 14 | 8 | 4 | 2 | 29 - 14 | 46 | +15 | [+18] | ![]() ![]() |
QR | 3 | Grasshopper | 22 | 11 | 3 | 8 | 46 - 25 | 36 | +21 | Qualification to Championship Round | ||
1999/00 | CR | 4 | Grasshopper | 14 | 5 | 5 | 4 | 30 - 26 | 37 | +4 | [+17] | |
QR | 4 | Grasshopper | 22 | 9 | 7 | 6 | 40 - 25 | 34 | +15 | Qualification to Championship Round | ||
1998/99 | CR | 2 | Grasshopper | 14 | 8 | 3 | 3 | 31 - 11 | 46 | +20 | [+19] | ![]() |
QR | 2 | Grasshopper | 22 | 11 | 5 | 6 | 37 - 25 | 38 | +12 | Qualification to Championship Round | ||
1997/98 | CR | 1 | Grasshopper | 14 | 11 | 1 | 2 | 39 - 16 | 57 | +23 | [+23] | ![]() ![]() |
QR | 1 | Grasshopper | 22 | 14 | 4 | 4 | 59 - 23 | 46 | +36 | Qualification to Championship Round | ||
1996/97 | QR | 2 | Grasshopper | 22 | 10 | 9 | 3 | 42 - 27 | 39 | +15 | Qualification to Championship Round | |
CR | 3 | Grasshopper | 14 | 7 | 4 | 3 | 37 - 18 | 45 | +19 | [+20] | ![]() | |
1995/96 | CR | 1 | Grasshopper | 14 | 8 | 6 | 0 | 26 - 7 | 52 | +19 | [+22] | ![]() ![]() |
QR | 1 | Grasshopper | 22 | 13 | 4 | 5 | 38 - 22 | 43 | +16 | Qualification to Championship Round | ||
1994/95 | CR | 1 | Grasshopper | 14 | 9 | 3 | 2 | 25 - 13 | 37 | +12 | [+16] | ![]() ![]() |
QR | 1 | Grasshopper | 22 | 13 | 5 | 4 | 36 - 21 | 31 | +15 | Qualification to Championship Round | ||
1993/94 | QR | 1 | Grasshopper | 22 | 12 | 7 | 3 | 37 - 15 | 31 | +22 | Qualification to Championship Round | |
CR | 2 | Grasshopper | 14 | 6 | 5 | 3 | 28 - 17 | 33 | +11 | [+16] | ![]() ![]() | |
1992/93 | PR | 1 | Grasshopper | 14 | 10 | 2 | 2 | 42 - 8 | 22 | +34 | Promoted | |
QR | 9 | Grasshopper | 22 | 5 | 11 | 6 | 27 - 27 | 21 | ±0 | Qualification to Relegation Round | ||
1991/92 | CR | 3 | Grasshopper | 14 | 6 | 3 | 5 | 18 - 14 | 30 | +4 | [+15] | ![]() |
QR | 2 | Grasshopper | 22 | 12 | 5 | 5 | 39 - 24 | 29 | +15 | Qualification to Championship Round | ||
1990/91 | CR | 1 | Grasshopper | 14 | 7 | 5 | 2 | 27 - 15 | 33 | +12 | [+14] | ![]() ![]() |
QR | 2 | Grasshopper | 22 | 9 | 9 | 4 | 29 - 17 | 27 | +12 | Qualification to Championship Round | ||
1989/90 | CR | 1 | Grasshopper | 14 | 9 | 0 | 5 | 28 - 15 | 31 | +13 | [+13]1) | ![]() ![]() |
QR | 3 | Grasshopper | 22 | 9 | 7 | 6 | 31 - 24 | 25 | +7 | Qualification to Championship Round | ||
1988/89 | QR | 2 | Grasshopper | 22 | 10 | 7 | 5 | 41 - 29 | 27 | +12 | Qualification to Championship Round | |
CR | 2 | Grasshopper | 14 | 7 | 2 | 5 | 20 - 18 | 30 | +2 | [+14] | ![]() ![]() | |
1987/88 | CR | 4 | Grasshopper | 14 | 6 | 3 | 5 | 23 - 21 | 30 | +2 | [+15] | ![]() ![]() |
QR | 2 | Grasshopper | 22 | 12 | 6 | 4 | 30 - 16 | 30 | +14 | Qualification to Championship Round | ||
1986/87 | D1 | 2 | Grasshopper | 30 | 19 | 5 | 6 | 60 - 36 | 43 | +24 | ![]() | |
1985/86 | D1 | 5 | Grasshopper | 30 | 15 | 8 | 7 | 64 - 32 | 38 | +32 | ||
1984/85 | D1 | 6 | Grasshopper | 30 | 11 | 10 | 9 | 53 - 47 | 32 | +6 | ||
1983/84 | D1 | 1 | Grasshopper | 30 | 19 | 6 | 5 | 59 - 32 | 44 | +27 | 2) | ![]() ![]() ![]() |
1982/83 | D1 | 1 | Grasshopper | 30 | 24 | 1 | 5 | 86 - 29 | 49 | +57 | ![]() ![]() ![]() | |
1981/82 | D1 | 1 | Grasshopper | 30 | 21 | 7 | 2 | 72 - 24 | 49 | +48 | ![]() ![]() | |
1980/81 | D1 | 2 | Grasshopper | 26 | 11 | 12 | 3 | 45 - 24 | 34 | +21 | ![]() | |
1979/80 | CR | 2 | Grasshopper | 10 | 5 | 3 | 2 | 21 - 11 | 31 | +10 | [+18] | ![]() |
QR | 3 | Grasshopper | 26 | 14 | 8 | 4 | 61 - 21 | 36 | +40 | Qualification to Championship Round | ||
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division CR - Championship Round QR - Qualifying Round PR - Relegation/Promotion Round (Group A) CR - Championship Round (head-to-head) |
Notes:
![]() ![]() ![]() ![]() ![]() |
|||||||||||
1) Grasshopper Club champions due to better record in preliminary stage. 2) Championship Playoff [June 15 at Wankdorf Stadion in Bern] Grasshopper 1-0 Servette [aet] [109pen Andy Egli] |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)