FC Prishtina in Superleague of Kosovo
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/20 | D1 | 4 | FC Prishtina | 33 | 18 | 8 | 7 | 59 - 25 | 62 | +34 | ![]() ![]() | |
2018/19 | D1 | 2 | FC Prishtina | 33 | 23 | 6 | 4 | 49 - 12 | 75 | +37 | ![]() | |
2017/18 | D1 | 2 | FC Prishtina | 33 | 18 | 10 | 5 | 39 - 18 | 64 | +21 | ![]() | |
2016/17 | D1 | 2 | FC Prishtina | 33 | 22 | 6 | 5 | 46 - 18 | 72 | +28 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
![]() ![]() ![]() ![]() ![]() |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)