HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

GKS Katowice in Ekstraklassa

  Div. # Clubname M W D L Goal Pt GD   Result
2004/05 D1 14 GKS Katowice 264418 23 - 58 16-35    Relegated
2003/04 D1 10 Dospel Katowice 266812 20 - 42 26-22  
2002/03 D1 3 Dospel Katowice 301947 39 - 21 61+18  1)  UEFA Cup
2001/02 CR 6 GKS Katowice 14455 10 - 15 26-5 [+9]
  D1A 4 GKS Katowice 14536 17 - 23 18-6   Qualification to Championship Round
2000/01 D1 8 GKS Katowice 309156 28 - 22 42+6  
1998/99 D1 16 GKS Katowice 305817 25 - 49 23-24    Relegated
1997/98 D1 12 GKS Katowice 34101311 37 - 33 43+4  
1996/97 D1 4 GKS Katowice 3414119 47 - 40 53+7  
1995/96 D1 11 GKS Katowice 34111013 36 - 37 43-1  
1994/95 D1 3 GKS Katowice 3416108 45 - 27 42+18    Cup Winner Cup (cup finalist)
1993/94 D1 2 GKS Katowice 3417134 52 - 28 47+24    Vice-champion (UEFA Cup)
1992/93 D1 8 GKS Katowice 34131110 52 - 36 37+16     Cup Winner Cup (cup winner)
1991/92 D1 2 GKS Katowice 3416126 51 - 29 44+22    Vice-champion (UEFA Cup)
1990/91 D1 4 GKS Katowice 301677 33 - 26 39+7     Cup Winner Cup (cup winner)
1989/90 D1 3 GKS Katowice 3012144 31 - 17 40+14    UEFA Cup
1988/89 D1 2 GKS Katowice 301785 50 - 24 47+26    Vice-champion (UEFA Cup)
1987/88 D1 2 GKS Katowice 301497 40 - 23 40+17    Vice-champion (UEFA Cup)
1986/87 D1 3 GKS Katowice 3014106 48 - 26 43+22    UEFA Cup
1985/86 D1 5 GKS Katowice 3010119 46 - 45 31+1     Cup Winner Cup (cup winner)
1984/85 D1 10 GKS Katowice 3071211 22 - 28 26-6  
1983/84 D1 9 GKS Katowice 3011712 41 - 42 29-1  
1982/83 D1 13 GKS Katowice 3010713 28 - 34 27-6  
1979/80 D1 15 GKS Katowice 307716 32 - 44 21-12    Relegated
1978/79 D1 8 GKS Katowice 30101010 28 - 36 30-8  
1970/71 D1 14 GKS Katowice 264139 20 - 30 21-10    Relegated
1969/70 D1 7 GKS Katowice 268108 19 - 18 26+1  
1968/69 D1 8 GKS Katowice 26242121 21 - 21 24±0  
1967/68 D1 8 GKS Katowice 26899 29 - 34 25-5  
1966/67 D1 7 GKS Katowice 2611510 29 - 32 27-3  
1965/66 D1 10 GKS Katowice 267811 24 - 37 22-13  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
 CR - Championship Round
 D1A - First division (level A)
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

1) GKS Katowice took the name Dospel Katowice after their new sponsor on Oct 14, 2002.

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.023280143737793 sec