HomepageNewsUpcoming fixtures NEW!UEFA club competitionsNational competitionClubsTeam recordsVideosAuthor

Valur in Urvalsdeild karla (Iceland)

  Div. # Clubname M W D L Goal Pt GD   Result
2009 D1 8 Valur 227411 26 - 43 25-17  
2008 D1 5 Valur 221129 34 - 28 35+6  
2007 D1 1 Valur 181152 41 - 20 38+21     Champion (Champions League)
2006 D1 3 Valur 18783 27 - 18 29+9    Intertoto Cup
2005 D1 2 Valur 181026 29 - 16 32+13    Vice-champion (Winner Cup)
2003 D1 10 Valur 186210 24 - 33 20-9  
2001 D1 9 Valur 18549 19 - 26 19-7  
1999 D1 9 Valur 18468 28 - 38 18-10    Relegated
1998 D1 8 Valur 18468 25 - 33 18-8  
1997 D1 8 Valur 18639 21 - 36 21-15  
1996 D1 5 Valur 18738 23 - 25 24-2  
1995 D1 7 Valur 18729 26 - 34 23-8  
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference;
Notes:
 D1 - First division
Notes:
  - participation in European competition
  - national cup holder
  - participation in European competition
  - promoted
  - relegated

Related information


Champions League Europa League Premier League 1. Bundesliga La Liga Serie A Ligue 1 Links About us
© 2009-2020 European football statistic (European Cups and domestic championships)


0.027618885040283 sec