Hibernians in Maltese Premier League
| Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008/09 | QR | 1 | Hibernians | 18 | 13 | 2 | 3 | 49 - 19 | 41 | +30 | Qualification to Championship Round | |
| CR | 1 | Hibernians | 28 | 19 | 5 | 4 | 73 - 25 | 42 | +48 | Champion (Champions League) | ||
| 2007/08 | PR | 7 | Hibernians | 24 | 10 | 8 | 6 | 35 - 27 | 26 | +8 | Intertoto Cup | |
| QR | 7 | Hibernians | 18 | 6 | 5 | 7 | 25 - 20 | 23 | +5 | Qualification to Relegation Round | ||
| 2006/07 | CR | 6 | Hibernians | 28 | 9 | 8 | 11 | 40 - 40 | 35 | ±0 | UEFA Cup (cup winner) | |
| QR | 6 | Hibernians | 18 | 8 | 1 | 9 | 31 - 33 | 25 | -2 | Qualification to Championship Round | ||
| 2005/06 | QR | 3 | Hibernians | 18 | 12 | 1 | 5 | 37 - 19 | 37 | +18 | Qualification to Championship Round | |
| CR | 4 | Hibernians | 28 | 14 | 4 | 10 | 49 - 37 | 28 | +12 | [+19] | UEFA Cup (cup winner) | |
| 2004/05 | CR | 3 | Hibernians | 28 | 14 | 11 | 3 | 49 - 32 | 35 | +17 | [+18] | |
| QR | 3 | Hibernians | 18 | 10 | 6 | 2 | 34 - 22 | 36 | +12 | Qualification to Championship Round | ||
| Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
| Notes: QR - Qualifying Round CR - Championship Round (summary) PR - Relegation/Promotion (summary) |
Notes:
- participation in European competition
- national cup holder
- participation in European competition
- promoted
- relegated
|
|||||||||||
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
Champion (Champions League)
UEFA Cup (cup winner)
- promoted
- relegated