Shamrock Rovers in FAI League of Ireland
Div. | # | Clubname | M | W | D | L | Goal | Pt | GD | Result | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | D1 | 2 | Shamrock Rovers | 36 | 21 | 10 | 5 | 51 - 27 | 73 | +24 | ![]() | |
2008 | D1 | 7 | Shamrock Rovers | 33 | 8 | 13 | 12 | 33 - 35 | 37 | -2 | ||
2007 | D1 | 5 | Shamrock Rovers | 33 | 14 | 9 | 10 | 36 - 26 | 51 | +10 | ||
2005 | D1 | 11 | Shamrock Rovers | 33 | 9 | 8 | 16 | 33 - 52 | 27 | -19 | [-8]1) | ![]() |
2004 | D1 | 9 | Shamrock Rovers | 36 | 10 | 8 | 18 | 41 - 47 | 38 | -6 | ||
2003 | D1 | 7 | Shamrock Rovers | 36 | 10 | 14 | 12 | 45 - 46 | 44 | -1 | ||
2002/03 | D1 | 3 | Shamrock Rovers | 27 | 12 | 7 | 8 | 42 - 29 | 43 | +13 | ![]() | |
2001/02 | D1 | 2 | Shamrock Rovers | 33 | 17 | 6 | 10 | 54 - 32 | 57 | +22 | ![]() | |
Pts = Points M = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GD = Goal difference; | ||||||||||||
Notes: D1 - First division |
Notes:
![]() ![]() ![]() ![]() ![]() |
|||||||||||
1) Shamrock Rovers deducted 8 points for UEFA License Application irregularities. |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)